Nottinghamshire v Leicestershire, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Nottinghamshire v Leicestershire at Nottingham, June 19, 2017

Nottinghamshire
NOT
548/9d (134)

Leicestershire
LEI
134/10 (49.5) & 134/10 (31.1)
Finished
Notts won by an innings and 280 runs
Nottinghamshire 1st inningNOT 1st inn.548/9 (134 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Steven Mullaney | b Gavin Griffiths | 40 | 59 | 6 | 0 | 67.79 |
b Gavin Griffiths | ||||||
| Jake Libby | c LS Hill b D Klein | 7 | 12 | 0 | 0 | 58.33 |
c LS Hill b D Klein | ||||||
| Brendan Taylor | c LS Hill b D Klein | 61 | 130 | 9 | 0 | 46.92 |
c LS Hill b D Klein | ||||||
| Samit Patel | c D Klein b C Ackermann | 247 | 305 | 29 | 2 | 80.98 |
c D Klein b C Ackermann | ||||||
| Michael Lumb | b D Klein | 36 | 72 | 3 | 0 | 50.00 |
b D Klein | ||||||
| Riki Wessels | c PJ Horton b D Klein | 30 | 92 | 3 | 0 | 32.60 |
c PJ Horton b D Klein | ||||||
| Chris Read(WK/C) | c LS Hill b D Klein | 7 | 26 | 0 | 0 | 26.92 |
c LS Hill b D Klein | ||||||
| James Pattinson | c PJ Horton b C Ackermann | 33 | 55 | 6 | 0 | 60.00 |
c PJ Horton b C Ackermann | ||||||
| Stuart Broad | Not out | 50 | 52 | 4 | 3 | 96.15 |
Not out | ||||||
| Luke Fletcher | c LS Hill b D Klein | 0 | 1 | 0 | 0 | 0.00 |
c LS Hill b D Klein | ||||||
| Jake Ball | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 14, lb 17) | |||||
| Total | 548/9 (134) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dieter Klein | 31 | 1 | 142 | 6 | 4.58 |
| Clint McKay | 28.4 | 8 | 78 | 0 | 2.72 |
| Ben Raine | 3.2 | 1 | 5 | 0 | 1.50 |
| Gavin Griffiths | 27 | 2 | 113 | 1 | 4.18 |
| Mark Cosgrove | 13 | 0 | 58 | 0 | 4.46 |
| Colin Ackermann | 31 | 1 | 135 | 2 | 4.35 |
Fall of wickets: 1-21 (JD Libby - 4.4 ov), 2-76 (SJ Mullaney - 20.6 ov), 3-156 (B Taylor - 45.2 ov), 4-239 (MJ Lumb - 70.2 ov), 5-352 (Riki Wessels - 97.4 ov), 6-370 (CMW Read - 103.2 ov), 7-452 (JL Pattinson - 119.6 ov), 8-503 (SR Patel - 129.6 ov), 9-504 (LJ Fletcher - 130.2 ov)
Leicestershire 1st inningLEI 1st inn.134/10 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Horton | c B Taylor b JT Ball | 31 | 66 | 5 | 0 | 46.96 |
c B Taylor b JT Ball | ||||||
| Harry Dearden | c CMW Read b JL Pattinson | 6 | 11 | 1 | 0 | 54.54 |
c CMW Read b JL Pattinson | ||||||
| Colin Ackermann | c CMW Read b LJ Fletcher | 8 | 14 | 2 | 0 | 57.14 |
c CMW Read b LJ Fletcher | ||||||
| Mark Cosgrove(C) | c CMW Read b JL Pattinson | 9 | 16 | 2 | 0 | 56.25 |
c CMW Read b JL Pattinson | ||||||
| Ned Eckersley | c CMW Read b JT Ball | 3 | 16 | 0 | 0 | 18.75 |
c CMW Read b JT Ball | ||||||
| Mark Pettini | c B Taylor b JL Pattinson | 14 | 58 | 1 | 0 | 24.13 |
c B Taylor b JL Pattinson | ||||||
| Lewis Hill(WK) | b JL Pattinson | 10 | 39 | 1 | 0 | 25.64 |
b JL Pattinson | ||||||
| Clint McKay | Not out | 18 | 49 | 3 | 0 | 36.73 |
Not out | ||||||
| Dieter Klein | b SJ Mullaney | 1 | 8 | 0 | 0 | 12.50 |
b SJ Mullaney | ||||||
| Gavin Griffiths | b JL Pattinson | 8 | 4 | 2 | 0 | 200.00 |
b JL Pattinson | ||||||
| Ben Raine | c B Taylor b SJ Mullaney | 1 | 23 | 0 | 0 | 4.34 |
c B Taylor b SJ Mullaney | ||||||
| Extra | 0 (b 2, w 2, nb 10, lb 11) | |||||
| Total | 134/10 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Pattinson | 12 | 3 | 33 | 5 | 2.75 |
| Stuart Broad | 9 | 0 | 20 | 0 | 2.22 |
| Luke Fletcher | 7 | 1 | 32 | 1 | 4.57 |
| Jake Ball | 9 | 3 | 18 | 2 | 2.00 |
| Steven Mullaney | 8.5 | 5 | 16 | 2 | 1.81 |
| Samit Patel | 4 | 2 | 2 | 0 | 0.50 |
Fall of wickets: 1-9 (HE Dearden - 2.6 ov), 2-22 (C Ackermann - 7.3 ov), 3-35 (MJ Cosgrove - 10.6 ov), 4-51 (Ned Eckersley - 16.4 ov), 5-75 (PJ Horton - 22.4 ov), 6-98 (LS Hill - 34.5 ov), 7-103 (ML Pettini - 36.4 ov), 8-104 (D Klein - 37.6 ov), 9-113 (Gavin Griffiths - 38.6 ov), 10-134 (BA Raine - 49.5 ov)
Leicestershire 2nd inningLEI 2nd inn.134/10 (31.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Horton | c CMW Read b JL Pattinson | 6 | 5 | 1 | 0 | 120.00 |
c CMW Read b JL Pattinson | ||||||
| Harry Dearden | c B Taylor b JT Ball | 0 | 4 | 0 | 0 | 0.00 |
c B Taylor b JT Ball | ||||||
| Colin Ackermann | lbw b LJ Fletcher | 18 | 30 | 3 | 0 | 60.00 |
lbw b LJ Fletcher | ||||||
| Mark Cosgrove(C) | lbw b LJ Fletcher | 22 | 33 | 3 | 0 | 66.66 |
lbw b LJ Fletcher | ||||||
| Ned Eckersley | lbw b SJ Mullaney | 20 | 36 | 4 | 0 | 55.55 |
lbw b SJ Mullaney | ||||||
| Mark Pettini | c SJ Mullaney b LJ Fletcher | 2 | 6 | 0 | 0 | 33.33 |
c SJ Mullaney b LJ Fletcher | ||||||
| Lewis Hill(WK) | c B Taylor b JL Pattinson | 15 | 39 | 1 | 0 | 38.46 |
c B Taylor b JL Pattinson | ||||||
| Clint McKay | Not out | 41 | 24 | 6 | 2 | 170.83 |
Not out | ||||||
| Dieter Klein | b JL Pattinson | 1 | 3 | 0 | 0 | 33.33 |
b JL Pattinson | ||||||
| Gavin Griffiths | c SJ Mullaney b JT Ball | 0 | 10 | 0 | 0 | 0.00 |
c SJ Mullaney b JT Ball | ||||||
| Ben Raine | Absent hurt | 0 | 0 | 0 | 0 | |
Absent hurt | ||||||
| Extra | 0 (b 0, w 1, nb 6, lb 2) | |||||
| Total | 134/10 (31.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Pattinson | 10 | 3 | 38 | 3 | 3.80 |
| Jake Ball | 8.1 | 2 | 29 | 2 | 3.55 |
| Luke Fletcher | 6 | 1 | 16 | 3 | 2.66 |
| Stuart Broad | 1 | 0 | 8 | 0 | 8.00 |
| Steven Mullaney | 6 | 0 | 41 | 1 | 6.83 |
Fall of wickets: 1-6 (PJ Horton - 0.5 ov), 2-6 (HE Dearden - 1.4 ov), 3-49 (MJ Cosgrove - 10.5 ov), 4-51 (C Ackermann - 12.2 ov), 5-61 (ML Pettini - 14.2 ov), 6-91 (Ned Eckersley - 23.1 ov), 7-119 (LS Hill - 26.6 ov), 8-125 (D Klein - 28.2 ov), 9-134 (Gavin Griffiths - 31.1 ov)
Date
2017-06-19 15:30 PM
Venue
Trent Bridge, Nottingham
Toss
Umpires
- Paul Pollard
- Steve O'Shaughnessy
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM