NPL Bears v Eavion Eagles, Live Cricket Score and Commentary, Match 6, Namibia T20, 2025
Namibia T20 Match 6: NPL Bears v Eavion Eagles at Windhoek, August 03, 2025

NPL Bears
NPB
148/8 (20)

Eavion Eagles
EAE
201/5 (20)
Finished
EAE won by 53 runs
Eavion Eagles InningEAE Inning201/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael van Lingen | c BK Brassell b JT Brassell | 7 | 8 | 1 | 0 | 87.50 |
c BK Brassell b JT Brassell | ||||||
| Jan Balt | b M Erasmus | 84 | 53 | 5 | 7 | 158.49 |
b M Erasmus | ||||||
| Michau du Preez(WK) | c WP Myburgh b Bernard Scholtz | 6 | 11 | 0 | 0 | 54.55 |
c WP Myburgh b Bernard Scholtz | ||||||
| Jonathan Smit(C) | Not out | 66 | 32 | 3 | 6 | 206.25 |
Not out | ||||||
| Ruben Trumpelmann | c BK Brassell b Handre Klazinga | 1 | 2 | 0 | 0 | 50.00 |
c BK Brassell b Handre Klazinga | ||||||
| Ruan Van Rooyen | lbw b Bernard Scholtz | 3 | 5 | 0 | 0 | 60.00 |
lbw b Bernard Scholtz | ||||||
| Alex Volschenk | Not out | 20 | 10 | 2 | 1 | 200.00 |
Not out | ||||||
| Extra | 14 (b 4, w 8, nb 1, lb 1) | |||||
| Total | 201/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Merwe Erasmus | 4 | 0 | 27 | 1 | 6.75 |
| Jack Brassell | 4 | 0 | 49 | 1 | 12.25 |
| Shaun Fouche | 2 | 0 | 22 | 0 | 11.00 |
| Willem Myburgh | 2 | 0 | 15 | 0 | 7.50 |
| Bernard Scholtz | 4 | 0 | 37 | 2 | 9.25 |
| Juan Viljoen | 1 | 0 | 9 | 0 | 9.00 |
| Handre Klazinga | 3 | 0 | 37 | 1 | 12.33 |
Fall of wickets: 1-8 (M Lingen - 1.4 ov), 2-53 (MD du Preez - 7.2 ov), 3-123 (JN Balt - 14.4 ov), 4-130 (R Trumpelmann - 15.1 ov), 5-148 (R Rooyen - 16.4 ov)
NPL Bears InningNPB Inning148/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Willem Myburgh | c R Rooyen b D Truter | 53 | 45 | 4 | 0 | 117.78 |
c R Rooyen b D Truter | ||||||
| Niko Davin | c MD du Preez b J Smit | 1 | 4 | 0 | 0 | 25.00 |
c MD du Preez b J Smit | ||||||
| Merwe Erasmus(C) | b R Rooyen | 2 | 6 | 0 | 0 | 33.33 |
b R Rooyen | ||||||
| Lohan Louwrens(WK) | b A Volschenk | 24 | 17 | 3 | 1 | 141.18 |
b A Volschenk | ||||||
| Handre Klazinga | c MD du Preez b R Rooyen | 15 | 18 | 1 | 0 | 83.33 |
c MD du Preez b R Rooyen | ||||||
| Juan Viljoen | c D Truter b R Rooyen | 0 | 3 | 0 | 0 | 0.00 |
c D Truter b R Rooyen | ||||||
| Ben Brassell | c J Smit b D Truter | 4 | 6 | 0 | 0 | 66.67 |
c J Smit b D Truter | ||||||
| Shaun Fouche | st MD du Preez b S Maseko | 18 | 13 | 1 | 1 | 138.46 |
st MD du Preez b S Maseko | ||||||
| Waldo Smith | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Jack Brassell | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
| Extra | 12 (b 1, w 9, nb 0, lb 2) | |||||
| Total | 148/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 2 | 0 | 12 | 0 | 6.00 |
| Jonathan Smit | 2 | 0 | 10 | 1 | 5.00 |
| Ruan Van Rooyen | 4 | 0 | 32 | 3 | 8.00 |
| Alex Volschenk | 4 | 0 | 21 | 1 | 5.25 |
| Sibusiso Maseko | 3 | 0 | 35 | 1 | 11.67 |
| Karl Birkenstock | 2 | 0 | 17 | 0 | 8.50 |
| Douglas Truter | 3 | 0 | 18 | 2 | 6.00 |
Fall of wickets: 1-5 (N Davin - 1.2 ov), 2-16 (M Erasmus - 2.6 ov), 3-51 (L Louwrens - 7.2 ov), 4-85 (Handre Klazinga - 12.2 ov), 5-85 (J Viljoen - 12.5 ov), 6-97 (BK Brassell - 14.6 ov), 7-128 (WP Myburgh - 18.1 ov), 8-138 (S Fouche - 19.3 ov)
Man of the Match
Date
2025-08-03 17:30 PM
Venue
Namibia Cricket Ground, Windhoek
Toss
Eavion Eagles elected to bat
Umpires
- Ewoud Lassen
- Ewoud Lassen
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



