Odisha v Jammu & Kashmir, Live Cricket Score and Commentary, Elite, Group A, Ranji Trophy, 2024
Ranji Trophy Elite, Group A: Odisha v Jammu & Kashmir at Cuttack, October 18, 2024

Odisha
ODI
272/10 (87.5) & 112/8 (80.4)

Jammu & Kashmir
J&K
270/10 (70.3) & 270/7d (73.2)
Finished
Match drawn
Jammu & Kashmir inningJ&K inn.270/10 (70.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhinav Puri | lbw b Rajesh Mohanty | 6 | 9 | 1 | 0 | 66.66 |
lbw b Rajesh Mohanty | ||||||
| Shubham Khajuria | c A Swain b SB Pradhan | 7 | 17 | 1 | 0 | 41.17 |
c A Swain b SB Pradhan | ||||||
| Shubham Pundir | c Rajesh Mohanty b S Sharma | 20 | 32 | 3 | 0 | 62.50 |
c Rajesh Mohanty b S Sharma | ||||||
| Abdul Samad | c AR Sarangi b S Sharma | 127 | 117 | 6 | 9 | 108.54 |
c AR Sarangi b S Sharma | ||||||
| Paras Dogra(C) | b S Sharma | 5 | 14 | 1 | 0 | 35.71 |
b S Sharma | ||||||
| Sahil Lotra | b SB Pradhan | 39 | 116 | 3 | 0 | 33.62 |
b SB Pradhan | ||||||
| Shivansh Sharma(WK) | c BB Samantray b S Sharma | 4 | 22 | 0 | 0 | 18.18 |
c BB Samantray b S Sharma | ||||||
| Abid Mushtaq | c BB Samantray b S Sharma | 17 | 32 | 3 | 0 | 53.12 |
c BB Samantray b S Sharma | ||||||
| Yudhvir Singh Charak | c SB Pradhan b Rajesh Mohanty | 18 | 17 | 1 | 2 | 105.88 |
c SB Pradhan b Rajesh Mohanty | ||||||
| Auqib Nabi | Not out | 12 | 22 | 1 | 0 | 54.54 |
Not out | ||||||
| Umar Nazir Mir | b DB Pradhan | 11 | 26 | 1 | 0 | 42.30 |
b DB Pradhan | ||||||
| Extra | 4 (b 0, w 0, nb 1, lb 3) | |||||
| Total | 270/10 (70.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 14 | 2 | 47 | 2 | 3.35 |
| Suryakant Pradhan | 13 | 2 | 50 | 2 | 3.84 |
| Debabrata Pradhan | 10.3 | 2 | 22 | 1 | 2.09 |
| Sumit Sharma | 17 | 4 | 79 | 5 | 4.64 |
| Biplab Samantray | 5 | 0 | 8 | 0 | 1.60 |
| Govinda Poddar | 11 | 1 | 61 | 0 | 5.54 |
Fall of wickets: 1-6 (A Puri - 2.3 ov), 2-14 (SP Khajuria - 5.2 ov), 3-52 (S Pundir - 12.3 ov), 4-58 (P Dogra - 16.1 ov), 5-189 (S Lotra - 47.2 ov), 6-208 (S Sharma - 52.4 ov), 7-218 (A Samad - 58.1 ov), 8-247 (A Mushtaq - 62.2 ov), 9-247 (Y Charak - 63.1 ov), 10-270 (Umar Nazir Mir - 70.3 ov)
Odisha inningODI inn.272/10 (87.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shantanu Mishra | b Auqib Nabi | 0 | 2 | 0 | 0 | 0.00 |
b Auqib Nabi | ||||||
| Anurag Sarangi | c A Mushtaq b Umar Nazir Mir | 35 | 103 | 4 | 0 | 33.98 |
c A Mushtaq b Umar Nazir Mir | ||||||
| Sandeep Pattnaik | c Umar Nazir Mir b S Lotra | 26 | 58 | 5 | 0 | 44.82 |
c Umar Nazir Mir b S Lotra | ||||||
| Govinda Poddar(C) | Not out | 133 | 201 | 11 | 4 | 66.16 |
Not out | ||||||
| Biplab Samantray | lbw b A Mushtaq | 1 | 4 | 0 | 0 | 25.00 |
lbw b A Mushtaq | ||||||
| Kartik Biswal | lbw b A Mushtaq | 4 | 14 | 1 | 0 | 28.57 |
lbw b A Mushtaq | ||||||
| Aasirwad Swain(WK) | c P Dogra b A Mushtaq | 32 | 107 | 2 | 1 | 29.90 |
c P Dogra b A Mushtaq | ||||||
| Suryakant Pradhan | c A Samad b Y Charak | 7 | 14 | 1 | 0 | 50.00 |
c A Samad b Y Charak | ||||||
| Debabrata Pradhan | lbw b A Mushtaq | 1 | 4 | 0 | 0 | 25.00 |
lbw b A Mushtaq | ||||||
| Rajesh Mohanty | b Umar Nazir Mir | 8 | 21 | 1 | 0 | 38.09 |
b Umar Nazir Mir | ||||||
| Sumit Sharma | b Umar Nazir Mir | 0 | 7 | 0 | 0 | 0.00 |
b Umar Nazir Mir | ||||||
| Extra | 25 (b 8, w 0, nb 8, lb 9) | |||||
| Total | 272/10 (87.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Auqib Nabi | 13 | 3 | 41 | 1 | 3.15 |
| Umar Nazir Mir | 14.5 | 2 | 33 | 3 | 2.22 |
| Abid Mushtaq | 31 | 7 | 84 | 4 | 2.70 |
| Yudhvir Singh Charak | 18 | 2 | 54 | 1 | 3.00 |
| Sahil Lotra | 9 | 0 | 25 | 1 | 2.77 |
| Abdul Samad | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets: 1-0 (S Mishra - 0.2 ov), 2-52 (SP Pattnaik - 19.1 ov), 3-97 (AR Sarangi - 34.3 ov), 4-98 (BB Samantray - 35.2 ov), 5-106 (K Biswal - 39.4 ov), 6-217 (A Swain - 75.1 ov), 7-230 (SB Pradhan - 78.4 ov), 8-231 (DB Pradhan - 79.2 ov), 9-263 (Rajesh Mohanty - 85.5 ov), 10-272 (S Sharma - 87.5 ov)
Jammu & Kashmir inningJ&K inn.270/7 (73.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhinav Puri | lbw b SB Pradhan | 0 | 6 | 0 | 0 | 0.00 |
lbw b SB Pradhan | ||||||
| Shubham Khajuria | c BB Samantray b K Biswal | 43 | 94 | 3 | 1 | 45.74 |
c BB Samantray b K Biswal | ||||||
| Shubham Pundir | lbw b K Biswal | 40 | 115 | 2 | 0 | 34.78 |
lbw b K Biswal | ||||||
| Paras Dogra(C) | c BB Samantray b S Sharma | 9 | 20 | 0 | 1 | 45.00 |
c BB Samantray b S Sharma | ||||||
| Sahil Lotra | c GB Poddar b SB Pradhan | 28 | 74 | 1 | 0 | 37.83 |
c GB Poddar b SB Pradhan | ||||||
| Abdul Samad | Not out | 108 | 108 | 5 | 6 | 100.00 |
Not out | ||||||
| Abid Mushtaq | b DB Pradhan | 5 | 9 | 1 | 0 | 55.55 |
b DB Pradhan | ||||||
| Yudhvir Singh Charak | b SB Pradhan | 0 | 2 | 0 | 0 | 0.00 |
b SB Pradhan | ||||||
| Auqib Nabi | Not out | 15 | 14 | 1 | 1 | 107.14 |
Not out | ||||||
| Extra | 22 (b 20, w 0, nb 2, lb 0) | |||||
| Total | 270/7 (73.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 12 | 1 | 48 | 0 | 4.00 |
| Suryakant Pradhan | 12.2 | 1 | 46 | 3 | 3.72 |
| Govinda Poddar | 5 | 1 | 12 | 0 | 2.40 |
| Sumit Sharma | 16 | 3 | 61 | 1 | 3.81 |
| Debabrata Pradhan | 10 | 2 | 36 | 1 | 3.60 |
| Shantanu Mishra | 1 | 0 | 1 | 0 | 1.00 |
| Kartik Biswal | 6 | 0 | 25 | 2 | 4.16 |
| Biplab Samantray | 11 | 3 | 21 | 0 | 1.90 |
Odisha inningODI inn.112/8 (80.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shantanu Mishra | lbw b A Mushtaq | 6 | 25 | 1 | 0 | 24.00 |
lbw b A Mushtaq | ||||||
| Anurag Sarangi | b S Lotra | 1 | 15 | 0 | 0 | 6.66 |
b S Lotra | ||||||
| Sandeep Pattnaik | Not out | 55 | 222 | 7 | 0 | 24.77 |
Not out | ||||||
| Kartik Biswal | lbw b A Mushtaq | 1 | 7 | 0 | 0 | 14.28 |
lbw b A Mushtaq | ||||||
| Govinda Poddar(C) | c P Dogra b Umar Nazir Mir | 9 | 33 | 0 | 0 | 27.27 |
c P Dogra b Umar Nazir Mir | ||||||
| Biplab Samantray | lbw b SP Khajuria | 12 | 68 | 1 | 0 | 17.64 |
lbw b SP Khajuria | ||||||
| Rajesh Mohanty | lbw b SP Khajuria | 13 | 60 | 2 | 0 | 21.66 |
lbw b SP Khajuria | ||||||
| Sumit Sharma | c SP Khajuria b S Lotra | 2 | 29 | 0 | 0 | 6.89 |
c SP Khajuria b S Lotra | ||||||
| Debabrata Pradhan | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Aasirwad Swain(WK) | b Umar Nazir Mir | 2 | 24 | 0 | 0 | 8.33 |
b Umar Nazir Mir | ||||||
| Extra | 6 (b 1, w 0, nb 3, lb 2) | |||||
| Total | 112/8 (80.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Auqib Nabi | 4 | 1 | 6 | 0 | 1.50 |
| Sahil Lotra | 14 | 8 | 10 | 2 | 0.71 |
| Yudhvir Singh Charak | 9 | 2 | 16 | 0 | 1.77 |
| Umar Nazir Mir | 9 | 3 | 8 | 2 | 0.88 |
| Abdul Samad | 3 | 0 | 11 | 0 | 3.66 |
| Shubham Khajuria | 12 | 5 | 15 | 2 | 1.25 |
| Abid Mushtaq | 29.4 | 12 | 38 | 2 | 1.28 |
Fall of wickets: 1-7 (AR Sarangi - 5.1 ov), 2-12 (S Mishra - 7.2 ov), 3-14 (K Biswal - 9.1 ov), 4-29 (GB Poddar - 20.3 ov), 5-50 (BB Samantray - 40.5 ov), 6-87 (Rajesh Mohanty - 59.1 ov), 7-93 (A Swain - 64.6 ov), 8-111 (S Sharma - 77.6 ov)
Man of the Match
Date
2024-10-18 09:00 AM
Venue
Barabati Stadium, Cuttack
Toss
Jammu & Kashmir elected to bat
Umpires
- Vaibhav Dhokre
- Kamlesh Sharma
Tv Umpires
Match Referee
- Vivek Kolambkar
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*38/4 (7.4)
Live
Bhutan elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM