Odisha v Mumbai, Live Cricket Score and Commentary, Group C, Ranji Trophy, 2017
Ranji Trophy Group C: Odisha v Mumbai at Bhubaneswar, November 01, 2017

Odisha
ODI
145/10 (50.5) & 292/10 (85.1)

Mumbai
MUM
289/10 (99.5) & 268/9d (71)
Finished
MUM won by 120 runs
Mumbai inningMUM inn.289/10 (99.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | lbw b B Mohanty | 105 | 153 | 18 | 0 | 68.62 |
lbw b B Mohanty | ||||||
| Akhil Herwadkar | b B Mohanty | 14 | 17 | 3 | 0 | 82.35 |
b B Mohanty | ||||||
| Ajinkya Rahane | c SA Rawat b SB Pradhan | 49 | 122 | 8 | 0 | 40.16 |
c SA Rawat b SB Pradhan | ||||||
| Suryakumar Yadav | c SP Senapati b BB Samantray | 23 | 78 | 3 | 0 | 29.48 |
c SP Senapati b BB Samantray | ||||||
| Siddhesh Lad | lbw b BB Samantray | 33 | 78 | 6 | 0 | 42.30 |
lbw b BB Samantray | ||||||
| Aditya Tare(WK/C) | lbw b SB Pradhan | 32 | 80 | 4 | 0 | 40.00 |
lbw b SB Pradhan | ||||||
| Abhishek Nayar | c SP Pattnaik b Dhiraj Singh | 4 | 11 | 1 | 0 | 36.36 |
c SP Pattnaik b Dhiraj Singh | ||||||
| Akash Parkar | c DR Behera b B Mohanty | 13 | 53 | 2 | 0 | 24.52 |
c DR Behera b B Mohanty | ||||||
| Dhawal Kulkarni | runout (GB Poddar) | 1 | 1 | 0 | 0 | 100.00 |
runout (GB Poddar) | ||||||
| Shardul Thakur | b B Mohanty | 1 | 3 | 0 | 0 | 33.33 |
b B Mohanty | ||||||
| Vijay Gohil | Not out | 4 | 7 | 1 | 0 | 57.14 |
Not out | ||||||
| Extra | 0 (b 4, w 1, nb 4, lb 1) | |||||
| Total | 289/10 (99.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suryakant Pradhan | 22 | 5 | 82 | 2 | 3.72 |
| Basant Mohanty | 27.5 | 13 | 51 | 4 | 1.83 |
| Deepak Behera | 20 | 4 | 60 | 0 | 3.00 |
| Dhiraj Singh | 14 | 2 | 40 | 1 | 2.85 |
| Biplab Samantray | 8 | 4 | 26 | 2 | 3.25 |
| Govinda Poddar | 8 | 1 | 25 | 0 | 3.12 |
Fall of wickets: 1-20 (AA Herwadkar - 5.1 ov), 2-156 (P Shaw - 43.6 ov), 3-174 (A Rahane - 52.2 ov), 4-226 (S Yadav - 71.4 ov), 5-231 (S Lad - 77.2 ov), 6-238 (A Nayar - 80.5 ov), 7-276 (A Tare - 94.3 ov), 8-278 (D Kulkarni - 95.3 ov), 9-279 (S Thakur - 97.2 ov), 10-289 (A Parkar - 99.5 ov)
Odisha inningODI inn.145/10 (50.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sandeep Pattnaik | c S Yadav b D Kulkarni | 0 | 4 | 0 | 0 | 0.00 |
c S Yadav b D Kulkarni | ||||||
| Natraj Behera | c AA Herwadkar b S Thakur | 0 | 1 | 0 | 0 | 0.00 |
c AA Herwadkar b S Thakur | ||||||
| Govinda Poddar(C) | c AA Herwadkar b D Kulkarni | 2 | 7 | 0 | 0 | 28.57 |
c AA Herwadkar b D Kulkarni | ||||||
| Subhranshu Senapati | c AA Herwadkar b S Thakur | 0 | 1 | 0 | 0 | 0.00 |
c AA Herwadkar b S Thakur | ||||||
| Shantanu Mishra | c P Shaw b VKD Gohil | 36 | 95 | 6 | 0 | 37.89 |
c P Shaw b VKD Gohil | ||||||
| Biplab Samantray | Not out | 72 | 129 | 10 | 0 | 55.81 |
Not out | ||||||
| Saurabh Rawat(WK) | b VKD Gohil | 0 | 3 | 0 | 0 | 0.00 |
b VKD Gohil | ||||||
| Deepak Behera | c A Tare b A Nayar | 28 | 62 | 4 | 1 | 45.16 |
c A Tare b A Nayar | ||||||
| Basant Mohanty | c S Yadav b VKD Gohil | 0 | 2 | 0 | 0 | 0.00 |
c S Yadav b VKD Gohil | ||||||
| Suryakant Pradhan | c A Rahane b A Nayar | 4 | 2 | 1 | 0 | 200.00 |
c A Rahane b A Nayar | ||||||
| Dhiraj Singh | lbw b A Nayar | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Nayar | ||||||
| Extra | 0 (b 0, w 0, nb 2, lb 1) | |||||
| Total | 145/10 (50.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 12 | 3 | 38 | 2 | 3.16 |
| Shardul Thakur | 11 | 3 | 25 | 2 | 2.27 |
| Akash Parkar | 5 | 0 | 27 | 0 | 5.40 |
| Abhishek Nayar | 11.5 | 3 | 27 | 3 | 2.28 |
| Vijay Gohil | 10 | 3 | 26 | 3 | 2.60 |
| Akhil Herwadkar | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-0 (SP Pattnaik - 0.4 ov), 2-0 (Natraj Behera - 1.1 ov), 3-0 (SP Senapati - 1.2 ov), 4-2 (GB Poddar - 2.5 ov), 5-95 (S Mishra - 31.3 ov), 6-95 (SA Rawat - 31.6 ov), 7-139 (DR Behera - 48.6 ov), 8-140 (B Mohanty - 49.5 ov), 9-145 (SB Pradhan - 50.4 ov), 10-145 (Dhiraj Singh - 50.5 ov)
Mumbai inningMUM inn.268/9 (71 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c BB Samantray b DR Behera | 46 | 45 | 7 | 0 | 102.22 |
c BB Samantray b DR Behera | ||||||
| Akhil Herwadkar | runout (SB Pradhan) | 3 | 15 | 0 | 0 | 20.00 |
runout (SB Pradhan) | ||||||
| Ajinkya Rahane | lbw b B Mohanty | 0 | 5 | 0 | 0 | 0.00 |
lbw b B Mohanty | ||||||
| Suryakumar Yadav | c SA Rawat b SB Pradhan | 18 | 36 | 2 | 0 | 50.00 |
c SA Rawat b SB Pradhan | ||||||
| Dhawal Kulkarni | b SB Pradhan | 14 | 32 | 2 | 0 | 43.75 |
b SB Pradhan | ||||||
| Siddhesh Lad | c & b BB Samantray | 117 | 153 | 16 | 1 | 76.47 |
c & b BB Samantray | ||||||
| Aditya Tare(WK/C) | c SB Pradhan b BB Samantray | 1 | 5 | 0 | 0 | 20.00 |
c SB Pradhan b BB Samantray | ||||||
| Abhishek Nayar | lbw b SB Pradhan | 14 | 46 | 2 | 0 | 30.43 |
lbw b SB Pradhan | ||||||
| Akash Parkar | c SA Rawat b B Mohanty | 21 | 60 | 2 | 0 | 35.00 |
c SA Rawat b B Mohanty | ||||||
| Shardul Thakur | Not out | 32 | 27 | 3 | 2 | 118.51 |
Not out | ||||||
| Vijay Gohil | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 268/9 (71) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suryakant Pradhan | 19 | 1 | 106 | 3 | 5.57 |
| Basant Mohanty | 20 | 1 | 72 | 2 | 3.60 |
| Deepak Behera | 9 | 1 | 34 | 1 | 3.77 |
| Dhiraj Singh | 14 | 3 | 37 | 0 | 2.64 |
| Biplab Samantray | 8 | 1 | 18 | 2 | 2.25 |
| Govinda Poddar | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-36 (AA Herwadkar - 6.5 ov), 2-42 (A Rahane - 9.3 ov), 3-54 (P Shaw - 12.2 ov), 4-77 (D Kulkarni - 20.4 ov), 5-84 (S Yadav - 24.3 ov), 6-85 (A Tare - 25.4 ov), 7-142 (A Nayar - 42.2 ov), 8-218 (A Parkar - 62.4 ov), 9-260 (S Lad - 69.5 ov)
Odisha inningODI inn.292/10 (85.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sandeep Pattnaik | c A Tare b VKD Gohil | 3 | 22 | 0 | 0 | 13.63 |
c A Tare b VKD Gohil | ||||||
| Natraj Behera | b D Kulkarni | 21 | 51 | 3 | 0 | 41.17 |
b D Kulkarni | ||||||
| Govinda Poddar(C) | b A Nayar | 87 | 123 | 13 | 0 | 70.73 |
b A Nayar | ||||||
| Subhranshu Senapati | lbw b A Parkar | 13 | 19 | 3 | 0 | 68.42 |
lbw b A Parkar | ||||||
| Deepak Behera | c A Tare b A Parkar | 0 | 1 | 0 | 0 | 0.00 |
c A Tare b A Parkar | ||||||
| Shantanu Mishra | c S Yadav b A Parkar | 49 | 99 | 8 | 0 | 49.49 |
c S Yadav b A Parkar | ||||||
| Biplab Samantray | b A Nayar | 31 | 93 | 4 | 0 | 33.33 |
b A Nayar | ||||||
| Saurabh Rawat(WK) | c A Tare b D Kulkarni | 29 | 64 | 3 | 0 | 45.31 |
c A Tare b D Kulkarni | ||||||
| Suryakant Pradhan | c A Tare b D Kulkarni | 32 | 21 | 1 | 3 | 152.38 |
c A Tare b D Kulkarni | ||||||
| Basant Mohanty | c A Parkar b S Thakur | 10 | 19 | 2 | 0 | 52.63 |
c A Parkar b S Thakur | ||||||
| Dhiraj Singh | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 2, lb 11) | |||||
| Total | 292/10 (85.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 25 | 8 | 74 | 3 | 2.96 |
| Shardul Thakur | 17.1 | 1 | 64 | 1 | 3.72 |
| Vijay Gohil | 14 | 2 | 63 | 1 | 4.50 |
| Abhishek Nayar | 14 | 2 | 35 | 2 | 2.50 |
| Akash Parkar | 14 | 3 | 40 | 3 | 2.85 |
| Akhil Herwadkar | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-13 (SP Pattnaik - 5.1 ov), 2-60 (Natraj Behera - 19.1 ov), 3-86 (SP Senapati - 25.4 ov), 4-86 (DR Behera - 25.5 ov), 5-176 (GB Poddar - 50.3 ov), 6-196 (S Mishra - 59.3 ov), 7-241 (BB Samantray - 76.3 ov), 8-270 (SA Rawat - 80.4 ov), 9-291 (SB Pradhan - 84.5 ov), 10-292 (B Mohanty - 85.1 ov)
Man of the Match
Date
2017-11-01 09:30 AM
Venue
KIIT Stadium, Bhubaneswar
Toss
Odisha elected to bowl
Umpires
- KN Ananthapadmanabhan
- Krishnamachari Srinivasan
Tv Umpires
Match Referee
- Nitin Goel
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM