Odisha v Nagaland, Live Cricket Score and Commentary, Elite, Group A, Ranji Trophy Elite, 2025
Ranji Trophy Elite Elite, Group A: Odisha v Nagaland at Bhubaneswar, November 16, 2025

Odisha
ODI
275/10 (104.4) & 350/5d (71)

Nagaland
NAG
161/10 (57.3) & 165/10 (83)
Finished
ODI won by 299 runs
Odisha 1st inningODI 1st inn.275/10 (104.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gourav Choudhury | c T Zhimo b I Lemtur | 10 | 17 | 2 | 0 | 58.82 |
c T Zhimo b I Lemtur | ||||||
| Swastik Samal | c N Mozhui b R More | 9 | 37 | 2 | 0 | 24.32 |
c N Mozhui b R More | ||||||
| Subhranshu Senapati(C) | lbw b DJ Borah | 13 | 44 | 2 | 0 | 29.54 |
lbw b DJ Borah | ||||||
| Govinda Poddar | c C Bist b R More | 0 | 9 | 0 | 0 | 0.00 |
c C Bist b R More | ||||||
| Biplab Samantray | b I Lemtur | 92 | 145 | 9 | 1 | 63.44 |
b I Lemtur | ||||||
| Anil Parida | Not out | 118 | 297 | 12 | 1 | 39.73 |
Not out | ||||||
| Sambit Baral | c & b R Jonathan | 11 | 27 | 2 | 0 | 40.74 |
c & b R Jonathan | ||||||
| Sawan Paharia(WK) | c N Mozhui b R Jonathan | 1 | 2 | 0 | 0 | 50.00 |
c N Mozhui b R Jonathan | ||||||
| Rajesh Mohanty | c C Bist b R Jonathan | 14 | 43 | 1 | 0 | 32.55 |
c C Bist b R Jonathan | ||||||
| Tapas Das | b R More | 0 | 3 | 0 | 0 | 0.00 |
b R More | ||||||
| Badal Biswal | lbw b I Lemtur | 0 | 6 | 0 | 0 | 0.00 |
lbw b I Lemtur | ||||||
| Extra | 7 (b 1, w 0, nb 2, lb 4) | |||||
| Total | 275/10 (104.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vino Zhimomi | 19 | 3 | 67 | 0 | 3.52 |
| Dip Borah | 19 | 6 | 34 | 1 | 1.78 |
| Ronit More | 22 | 2 | 64 | 3 | 2.9 |
| Imliwati Lemtur | 24.4 | 9 | 26 | 3 | 1.05 |
| Rongsen Jonathan | 17 | 3 | 67 | 3 | 3.94 |
| Hem Chetri | 3 | 0 | 12 | 0 | 4 |
Fall of wickets: 1-14 (G Choudhury - 6.2 ov), 2-26 (S Samal - 11.4 ov), 3-27 (GB Poddar - 13.6 ov), 4-34 (SP Senapati - 19.2 ov), 5-213 (BB Samantray - 78.1 ov), 6-235 (S Baral - 86.1 ov), 7-237 (S Paharia - 86.4 ov), 8-261 (Rajesh Mohanty - 100.4 ov), 9-266 (T Das - 101.6 ov), 10-275 (B Biswal - 104.4 ov)
Nagaland 1st inningNAG 1st inn.161/10 (57.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Rupero | c GB Poddar b S Baral | 17 | 64 | 3 | 0 | 26.56 |
c GB Poddar b S Baral | ||||||
| Dega Nischal | b Rajesh Mohanty | 72 | 122 | 7 | 0 | 59.01 |
b Rajesh Mohanty | ||||||
| Nzanthung Mozhui | c S Paharia b GB Poddar | 5 | 11 | 1 | 0 | 45.45 |
c S Paharia b GB Poddar | ||||||
| Hem Chetri | c S Samal b GB Poddar | 4 | 14 | 0 | 0 | 28.57 |
c S Samal b GB Poddar | ||||||
| Rongsen Jonathan(C) | b T Das | 16 | 50 | 2 | 0 | 32.00 |
b T Das | ||||||
| Chetan Bist(WK) | b Rajesh Mohanty | 0 | 2 | 0 | 0 | 0.00 |
b Rajesh Mohanty | ||||||
| Tohuka Zhimo | b Rajesh Mohanty | 0 | 1 | 0 | 0 | 0.00 |
b Rajesh Mohanty | ||||||
| Imliwati Lemtur | c A Parida b GB Poddar | 7 | 18 | 0 | 0 | 38.88 |
c A Parida b GB Poddar | ||||||
| Ronit More | c S Paharia b S Baral | 25 | 38 | 4 | 0 | 65.78 |
c S Paharia b S Baral | ||||||
| Vino Zhimomi | Not out | 4 | 15 | 1 | 0 | 26.66 |
Not out | ||||||
| Dip Borah | b S Baral | 9 | 10 | 2 | 0 | 90.00 |
b S Baral | ||||||
| Extra | 2 (b 1, w 0, nb 0, lb 1) | |||||
| Total | 161/10 (57.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 14 | 0 | 49 | 3 | 3.5 |
| Badal Biswal | 12 | 3 | 35 | 0 | 2.91 |
| Tapas Das | 7 | 1 | 17 | 1 | 2.42 |
| Sambit Baral | 10.3 | 1 | 33 | 3 | 3.14 |
| Govinda Poddar | 12 | 2 | 22 | 3 | 1.83 |
| Biplab Samantray | 2 | 1 | 3 | 0 | 1.5 |
Odisha 2nd inningODI 2nd inn.350/5 (71 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gourav Choudhury | b V Zhimomi | 7 | 22 | 0 | 0 | 31.81 |
b V Zhimomi | ||||||
| Swastik Samal | c & b R Jonathan | 169 | 195 | 11 | 6 | 86.66 |
c & b R Jonathan | ||||||
| Sawan Paharia(WK) | lbw b I Lemtur | 0 | 5 | 0 | 0 | 0.00 |
lbw b I Lemtur | ||||||
| Subhranshu Senapati(C) | c H Chetri b R Jonathan | 137 | 168 | 11 | 4 | 81.54 |
c H Chetri b R Jonathan | ||||||
| Govinda Poddar | c S Rupero b V Zhimomi | 12 | 22 | 0 | 0 | 54.54 |
c S Rupero b V Zhimomi | ||||||
| Sambit Baral | Not out | 19 | 16 | 0 | 2 | 118.75 |
Not out | ||||||
| Extra | 6 (b 4, w 0, nb 2, lb 0) | |||||
| Total | 350/5 (71) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imliwati Lemtur | 14 | 1 | 71 | 1 | 5.07 |
| Vino Zhimomi | 19 | 1 | 79 | 2 | 4.15 |
| Rongsen Jonathan | 20 | 0 | 108 | 2 | 5.4 |
| Dip Borah | 10 | 0 | 53 | 0 | 5.3 |
| Ronit More | 8 | 1 | 35 | 0 | 4.37 |
Fall of wickets: 1-15 (G Choudhury - 5.5 ov), 2-16 (S Paharia - 6.5 ov), 3-277 (S Samal - 58.4 ov), 4-306 (GB Poddar - 65.3 ov), 5-350 (SP Senapati - 70.6 ov)
Nagaland 2nd inningNAG 2nd inn.165/10 (83 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Rupero | lbw b B Biswal | 4 | 19 | 0 | 0 | 21.05 |
lbw b B Biswal | ||||||
| Dega Nischal | c S Paharia b GB Poddar | 52 | 126 | 6 | 0 | 41.26 |
c S Paharia b GB Poddar | ||||||
| Hem Chetri | lbw b GB Poddar | 37 | 102 | 8 | 0 | 36.27 |
lbw b GB Poddar | ||||||
| Nzanthung Mozhui | lbw b GB Poddar | 8 | 41 | 1 | 0 | 19.51 |
lbw b GB Poddar | ||||||
| Rongsen Jonathan(C) | lbw b B Biswal | 35 | 51 | 5 | 1 | 68.62 |
lbw b B Biswal | ||||||
| Chetan Bist(WK) | runout (B Biswal) | 0 | 17 | 0 | 0 | 0.00 |
runout (B Biswal) | ||||||
| Tohuka Zhimo | c BB Samantray b B Biswal | 0 | 9 | 0 | 0 | 0.00 |
c BB Samantray b B Biswal | ||||||
| Imliwati Lemtur | c BB Samantray b GB Poddar | 4 | 43 | 1 | 0 | 9.30 |
c BB Samantray b GB Poddar | ||||||
| Ronit More | Not out | 20 | 62 | 2 | 0 | 32.25 |
Not out | ||||||
| Vino Zhimomi | st S Paharia b GB Poddar | 0 | 11 | 0 | 0 | 0.00 |
st S Paharia b GB Poddar | ||||||
| Dip Borah | lbw b S Baral | 1 | 17 | 0 | 0 | 5.88 |
lbw b S Baral | ||||||
| Extra | 4 (b 4, w 0, nb 0, lb 0) | |||||
| Total | 165/10 (83) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 12 | 2 | 19 | 0 | 1.58 |
| Badal Biswal | 19 | 10 | 38 | 3 | 2 |
| Tapas Das | 8 | 2 | 14 | 0 | 1.75 |
| Govinda Poddar | 31 | 13 | 69 | 5 | 2.22 |
| Sambit Baral | 13 | 5 | 21 | 1 | 1.61 |
Date
2025-11-16 09:00 AM
Venue
KIIT Stadium, Bhubaneswar
Toss
Odisha elected to bat
Umpires
- Prakash Kumar
- Ranjeev Sharma
Tv Umpires
Match Referee
- Sanjay Sharma
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



