Otago Volts v Canterbury Kings, Live Cricket Score and Commentary, 12th Match, Plunket Shield, 2020
Plunket Shield 12th Match: Otago Volts v Canterbury Kings at Alexandra, November 13, 2020

Otago Volts
OV
168/10 (56) & 337/9 (153)

Canterbury Kings
CK
499/7d (141)
Finished
Match drawn
Otago 1st inningOtago 1st inn.168/10 (56 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anaru Kitchen | b WSA Williams | 4 | 3 | 1 | 0 | 133.33 |
b WSA Williams | ||||||
| Cam Hawkins | c DKH Mitchell b WSA Williams | 16 | 43 | 1 | 0 | 37.20 |
c DKH Mitchell b WSA Williams | ||||||
| Dale Phillips | c DKH Mitchell b EJ Nuttall | 9 | 10 | 2 | 0 | 90.00 |
c DKH Mitchell b EJ Nuttall | ||||||
| Hamish Rutherford(C) | c CD Fletcher b FW Sheat | 6 | 23 | 1 | 0 | 26.08 |
c CD Fletcher b FW Sheat | ||||||
| Nick Kelly | lbw b EJ Nuttall | 50 | 102 | 5 | 0 | 49.01 |
lbw b EJ Nuttall | ||||||
| Nathan Smith | c DKH Mitchell b FW Sheat | 10 | 9 | 2 | 0 | 111.11 |
c DKH Mitchell b FW Sheat | ||||||
| Michael Rippon | b EJ Nuttall | 11 | 11 | 2 | 0 | 100.00 |
b EJ Nuttall | ||||||
| Max Chu(WK) | c DKH Mitchell b CE McConchie | 2 | 28 | 0 | 0 | 7.14 |
c DKH Mitchell b CE McConchie | ||||||
| Jacob Duffy | c KJ McClure b FW Sheat | 43 | 48 | 7 | 0 | 89.58 |
c KJ McClure b FW Sheat | ||||||
| Travis Muller | st CD Fletcher b TF van Woerkom | 13 | 46 | 2 | 0 | 28.26 |
st CD Fletcher b TF van Woerkom | ||||||
| Michael Rae | Not out | 0 | 15 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 2, lb 2) | |||||
| Total | 168/10 (56) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Will Williams | 14 | 4 | 37 | 2 | 2.64 |
| Ed Nuttall | 16 | 2 | 42 | 3 | 2.62 |
| Fraser Sheat | 14 | 3 | 48 | 3 | 3.42 |
| Daryl Mitchell | 9 | 1 | 39 | 0 | 4.33 |
| Cole McConchie | 1 | 1 | 0 | 1 | 0.00 |
| Theo van Woerkom | 2 | 2 | 0 | 1 | 0.00 |
Fall of wickets: 1-4 (AK Kitchen - 0.3 ov), 2-19 (DN Phillips - 3.2 ov), 3-36 (C Hawkins - 11.4 ov), 4-40 (HD Rutherford - 14.3 ov), 5-50 (N Smith - 16.6 ov), 6-63 (M Rippon - 21.5 ov), 7-85 (MW Chu - 30.6 ov), 8-130 (NF Kelly - 41.1 ov), 9-158 (JA Duffy - 50.3 ov), 10-168 (T Muller - 55.6 ov)
Canterbury 1st inningCanterbury 1st inn.499/7 (141 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | c & b M Rippon | 63 | 130 | 7 | 0 | 48.46 |
c & b M Rippon | ||||||
| Ken McClure | c NF Kelly b N Smith | 165 | 322 | 19 | 1 | 51.24 |
c NF Kelly b N Smith | ||||||
| Henry Nicholls | b T Muller | 87 | 144 | 12 | 0 | 60.41 |
b T Muller | ||||||
| Cole McConchie(C) | c M Rippon b JA Duffy | 30 | 84 | 3 | 0 | 35.71 |
c M Rippon b JA Duffy | ||||||
| Daryl Mitchell | c MD Rae b AK Kitchen | 36 | 66 | 2 | 0 | 54.54 |
c MD Rae b AK Kitchen | ||||||
| Leo Carter | c AK Kitchen b JA Duffy | 49 | 60 | 7 | 0 | 81.66 |
c AK Kitchen b JA Duffy | ||||||
| Theo van Woerkom | c T Muller b N Smith | 18 | 24 | 2 | 0 | 75.00 |
c T Muller b N Smith | ||||||
| Cam Fletcher(WK) | Not out | 20 | 21 | 2 | 0 | 95.23 |
Not out | ||||||
| Will Williams | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 0 (b 7, w 2, nb 6, lb 14) | |||||
| Total | 499/7 (141) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 25 | 3 | 80 | 2 | 3.20 |
| Michael Rae | 22 | 3 | 87 | 0 | 3.95 |
| Nathan Smith | 22 | 5 | 72 | 2 | 3.27 |
| Travis Muller | 19 | 3 | 65 | 1 | 3.42 |
| Michael Rippon | 22 | 4 | 70 | 1 | 3.18 |
| Anaru Kitchen | 31 | 7 | 104 | 1 | 3.35 |
Fall of wickets: 1-121 (T Latham - 39.5 ov), 2-319 (H Nicholls - 90.5 ov), 3-346 (KJ McClure - 104.4 ov), 4-394 (CE McConchie - 118.4 ov), 5-457 (LJ Carter - 132.6 ov), 6-457 (DKH Mitchell - 133.2 ov), 7-496 (TF van Woerkom - 140.4 ov)
Otago 2nd inningOtago 2nd inn.337/9 (153 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anaru Kitchen | b DKH Mitchell | 59 | 88 | 6 | 1 | 67.04 |
b DKH Mitchell | ||||||
| Cam Hawkins | lbw b DKH Mitchell | 21 | 51 | 2 | 0 | 41.17 |
lbw b DKH Mitchell | ||||||
| Dale Phillips | b TF van Woerkom | 2 | 5 | 0 | 0 | 40.00 |
b TF van Woerkom | ||||||
| Hamish Rutherford(C) | c CD Fletcher b DKH Mitchell | 72 | 207 | 7 | 1 | 34.78 |
c CD Fletcher b DKH Mitchell | ||||||
| Nick Kelly | c DKH Mitchell b CE McConchie | 23 | 38 | 4 | 0 | 60.52 |
c DKH Mitchell b CE McConchie | ||||||
| Nathan Smith | b DKH Mitchell | 23 | 60 | 4 | 0 | 38.33 |
b DKH Mitchell | ||||||
| Michael Rippon | c CD Fletcher b WSA Williams | 19 | 74 | 1 | 0 | 25.67 |
c CD Fletcher b WSA Williams | ||||||
| Max Chu(WK) | Not out | 41 | 229 | 6 | 0 | 17.90 |
Not out | ||||||
| Jacob Duffy | b DKH Mitchell | 6 | 15 | 1 | 0 | 40.00 |
b DKH Mitchell | ||||||
| Travis Muller | c H Nicholls b CE McConchie | 46 | 97 | 5 | 1 | 47.42 |
c H Nicholls b CE McConchie | ||||||
| Michael Rae | Not out | 13 | 56 | 1 | 0 | 23.21 |
Not out | ||||||
| Extra | 0 (b 1, w 0, nb 3, lb 8) | |||||
| Total | 337/9 (153) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Will Williams | 19 | 2 | 63 | 1 | 3.31 |
| Ed Nuttall | 20 | 7 | 41 | 0 | 2.05 |
| Fraser Sheat | 12 | 4 | 40 | 0 | 3.33 |
| Theo van Woerkom | 37 | 9 | 82 | 1 | 2.21 |
| Daryl Mitchell | 28 | 10 | 44 | 5 | 1.57 |
| Cole McConchie | 35 | 14 | 56 | 2 | 1.60 |
| Ken McClure | 2 | 0 | 2 | 0 | 1.00 |
Fall of wickets: 1-76 (C Hawkins - 20.2 ov), 2-79 (DN Phillips - 21.2 ov), 3-93 (AK Kitchen - 26.5 ov), 4-124 (NF Kelly - 37.1 ov), 5-164 (N Smith - 56.4 ov), 6-212 (M Rippon - 80.5 ov), 7-240 (HD Rutherford - 94.4 ov), 8-246 (JA Duffy - 98.6 ov), 9-304 (T Muller - 130.1 ov)
Date
2020-11-14 03:00 AM
Venue
Molyneux Park, Alexandra
Toss
Otago Volts elected to bat
Umpires
- Shaun Haig
- Derek Walker
Tv Umpires
Match Referee
- Gary Baxter
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Cambodia need 16 runs in 14 remaining balls

Indonesia
INA
141/5 (20)

Cambodia
CMD
*126/5 (17.4)
Live
Cambodia need 16 runs in 14 remaining balls
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*95/3 (11.2)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM