Otago Volts v Central Districts, Live Cricket Score and Commentary, 20th Match, Plunket Shield, 2020
Plunket Shield 20th Match: Otago Volts v Central Districts at Dunedin, March 25, 2021

Otago Volts
OV
393/10 (120.2) & 292/7d (70)

Central Districts
CS
353/9d (96.2) & 288/10 (66.3)
Finished
Otago won by 44 runs
Otago inningOtago inn.393/10 (120.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamish Rutherford(C) | c GR Hay b BM Tickner | 3 | 14 | 0 | 0 | 21.42 |
c GR Hay b BM Tickner | ||||||
| Anaru Kitchen | c & b DAJ Bracewell | 4 | 13 | 1 | 0 | 30.76 |
c & b DAJ Bracewell | ||||||
| Mitch Renwick | c D Cleaver b JA Clarkson | 16 | 40 | 2 | 0 | 40.00 |
c D Cleaver b JA Clarkson | ||||||
| Nick Kelly | lbw b J Lennox | 57 | 88 | 8 | 0 | 64.77 |
lbw b J Lennox | ||||||
| Dale Phillips | lbw b DAJ Bracewell | 149 | 257 | 22 | 1 | 57.97 |
lbw b DAJ Bracewell | ||||||
| Michael Rippon | b BM Tickner | 79 | 160 | 9 | 2 | 49.37 |
b BM Tickner | ||||||
| Max Chu(WK) | c GR Hay b R Toole | 53 | 83 | 8 | 0 | 63.85 |
c GR Hay b R Toole | ||||||
| Angus McKenzie | c BS Smith b R Toole | 15 | 35 | 1 | 1 | 42.85 |
c BS Smith b R Toole | ||||||
| Matthew Bacon | c GR Hay b R Toole | 7 | 17 | 1 | 0 | 41.17 |
c GR Hay b R Toole | ||||||
| Michael Rae | c & b J Lennox | 2 | 13 | 0 | 0 | 15.38 |
c & b J Lennox | ||||||
| Jarrod McKay | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 393/10 (120.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Doug Bracewell | 29 | 10 | 60 | 2 | 2.06 |
| Blair Tickner | 29 | 7 | 104 | 2 | 3.58 |
| Raymond Toole | 23.2 | 6 | 77 | 3 | 3.30 |
| Josh Clarkson | 10 | 0 | 77 | 1 | 7.70 |
| Jayden Lennox | 24 | 5 | 56 | 2 | 2.33 |
| Brad Schmulian | 5 | 0 | 15 | 0 | 3.00 |
Fall of wickets: 1-7 (HD Rutherford - 3.5 ov), 2-7 (AK Kitchen - 4.4 ov), 3-28 (M Renwick - 16.6 ov), 4-96 (NF Kelly - 31.5 ov), 5-280 (M Rippon - 89.4 ov), 6-356 (DN Phillips - 104.5 ov), 7-383 (MW Chu - 114.4 ov), 8-388 (A McKenzie - 116.2 ov), 9-391 (MD Rae - 119.5 ov), 10-393 (M Bacon - 120.2 ov)
Central Districts inningCS inn.353/9 (96.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Worker | c M Renwick b MD Rae | 13 | 40 | 0 | 0 | 32.50 |
c M Renwick b MD Rae | ||||||
| Greg Hay(C) | c M Bacon b A McKenzie | 5 | 15 | 1 | 0 | 33.33 |
c M Bacon b A McKenzie | ||||||
| Ben Smith | c J McKay b M Bacon | 14 | 42 | 2 | 0 | 33.33 |
c J McKay b M Bacon | ||||||
| Brad Schmulian | c MW Chu b A McKenzie | 127 | 212 | 15 | 1 | 59.90 |
c MW Chu b A McKenzie | ||||||
| Tom Bruce | c MW Chu b A McKenzie | 49 | 58 | 7 | 0 | 84.48 |
c MW Chu b A McKenzie | ||||||
| Dane Cleaver(WK) | c DN Phillips b MD Rae | 99 | 168 | 7 | 3 | 58.92 |
c DN Phillips b MD Rae | ||||||
| Doug Bracewell | Not out | 29 | 30 | 4 | 1 | 96.66 |
Not out | ||||||
| Josh Clarkson | c DN Phillips b MD Rae | 0 | 1 | 0 | 0 | 0.00 |
c DN Phillips b MD Rae | ||||||
| Blair Tickner | c DN Phillips b MD Rae | 0 | 1 | 0 | 0 | 0.00 |
c DN Phillips b MD Rae | ||||||
| Jayden Lennox | c DN Phillips b MD Rae | 6 | 13 | 1 | 0 | 46.15 |
c DN Phillips b MD Rae | ||||||
| Raymond Toole | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 4, w 3, nb 2, lb 2) | |||||
| Total | 353/9 (96.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Rae | 23 | 6 | 62 | 5 | 2.69 |
| Angus McKenzie | 21 | 5 | 77 | 3 | 3.66 |
| Matthew Bacon | 13 | 3 | 49 | 1 | 3.76 |
| Jarrod McKay | 13.2 | 0 | 74 | 0 | 5.55 |
| Anaru Kitchen | 15 | 3 | 42 | 0 | 2.80 |
| Michael Rippon | 11 | 2 | 43 | 0 | 3.90 |
Fall of wickets: 1-8 (GR Hay - 3.6 ov), 2-32 (GH Worker - 14.2 ov), 3-34 (BS Smith - 17.6 ov), 4-123 (TC Bruce - 38.2 ov), 5-310 (B Schmulian - 86.4 ov), 6-322 (D Cleaver - 91.2 ov), 7-322 (JA Clarkson - 91.3 ov), 8-322 (BM Tickner - 91.4 ov), 9-349 (J Lennox - 95.6 ov)
Otago inningOtago inn.292/7 (70 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamish Rutherford(C) | c BS Smith b B Schmulian | 111 | 128 | 14 | 2 | 86.71 |
c BS Smith b B Schmulian | ||||||
| Anaru Kitchen | c D Cleaver b R Toole | 15 | 36 | 1 | 0 | 41.66 |
c D Cleaver b R Toole | ||||||
| Mitch Renwick | c D Cleaver b BM Tickner | 4 | 11 | 1 | 0 | 36.36 |
c D Cleaver b BM Tickner | ||||||
| Nick Kelly | c J Lennox b R Toole | 74 | 141 | 5 | 1 | 52.48 |
c J Lennox b R Toole | ||||||
| Dale Phillips | c D Cleaver b JA Clarkson | 8 | 17 | 1 | 0 | 47.05 |
c D Cleaver b JA Clarkson | ||||||
| Michael Rippon | Not out | 43 | 51 | 4 | 1 | 84.31 |
Not out | ||||||
| Max Chu(WK) | b BM Tickner | 0 | 3 | 0 | 0 | 0.00 |
b BM Tickner | ||||||
| Angus McKenzie | c (sub Joey Field) b BM Tickner | 8 | 13 | 1 | 0 | 61.53 |
c (sub Joey Field) b BM Tickner | ||||||
| Matthew Bacon | Not out | 20 | 22 | 2 | 0 | 90.90 |
Not out | ||||||
| Extra | 9 (b 1, w 3, nb 2, lb 3) | |||||
| Total | 292/7 (70) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Doug Bracewell | 2 | 0 | 8 | 0 | 4.00 |
| Blair Tickner | 20 | 0 | 64 | 3 | 3.20 |
| Raymond Toole | 23 | 2 | 86 | 2 | 3.73 |
| Jayden Lennox | 10 | 0 | 45 | 0 | 4.50 |
| Josh Clarkson | 9 | 0 | 51 | 1 | 5.66 |
| Brad Schmulian | 6 | 0 | 34 | 1 | 5.66 |
Fall of wickets: 1-31 (AK Kitchen - 10.1 ov), 2-38 (M Renwick - 13.2 ov), 3-185 (HD Rutherford - 45.3 ov), 4-202 (DN Phillips - 50.5 ov), 5-235 (NF Kelly - 58.6 ov), 6-239 (MW Chu - 59.6 ov), 7-253 (A McKenzie - 63.3 ov)
Central Districts inningCS inn.288/10 (66.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Worker | c M Rippon b MD Rae | 21 | 61 | 4 | 0 | 34.42 |
c M Rippon b MD Rae | ||||||
| Greg Hay(C) | lbw b M Rippon | 58 | 111 | 8 | 1 | 52.25 |
lbw b M Rippon | ||||||
| Ben Smith | c MW Chu b MD Rae | 2 | 9 | 0 | 0 | 22.22 |
c MW Chu b MD Rae | ||||||
| Brad Schmulian | c M Renwick b A McKenzie | 64 | 83 | 7 | 1 | 77.10 |
c M Renwick b A McKenzie | ||||||
| Tom Bruce | Not out | 81 | 76 | 10 | 1 | 106.57 |
Not out | ||||||
| Dane Cleaver(WK) | lbw b MD Rae | 10 | 12 | 2 | 0 | 83.33 |
lbw b MD Rae | ||||||
| Josh Clarkson | b M Rippon | 22 | 25 | 2 | 0 | 88.00 |
b M Rippon | ||||||
| Doug Bracewell | lbw b M Rippon | 16 | 10 | 2 | 1 | 160.00 |
lbw b M Rippon | ||||||
| Blair Tickner | c AK Kitchen b M Rippon | 0 | 3 | 0 | 0 | 0.00 |
c AK Kitchen b M Rippon | ||||||
| Jayden Lennox | c NF Kelly b M Rippon | 2 | 8 | 0 | 0 | 25.00 |
c NF Kelly b M Rippon | ||||||
| Raymond Toole | lbw b M Rippon | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Rippon | ||||||
| Extra | 12 (b 0, w 4, nb 0, lb 8) | |||||
| Total | 288/10 (66.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Angus McKenzie | 14 | 4 | 39 | 1 | 2.78 |
| Michael Rae | 14 | 2 | 72 | 3 | 5.14 |
| Matthew Bacon | 14 | 3 | 67 | 0 | 4.78 |
| Jarrod McKay | 6 | 1 | 34 | 0 | 5.66 |
| Michael Rippon | 16.3 | 0 | 66 | 6 | 4.00 |
| Anaru Kitchen | 2 | 0 | 2 | 0 | 1.00 |
Fall of wickets: 1-64 (GH Worker - 21.4 ov), 2-66 (BS Smith - 23.4 ov), 3-127 (GR Hay - 36.6 ov), 4-181 (B Schmulian - 47.6 ov), 5-228 (D Cleaver - 53.6 ov), 6-268 (JA Clarkson - 62.2 ov), 7-286 (DAJ Bracewell - 64.1 ov), 8-286 (BM Tickner - 64.4 ov), 9-288 (J Lennox - 66.2 ov), 10-288 (R Toole - 66.3 ov)
Date
2021-03-26 03:00 AM
Venue
University Oval, Dunedin
Toss
Otago Volts elected to bat
Umpires
- Eugene Sanders
- Derek Walker
Tv Umpires
Match Referee
- Kevin Earl
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*69/9 (16.1)
Live
Bhutan elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM