Otago Volts v Central Districts, Live Cricket Score and Commentary, Match 12, Plunket Shield, 2025
Plunket Shield Match 12: Otago Volts v Central Districts at Dunedin, December 12, 2025

Otago Volts
OTA
416/7d (116)

Central Districts
CS
224/10 (61.5) & 351/8 (101)
Finished
Match Drawn
Otago Volts 1st InningOTA 1st Inning416/7 (116 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | c William Clark b T Annand | 6 | 38 | 0 | 0 | 15.79 |
c William Clark b T Annand | ||||||
| Jacob Cumming | c O Mabin b R Toole | 30 | 42 | 4 | 0 | 71.43 |
c O Mabin b R Toole | ||||||
| Tom Jones | c B Schmulian b T Annand | 10 | 13 | 2 | 0 | 76.92 |
c B Schmulian b T Annand | ||||||
| Thorn Parkes | c William Clark b O Mabin | 3 | 22 | 0 | 0 | 13.64 |
c William Clark b O Mabin | ||||||
| Troy Johnson | c C Heaphy b R Toole | 37 | 71 | 7 | 0 | 52.11 |
c C Heaphy b R Toole | ||||||
| Max Chu(WK) | c T Annand b AY Patel | 151 | 245 | 13 | 3 | 61.89 |
c T Annand b AY Patel | ||||||
| Luke Georgeson(C) | c D Cleaver b T Annand | 80 | 181 | 10 | 0 | 44.44 |
c D Cleaver b T Annand | ||||||
| Ben Lockrose | Not out | 72 | 89 | 11 | 2 | 80.90 |
Not out | ||||||
| Danru Ferns | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 21 (b 1, w 9, nb 8, lb 3) | |||||
| Total | 416/7 (116) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Clarkson | 20 | 2 | 103 | 0 | 5.15 |
| Raymond Toole | 28 | 6 | 88 | 2 | 3.14 |
| Tyler Annand | 24 | 4 | 85 | 3 | 3.54 |
| Oscar Mabin | 13 | 3 | 34 | 1 | 2.62 |
| Ajaz Patel | 19 | 1 | 69 | 1 | 3.63 |
| Dean Foxcroft | 8 | 0 | 14 | 0 | 1.75 |
| Brad Schmulian | 1 | 0 | 3 | 0 | 3.00 |
| William Clark | 3 | 0 | 16 | 0 | 5.33 |
Central Districts 1st InningCS 1st Inning224/10 (61.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Taylor Bettelheim | lbw b L Georgeson | 0 | 1 | 0 | 0 | 0.00 |
lbw b L Georgeson | ||||||
| Curtis Heaphy | c BNJ Lockrose b J McKay | 65 | 150 | 8 | 0 | 43.33 |
c BNJ Lockrose b J McKay | ||||||
| Brad Schmulian | c MW Chu b D Ferns | 15 | 17 | 1 | 0 | 88.24 |
c MW Chu b D Ferns | ||||||
| Dean Foxcroft | c T Johnson b D Ferns | 94 | 120 | 11 | 5 | 78.33 |
c T Johnson b D Ferns | ||||||
| Dane Cleaver(WK/C) | b D Ferns | 0 | 12 | 0 | 0 | 0.00 |
b D Ferns | ||||||
| Josh Clarkson | lbw b BNJ Lockrose | 1 | 4 | 0 | 0 | 25.00 |
lbw b BNJ Lockrose | ||||||
| William Clark | b D Ferns | 1 | 7 | 0 | 0 | 14.29 |
b D Ferns | ||||||
| Oscar Mabin | c L Georgeson b BNJ Lockrose | 6 | 5 | 1 | 0 | 120.00 |
c L Georgeson b BNJ Lockrose | ||||||
| Ajaz Patel | c L Georgeson b BNJ Lockrose | 0 | 3 | 0 | 0 | 0.00 |
c L Georgeson b BNJ Lockrose | ||||||
| Tyler Annand | b J McKay | 22 | 28 | 4 | 1 | 78.57 |
b J McKay | ||||||
| Raymond Toole | Not out | 7 | 25 | 1 | 0 | 28.00 |
Not out | ||||||
| Extra | 13 (b 0, w 2, nb 1, lb 10) | |||||
| Total | 224/10 (61.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Georgeson | 11 | 0 | 55 | 1 | 5.00 |
| Danru Ferns | 15 | 3 | 57 | 4 | 3.80 |
| Jarrod McKay | 11.5 | 2 | 47 | 2 | 3.97 |
| TJ Hart | 7 | 1 | 15 | 0 | 2.14 |
| Ben Lockrose | 16 | 4 | 38 | 3 | 2.38 |
| Troy Johnson | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-0 (T Bettelheim - 0.1 ov), 2-21 (B Schmulian - 3.6 ov), 3-176 (D Foxcroft - 43.3 ov), 4-176 (D Cleaver - 47.3 ov), 5-177 (JA Clarkson - 48.2 ov), 6-178 (William Clark - 49.3 ov), 7-185 (O Mabin - 50.4 ov), 8-189 (AY Patel - 52.2 ov), 9-193 (C Heaphy - 53.5 ov), 10-224 (T Annand - 61.5 ov)
Central Districts 2nd InningCS 2nd Inning351/8 (101 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Curtis Heaphy | c MW Chu b J McKay | 81 | 226 | 9 | 0 | 35.84 |
c MW Chu b J McKay | ||||||
| Taylor Bettelheim | c L Georgeson b D Ferns | 12 | 38 | 3 | 0 | 31.58 |
c L Georgeson b D Ferns | ||||||
| Brad Schmulian | c T Parkes b J McKay | 78 | 100 | 12 | 0 | 78.00 |
c T Parkes b J McKay | ||||||
| Dean Foxcroft | c J Cumming b L Georgeson | 27 | 36 | 4 | 0 | 75.00 |
c J Cumming b L Georgeson | ||||||
| Dane Cleaver(WK/C) | Not out | 93 | 114 | 13 | 1 | 81.58 |
Not out | ||||||
| Josh Clarkson | c Z Cumming b L Georgeson | 0 | 8 | 0 | 0 | 0.00 |
c Z Cumming b L Georgeson | ||||||
| William Clark | c J Cumming b D Ferns | 2 | 13 | 0 | 0 | 15.38 |
c J Cumming b D Ferns | ||||||
| Jayden Lennox | c BNJ Lockrose b L Georgeson | 39 | 55 | 5 | 0 | 70.91 |
c BNJ Lockrose b L Georgeson | ||||||
| Oscar Mabin | c JCT Boyle b D Ferns | 0 | 12 | 0 | 0 | 0.00 |
c JCT Boyle b D Ferns | ||||||
| Tyler Annand | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 17 (b 8, w 6, nb 2, lb 1) | |||||
| Total | 351/8 (101) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jarrod McKay | 23 | 3 | 96 | 2 | 4.17 |
| Luke Georgeson | 27 | 10 | 79 | 3 | 2.93 |
| Ben Lockrose | 21 | 2 | 60 | 0 | 2.86 |
| Troy Johnson | 2 | 1 | 4 | 0 | 2.00 |
| Jack Boyle | 2 | 0 | 9 | 0 | 4.50 |
| Danru Ferns | 23 | 3 | 82 | 3 | 3.57 |
| TJ Hart | 3 | 0 | 12 | 0 | 4.00 |
Fall of wickets: 1-27 (T Bettelheim - 12.5 ov), 2-147 (B Schmulian - 48.1 ov), 3-191 (D Foxcroft - 60.4 ov), 4-238 (C Heaphy - 75.6 ov), 5-242 (JA Clarkson - 79.2 ov), 6-253 (William Clark - 82.1 ov), 7-324 (J Lennox - 94.2 ov), 8-338 (O Mabin - 97.6 ov)
Date
2025-12-13 03:00 AM
Venue
University Oval, Dunedin
Toss
Central Districts elected to bowl
Umpires
- Shaun Haig
- Kannan Jagannathan
Tv Umpires
Match Referee
- Shayne O'Connor
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



