Pakistan v Bangladesh, Live Cricket Score and Commentary, 1st Test, Bangladesh tour of Pakistan, 2024
Bangladesh tour of Pakistan 1st Test: Pakistan v Bangladesh at Rawalpindi, August 21, 2024

Pakistan
PAK
448/6d (113) & 146/10 (55.5)

Bangladesh
BAN
565/10 (167.3) & 30/0 (6.3)
Finished
BAN won by 10 wickets
Pakistan 1st InningPAK 1st Inning448/6 (113 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c MZ Hasan b H Mahmud | 2 | 14 | 0 | 0 | 14.29 |
c MZ Hasan b H Mahmud | ||||||
| Saim Ayub | c MH Miraz b H Mahmud | 56 | 98 | 4 | 1 | 57.14 |
c MH Miraz b H Mahmud | ||||||
| Shan Masood(C) | c L Das b S Islam | 6 | 11 | 1 | 0 | 54.55 |
c L Das b S Islam | ||||||
| Babar Azam | c L Das b S Islam | 0 | 2 | 0 | 0 | 0.00 |
c L Das b S Islam | ||||||
| Saud Shakeel | st L Das b MH Miraz | 141 | 261 | 9 | 0 | 54.02 |
st L Das b MH Miraz | ||||||
| Mohammad Rizwan(WK) | Not out | 171 | 239 | 11 | 3 | 71.55 |
Not out | ||||||
| Agha Salman | c MH Miraz b S Al Hasan | 19 | 36 | 1 | 0 | 52.78 |
c MH Miraz b S Al Hasan | ||||||
| Shaheen Afridi | Not out | 29 | 24 | 1 | 2 | 120.83 |
Not out | ||||||
| Extra | 24 (b 12, w 1, nb 7, lb 4) | |||||
| Total | 448/6 (113) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 23 | 4 | 77 | 2 | 3.35 |
| Hasan Mahmud | 23 | 4 | 70 | 2 | 3.04 |
| Nahid Rana | 19 | 0 | 105 | 0 | 5.53 |
| Mehidy Hasan Miraz | 21 | 1 | 80 | 1 | 3.81 |
| Shakib Al Hasan | 27 | 3 | 100 | 1 | 3.70 |
Bangladesh 1st InningBAN 1st Inning565/10 (167.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shadman Islam | b M Ali | 93 | 183 | 12 | 0 | 50.82 |
b M Ali | ||||||
| Zakir Hasan | c M Rizwan b N Shah | 12 | 58 | 1 | 0 | 20.69 |
c M Rizwan b N Shah | ||||||
| Najmul Hossain Shanto(C) | b K Shahzad | 16 | 42 | 2 | 0 | 38.10 |
b K Shahzad | ||||||
| Mominul Haque | b K Shahzad | 50 | 76 | 5 | 0 | 65.79 |
b K Shahzad | ||||||
| Mushfiqur Rahim | c M Rizwan b M Ali | 191 | 341 | 22 | 1 | 56.01 |
c M Rizwan b M Ali | ||||||
| Shakib Al Hasan | c SM Khan b S Ayub | 15 | 16 | 2 | 0 | 93.75 |
c SM Khan b S Ayub | ||||||
| Litton Das(WK) | c M Rizwan b N Shah | 56 | 78 | 8 | 1 | 71.79 |
c M Rizwan b N Shah | ||||||
| Mehidy Hasan Miraz | c A Salman b S Afridi | 77 | 179 | 6 | 0 | 43.02 |
c A Salman b S Afridi | ||||||
| Hasan Mahmud | c M Rizwan b S Afridi | 0 | 18 | 0 | 0 | 0.00 |
c M Rizwan b S Afridi | ||||||
| Shoriful Islam | c A Shafique b N Shah | 22 | 14 | 2 | 2 | 157.14 |
c A Shafique b N Shah | ||||||
| Nahid Rana | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 32 (b 6, w 2, nb 3, lb 21) | |||||
| Total | 565/10 (167.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 30 | 3 | 88 | 2 | 2.93 |
| Naseem Shah | 27.3 | 6 | 93 | 3 | 3.38 |
| Khurram Shahzad | 29 | 3 | 90 | 2 | 3.10 |
| Mohammad Ali | 31 | 4 | 88 | 2 | 2.84 |
| Agha Salman | 41 | 3 | 136 | 0 | 3.32 |
| Saim Ayub | 7 | 1 | 34 | 1 | 4.86 |
| Saud Shakeel | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets: 1-31 (MZ Hasan - 16.5 ov), 2-53 (NH Shanto - 26.6 ov), 3-147 (M Haque - 51.1 ov), 4-199 (Shadman Islam - 65.6 ov), 5-218 (S Al Hasan - 72.4 ov), 6-332 (L Das - 100.5 ov), 7-528 (M Rahim - 156.5 ov), 8-534 (H Mahmud - 162.6 ov), 9-557 (MH Miraz - 166.1 ov), 10-565 (S Islam - 167.3 ov)
Pakistan 2nd InningPAK 2nd Inning146/10 (55.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c Shadman Islam b S Al Hasan | 37 | 86 | 3 | 0 | 43.02 |
c Shadman Islam b S Al Hasan | ||||||
| Saim Ayub | c L Das b S Islam | 1 | 3 | 0 | 0 | 33.33 |
c L Das b S Islam | ||||||
| Shan Masood(C) | c L Das b H Mahmud | 14 | 37 | 2 | 0 | 37.84 |
c L Das b H Mahmud | ||||||
| Babar Azam | b N Rana | 22 | 50 | 3 | 0 | 44.00 |
b N Rana | ||||||
| Saud Shakeel | st L Das b S Al Hasan | 0 | 4 | 0 | 0 | 0.00 |
st L Das b S Al Hasan | ||||||
| Mohammad Rizwan(WK) | b MH Miraz | 51 | 80 | 6 | 0 | 63.75 |
b MH Miraz | ||||||
| Agha Salman | c Shadman Islam b MH Miraz | 0 | 1 | 0 | 0 | 0.00 |
c Shadman Islam b MH Miraz | ||||||
| Shaheen Afridi | lbw b MH Miraz | 2 | 16 | 0 | 0 | 12.50 |
lbw b MH Miraz | ||||||
| Naseem Shah | c M Rahim b S Al Hasan | 3 | 22 | 0 | 0 | 13.64 |
c M Rahim b S Al Hasan | ||||||
| Khurram Shahzad | Not out | 5 | 29 | 1 | 0 | 17.24 |
Not out | ||||||
| Mohammad Ali | lbw b MH Miraz | 0 | 7 | 0 | 0 | 0.00 |
lbw b MH Miraz | ||||||
| Extra | 11 (b 5, w 0, nb 0, lb 6) | |||||
| Total | 146/10 (55.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 11 | 2 | 20 | 1 | 1.82 |
| Hasan Mahmud | 10 | 3 | 20 | 1 | 2.00 |
| Shakib Al Hasan | 17 | 3 | 44 | 3 | 2.59 |
| Nahid Rana | 6 | 0 | 30 | 1 | 5.00 |
| Mehidy Hasan Miraz | 11.5 | 2 | 21 | 4 | 1.77 |
Bangladesh 2nd InningBAN 2nd Inning30/0 (6.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Hasan | Not out | 15 | 26 | 3 | 0 | 57.69 |
Not out | ||||||
| Shadman Islam | Not out | 9 | 13 | 1 | 0 | 69.23 |
Not out | ||||||
| Extra | 6 (b 1, w 0, nb 0, lb 5) | |||||
| Total | 30/0 (6.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 2 | 0 | 8 | 0 | 4.00 |
| Naseem Shah | 3 | 1 | 7 | 0 | 2.33 |
| Agha Salman | 1.3 | 0 | 9 | 0 | 6.00 |
Fall of wickets:
Man of the Match
Man of the Series
Date
2024-08-21 10:30 AM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
Bangladesh elected to bowl
Umpires
- Richard Kettleborough
- Adrian Holdstock
Tv Umpires
- Michael Gough
Match Referee
- Ranjan Madugalle
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM