Pakistan v Bangladesh, Live Cricket Score and Commentary, 1st T20I, Bangladesh tour of Pakistan, 2025
Bangladesh tour of Pakistan 1st T20I: Pakistan v Bangladesh at Lahore, May 28, 2025

Pakistan
PAK
201/7 (20)

Bangladesh
BAN
164/10 (19.2)
Finished
PAK won by 37 runs
Pakistan InningPAK Inning201/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | lbw b S Islam | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Islam | ||||||
| Saim Ayub | c & b M Hasan | 0 | 1 | 0 | 0 | 0.00 |
c & b M Hasan | ||||||
| Mohammad Haris(WK) | c TN Hasan b TH Sakib | 31 | 18 | 4 | 1 | 172.22 |
c TN Hasan b TH Sakib | ||||||
| Agha Salman(C) | c TN Hasan b H Mahmud | 56 | 34 | 8 | 1 | 164.71 |
c TN Hasan b H Mahmud | ||||||
| Hasan Nawaz | c & b MR Hossain | 44 | 22 | 2 | 4 | 200.00 |
c & b MR Hossain | ||||||
| Shadab Khan | c MR Hossain b S Islam | 48 | 25 | 5 | 2 | 192.00 |
c MR Hossain b S Islam | ||||||
| Khushdil Shah | st L Das b SH Patwari | 5 | 10 | 0 | 0 | 50.00 |
st L Das b SH Patwari | ||||||
| Faheem Ashraf | Not out | 11 | 6 | 0 | 1 | 183.33 |
Not out | ||||||
| Hasan Ali | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 201/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 36 | 1 | 9.00 |
| Shoriful Islam | 3 | 0 | 32 | 2 | 10.67 |
| Hasan Mahmud | 3 | 0 | 24 | 1 | 8.00 |
| Tanzim Hasan Sakib | 2 | 0 | 22 | 1 | 11.00 |
| Rishad Hossain | 4 | 0 | 55 | 1 | 13.75 |
| Shamim Hossain Patwari | 4 | 0 | 31 | 1 | 7.75 |
Bangladesh InningBAN Inning164/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | b H Ali | 31 | 17 | 2 | 3 | 182.35 |
b H Ali | ||||||
| Parvez Hossain Emon | c H Rauf b H Ali | 4 | 5 | 1 | 0 | 80.00 |
c H Rauf b H Ali | ||||||
| Litton Das(C) | c F Zaman b S Khan | 48 | 30 | 1 | 3 | 160.00 |
c F Zaman b S Khan | ||||||
| Towhid Hridoy | lbw b Khushdil Shah | 17 | 22 | 1 | 0 | 77.27 |
lbw b Khushdil Shah | ||||||
| Jaker Ali Anik(WK) | c A Ahmed b H Ali | 36 | 20 | 1 | 3 | 180.00 |
c A Ahmed b H Ali | ||||||
| Shamim Hossain Patwari | st M Haris b A Salman | 4 | 2 | 1 | 0 | 200.00 |
st M Haris b A Salman | ||||||
| Rishad Hossain | c & b S Khan | 4 | 5 | 0 | 0 | 80.00 |
c & b S Khan | ||||||
| Tanzim Hasan Sakib | c & b H Ali | 1 | 4 | 0 | 0 | 25.00 |
c & b H Ali | ||||||
| Mahedi Hasan | c H Nawaz b F Ashraf | 2 | 3 | 0 | 0 | 66.67 |
c H Nawaz b F Ashraf | ||||||
| Hasan Mahmud | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Shoriful Islam | c S Khan b H Ali | 5 | 3 | 1 | 0 | 166.67 |
c S Khan b H Ali | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 164/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faheem Ashraf | 3 | 0 | 18 | 1 | 6.00 |
| Hasan Ali | 3.2 | 0 | 30 | 5 | 9.00 |
| Abrar Ahmed | 4 | 0 | 35 | 0 | 8.75 |
| Haris Rauf | 3 | 0 | 36 | 0 | 12.00 |
| Shadab Khan | 4 | 0 | 26 | 2 | 6.50 |
| Khushdil Shah | 1 | 0 | 6 | 1 | 6.00 |
| Agha Salman | 1 | 0 | 12 | 1 | 12.00 |
Fall of wickets: 1-14 (PH Emon - 1.6 ov), 2-37 (TN Hasan - 3.6 ov), 3-100 (L Das - 11.6 ov), 4-102 (TW Hridoy - 12.4 ov), 5-108 (SH Patwari - 13.1 ov), 6-124 (MR Hossain - 15.2 ov), 7-148 (J Ali - 17.2 ov), 8-149 (TH Sakib - 17.4 ov), 9-159 (M Hasan - 18.5 ov), 10-164 (S Islam - 19.2 ov)
Man of the Match
Man of the Series
Date
2025-05-28 20:30 PM
Venue
Gaddafi Stadium, Lahore
Toss
Pakistan elected to bat
Umpires
- Asif Yaqoob
- Rashid Riaz
Tv Umpires
- Ahsan Raza
Match Referee
- Ranjan Madugalle
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


