Pakistan v England, Live Cricket Score and Commentary, 3rd Test, England tour of Pakistan, 2024
England tour of Pakistan 3rd Test: Pakistan v England at Rawalpindi, October 24, 2024

Pakistan
PAK
344/10 (96.4) & 37/1 (3.1)

England
ENG
267/10 (68.2) & 112/10 (37.2)
Finished
PAK won by 9 wickets
England 1st InningENG 1st Inning267/10 (68.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c S Ayub b N Ali | 29 | 43 | 3 | 0 | 67.44 |
c S Ayub b N Ali | ||||||
| Ben Duckett | lbw b N Ali | 52 | 84 | 4 | 1 | 61.90 |
lbw b N Ali | ||||||
| Ollie Pope | lbw b Sajid Khan | 3 | 14 | 0 | 0 | 21.43 |
lbw b Sajid Khan | ||||||
| Joe Root | lbw b Sajid Khan | 5 | 6 | 0 | 0 | 83.33 |
lbw b Sajid Khan | ||||||
| Harry Brook | b Sajid Khan | 5 | 14 | 0 | 0 | 35.71 |
b Sajid Khan | ||||||
| Ben Stokes(C) | c A Salman b Sajid Khan | 12 | 22 | 1 | 0 | 54.55 |
c A Salman b Sajid Khan | ||||||
| Jamie Smith(WK) | c M Rizwan b Zahid Mahmood | 89 | 119 | 5 | 6 | 74.79 |
c M Rizwan b Zahid Mahmood | ||||||
| Gus Atkinson | c & b N Ali | 39 | 71 | 5 | 0 | 54.93 |
c & b N Ali | ||||||
| Rehan Ahmed | b Sajid Khan | 9 | 14 | 1 | 0 | 64.29 |
b Sajid Khan | ||||||
| Jack Leach | st M Rizwan b Sajid Khan | 16 | 21 | 0 | 0 | 76.19 |
st M Rizwan b Sajid Khan | ||||||
| Shoaib Bashir | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 7 (b 3, w 0, nb 3, lb 1) | |||||
| Total | 267/10 (68.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Khan | 29.2 | 4 | 128 | 6 | 4.36 |
| Noman Ali | 28 | 2 | 88 | 3 | 3.14 |
| Zahid Mahmood | 10 | 1 | 44 | 1 | 4.40 |
| Agha Salman | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-56 (Z Crawley - 13.6 ov), 2-70 (O Pope - 18.5 ov), 3-80 (J Root - 20.6 ov), 4-98 (BM Duckett - 25.5 ov), 5-98 (H Brook - 26.4 ov), 6-118 (B Stokes - 32.1 ov), 7-223 (G Atkinson - 59.4 ov), 8-241 (JL Smith - 62.3 ov), 9-258 (R Ahmed - 66.2 ov), 10-267 (J Leach - 68.2 ov)
Pakistan 1st InningPAK 1st Inning344/10 (96.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | lbw b S Bashir | 14 | 27 | 1 | 0 | 51.85 |
lbw b S Bashir | ||||||
| Saim Ayub | c J Root b J Leach | 19 | 36 | 1 | 0 | 52.78 |
c J Root b J Leach | ||||||
| Shan Masood(C) | c O Pope b S Bashir | 26 | 70 | 0 | 0 | 37.14 |
c O Pope b S Bashir | ||||||
| Kamran Ghulam | b G Atkinson | 3 | 9 | 0 | 0 | 33.33 |
b G Atkinson | ||||||
| Saud Shakeel | c (sub MJ Potts) b G Atkinson | 134 | 223 | 5 | 0 | 60.09 |
c (sub MJ Potts) b G Atkinson | ||||||
| Mohammad Rizwan(WK) | lbw b R Ahmed | 25 | 46 | 1 | 1 | 54.35 |
lbw b R Ahmed | ||||||
| Agha Salman | lbw b R Ahmed | 1 | 9 | 0 | 0 | 11.11 |
lbw b R Ahmed | ||||||
| Aamer Jamal | b R Ahmed | 14 | 28 | 1 | 0 | 50.00 |
b R Ahmed | ||||||
| Noman Ali | lbw b S Bashir | 45 | 84 | 2 | 1 | 53.57 |
lbw b S Bashir | ||||||
| Sajid Khan | Not out | 48 | 48 | 2 | 4 | 100.00 |
Not out | ||||||
| Zahid Mahmood | b R Ahmed | 0 | 1 | 0 | 0 | 0.00 |
b R Ahmed | ||||||
| Extra | 15 (b 4, w 0, nb 1, lb 10) | |||||
| Total | 344/10 (96.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jack Leach | 31 | 2 | 105 | 1 | 3.39 |
| Gus Atkinson | 12 | 3 | 22 | 2 | 1.83 |
| Shoaib Bashir | 33 | 2 | 129 | 3 | 3.91 |
| Joe Root | 3 | 0 | 8 | 0 | 2.67 |
| Rehan Ahmed | 17.4 | 2 | 66 | 4 | 3.74 |
Fall of wickets: 1-35 (A Shafique - 9.3 ov), 2-43 (S Ayub - 12.1 ov), 3-46 (K Ghulam - 13.4 ov), 4-99 (SM Khan - 35.2 ov), 5-151 (M Rizwan - 49.3 ov), 6-155 (A Salman - 51.5 ov), 7-177 (A Jamal - 57.6 ov), 8-265 (N Ali - 83.1 ov), 9-337 (S Shakeel - 95.6 ov), 10-344 (Zahid Mahmood - 96.4 ov)
England 2nd InningENG 2nd Inning112/10 (37.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | lbw b N Ali | 2 | 12 | 0 | 0 | 16.67 |
lbw b N Ali | ||||||
| Ben Duckett | lbw b Sajid Khan | 12 | 15 | 2 | 0 | 80.00 |
lbw b Sajid Khan | ||||||
| Ollie Pope | c A Salman b N Ali | 1 | 15 | 0 | 0 | 6.67 |
c A Salman b N Ali | ||||||
| Joe Root | c M Rizwan b N Ali | 33 | 52 | 1 | 0 | 63.46 |
c M Rizwan b N Ali | ||||||
| Harry Brook | c M Rizwan b N Ali | 26 | 40 | 2 | 0 | 65.00 |
c M Rizwan b N Ali | ||||||
| Ben Stokes(C) | lbw b N Ali | 3 | 9 | 0 | 0 | 33.33 |
lbw b N Ali | ||||||
| Jamie Smith(WK) | b Sajid Khan | 3 | 16 | 0 | 0 | 18.75 |
b Sajid Khan | ||||||
| Gus Atkinson | b Sajid Khan | 10 | 17 | 1 | 0 | 58.82 |
b Sajid Khan | ||||||
| Rehan Ahmed | b Sajid Khan | 7 | 22 | 0 | 0 | 31.82 |
b Sajid Khan | ||||||
| Jack Leach | st M Rizwan b N Ali | 10 | 14 | 1 | 0 | 71.43 |
st M Rizwan b N Ali | ||||||
| Shoaib Bashir | Not out | 4 | 12 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 112/10 (37.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saim Ayub | 1 | 1 | 0 | 0 | 0.00 |
| Noman Ali | 18.2 | 2 | 42 | 6 | 2.29 |
| Sajid Khan | 18 | 2 | 69 | 4 | 3.83 |
Fall of wickets: 1-15 (BM Duckett - 4.2 ov), 2-15 (Z Crawley - 5.1 ov), 3-20 (O Pope - 7.6 ov), 4-66 (H Brook - 19.4 ov), 5-70 (B Stokes - 21.2 ov), 6-75 (JL Smith - 24.5 ov), 7-85 (J Root - 27.6 ov), 8-97 (G Atkinson - 32.1 ov), 9-106 (R Ahmed - 34.2 ov), 10-112 (J Leach - 37.2 ov)
Pakistan 2nd InningPAK 2nd Inning37/1 (3.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | Not out | 5 | 9 | 0 | 0 | 55.56 |
Not out | ||||||
| Saim Ayub | lbw b J Leach | 8 | 5 | 2 | 0 | 160.00 |
lbw b J Leach | ||||||
| Shan Masood(C) | Not out | 23 | 6 | 4 | 1 | 383.33 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
| Total | 37/1 (3.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jack Leach | 2 | 0 | 27 | 1 | 13.50 |
| Shoaib Bashir | 1.1 | 0 | 10 | 0 | 8.57 |
Fall of wickets: 1-14 (S Ayub - 2.1 ov)
Man of the Match
Man of the Series
Date
2024-10-24 10:30 AM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
England elected to bat
Umpires
- Chris Gaffaney
- Sharfuddoula Saikat
Tv Umpires
- Kumar Dharmasena
Match Referee
- Sir Richie Richardson
Live Scores
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Drinks Break : Melbourne Stars need 66 runs in 10.1 remaining overs

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
*90/2 (9.5)
Live
Drinks Break : Melbourne Stars need 66 runs in 10.1 remaining overs
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM