Pakistan v New Zealand, Live Cricket Score and Commentary, 1st ODI, Pakistan ODI Tri-Series, 2025
Pakistan ODI Tri-Series 1st ODI: Pakistan v New Zealand at Lahore, February 08, 2025

Pakistan
PAK
252/10 (47.5)

New Zealand
NZ
330/6 (50)
Finished
NZ won by 78 runs.
New Zealand InningNZ Inning330/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Young | c M Rizwan b S Afridi | 4 | 4 | 1 | 0 | 100.00 |
c M Rizwan b S Afridi | ||||||
| Rachin Ravindra | c & b A Ahmed | 25 | 19 | 5 | 0 | 131.58 |
c & b A Ahmed | ||||||
| Kane Williamson | c M Rizwan b S Afridi | 58 | 89 | 7 | 0 | 65.17 |
c M Rizwan b S Afridi | ||||||
| Daryl Mitchell | c Khushdil Shah b A Ahmed | 81 | 84 | 2 | 4 | 96.43 |
c Khushdil Shah b A Ahmed | ||||||
| Tom Latham(WK) | c K Ghulam b H Rauf | 0 | 3 | 0 | 0 | 0.00 |
c K Ghulam b H Rauf | ||||||
| Glenn Phillips | Not out | 106 | 74 | 6 | 7 | 143.24 |
Not out | ||||||
| Michael Bracewell | c (sub S Shakeel) b S Afridi | 31 | 23 | 1 | 3 | 134.78 |
c (sub S Shakeel) b S Afridi | ||||||
| Mitchell Santner(C) | Not out | 8 | 5 | 1 | 0 | 160.00 |
Not out | ||||||
| Extra | 17 (b 4, w 5, nb 1, lb 7) | |||||
| Total | 330/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 88 | 3 | 8.80 |
| Naseem Shah | 10 | 0 | 70 | 0 | 7.00 |
| Abrar Ahmed | 10 | 0 | 41 | 2 | 4.10 |
| Haris Rauf | 6.2 | 0 | 23 | 1 | 3.63 |
| Khushdil Shah | 9 | 0 | 66 | 0 | 7.33 |
| Agha Salman | 4.4 | 0 | 31 | 0 | 6.64 |
Fall of wickets: 1-4 (W Young - 0.4 ov), 2-39 (R Ravindra - 7.4 ov), 3-134 (K Williamson - 26.2 ov), 4-135 (T Latham - 27.1 ov), 5-200 (D Mitchell - 37.5 ov), 6-254 (MG Bracewell - 45.4 ov)
Pakistan InningPAK Inning252/10 (47.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | lbw b G Phillips | 84 | 69 | 7 | 4 | 121.74 |
lbw b G Phillips | ||||||
| Babar Azam | c G Phillips b MG Bracewell | 10 | 23 | 1 | 0 | 43.48 |
c G Phillips b MG Bracewell | ||||||
| Kamran Ghulam | c W Young b M Santner | 18 | 32 | 1 | 0 | 56.25 |
c W Young b M Santner | ||||||
| Mohammad Rizwan(WK/C) | lbw b M Santner | 3 | 11 | 0 | 0 | 27.27 |
lbw b M Santner | ||||||
| Agha Salman | c D Mitchell b MG Bracewell | 40 | 51 | 2 | 1 | 78.43 |
c D Mitchell b MG Bracewell | ||||||
| Tayyab Tahir | c MG Bracewell b M Henry | 30 | 29 | 4 | 0 | 103.45 |
c MG Bracewell b M Henry | ||||||
| Khushdil Shah | st T Latham b M Santner | 15 | 18 | 1 | 0 | 83.33 |
st T Latham b M Santner | ||||||
| Shaheen Afridi | c (sub N Smith) b M Henry | 10 | 16 | 1 | 0 | 62.50 |
c (sub N Smith) b M Henry | ||||||
| Naseem Shah | c T Latham b M Henry | 13 | 23 | 0 | 0 | 56.52 |
c T Latham b M Henry | ||||||
| Abrar Ahmed | Not out | 23 | 15 | 4 | 0 | 153.33 |
Not out | ||||||
| Haris Rauf | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 252/10 (47.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 9.5 | 0 | 53 | 3 | 5.39 |
| William O’Rourke | 6 | 0 | 46 | 0 | 7.67 |
| Michael Bracewell | 10 | 0 | 41 | 2 | 4.10 |
| Ben Sears | 6 | 0 | 39 | 0 | 6.50 |
| Mitchell Santner | 10 | 2 | 41 | 3 | 4.10 |
| Glenn Phillips | 3 | 0 | 18 | 1 | 6.00 |
| Rachin Ravindra | 3 | 0 | 14 | 0 | 4.67 |
Man of the Match
Date
2025-02-08 14:30 PM
Venue
Gaddafi Stadium, Lahore
Toss
New Zealand elected to bat
Umpires
- Faisal Afridi
- Michael Gough
Tv Umpires
- Richard Illingworth
Match Referee
- David Boon
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


