Pakistan v South Africa, Live Cricket Score and Commentary, 1st Test, South Africa tour of Pakistan, 2007
South Africa tour of Pakistan 1st Test: Pakistan v South Africa at Karachi, October 01, 2007

Pakistan
PAK
291/10 (97.3) & 263/10 (84.5)

South Africa
SA
450/10 (136.3) & 264/7d (89)
Finished
SA won by 160 runs
South Africa inningSA inn.450/10 (136.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | c M Hafeez b Umar Gul | 54 | 106 | 8 | 0 | 50.94 |
c M Hafeez b Umar Gul | ||||||
| Graeme Smith(C) | lbw b M Hafeez | 42 | 66 | 5 | 0 | 63.63 |
lbw b M Hafeez | ||||||
| Hashim Amla | b Mohammad Asif | 71 | 158 | 6 | 1 | 44.93 |
b Mohammad Asif | ||||||
| Jacques Kallis | c Kamran Akmal b Danish Kaneria | 155 | 249 | 19 | 0 | 62.24 |
c Kamran Akmal b Danish Kaneria | ||||||
| Ashwell Prince | c & b Danish Kaneria | 36 | 97 | 2 | 0 | 37.11 |
c & b Danish Kaneria | ||||||
| AB de Villiers | b Umar Gul | 77 | 101 | 7 | 1 | 76.23 |
b Umar Gul | ||||||
| Mark Boucher(WK) | c Kamran Akmal b Abdur Rehman | 1 | 25 | 0 | 0 | 4.00 |
c Kamran Akmal b Abdur Rehman | ||||||
| Andre Nel | c M Haq b Abdur Rehman | 2 | 8 | 0 | 0 | 25.00 |
c M Haq b Abdur Rehman | ||||||
| Paul Harris | c Kamran Akmal b Abdur Rehman | 1 | 5 | 0 | 0 | 20.00 |
c Kamran Akmal b Abdur Rehman | ||||||
| Dale Steyn | b Abdur Rehman | 0 | 6 | 0 | 0 | 0.00 |
b Abdur Rehman | ||||||
| Makhaya Ntini | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 1, w 0, nb 4, lb 6) | |||||
| Total | 450/10 (136.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Asif | 26 | 6 | 83 | 1 | 3.19 |
| Umar Gul | 21.3 | 6 | 60 | 2 | 2.79 |
| Danish Kaneria | 36 | 3 | 124 | 2 | 3.44 |
| Abdur Rehman | 31 | 3 | 105 | 4 | 3.38 |
| Shoaib Malik | 8 | 2 | 31 | 0 | 3.87 |
| Mohammad Hafeez | 14 | 0 | 40 | 1 | 2.85 |
Fall of wickets: 1-87 (GC Smith - 23.4 ov), 2-109 (HH Gibbs - 32.6 ov), 3-279 (H Amla - 81.6 ov), 4-352 (JH Kallis - 108.1 ov), 5-373 (AG Prince - 116.2 ov), 6-392 (Mark Boucher - 123.6 ov), 7-408 (A Nel - 127.6 ov), 8-412 (PL Harris - 129.6 ov), 9-448 (D Steyn - 135.4 ov), 10-450 (A Villiers - 136.3 ov)
Pakistan inningPAK inn.291/10 (97.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c JH Kallis b PL Harris | 34 | 59 | 4 | 0 | 57.62 |
c JH Kallis b PL Harris | ||||||
| Kamran Akmal(WK) | lbw b PL Harris | 42 | 37 | 5 | 0 | 113.51 |
lbw b PL Harris | ||||||
| Younis Khan | b A Nel | 6 | 17 | 0 | 0 | 35.29 |
b A Nel | ||||||
| Faisal Iqbal | b JH Kallis | 7 | 24 | 1 | 0 | 29.16 |
b JH Kallis | ||||||
| Misbah ul Haq | c Mark Boucher b D Steyn | 23 | 57 | 5 | 0 | 40.35 |
c Mark Boucher b D Steyn | ||||||
| Shoaib Malik(C) | st Mark Boucher b PL Harris | 73 | 170 | 6 | 1 | 42.94 |
st Mark Boucher b PL Harris | ||||||
| Abdur Rehman | c Mark Boucher b A Nel | 9 | 28 | 1 | 0 | 32.14 |
c Mark Boucher b A Nel | ||||||
| Salman Butt | lbw b PL Harris | 24 | 76 | 4 | 0 | 31.57 |
lbw b PL Harris | ||||||
| Umar Gul | st Mark Boucher b PL Harris | 12 | 44 | 2 | 0 | 27.27 |
st Mark Boucher b PL Harris | ||||||
| Danish Kaneria | Not out | 26 | 49 | 4 | 0 | 53.06 |
Not out | ||||||
| Mohammad Asif | b D Steyn | 10 | 26 | 1 | 0 | 38.46 |
b D Steyn | ||||||
| Extra | 25 (b 15, w 1, nb 2, lb 7) | |||||
| Total | 291/10 (97.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dale Steyn | 13.3 | 2 | 50 | 2 | 3.70 |
| Makhaya Ntini | 11 | 2 | 48 | 0 | 4.36 |
| Paul Harris | 36 | 13 | 73 | 5 | 2.02 |
| Andre Nel | 20 | 4 | 59 | 2 | 2.95 |
| Jacques Kallis | 11 | 3 | 21 | 1 | 1.90 |
| Graeme Smith | 6 | 1 | 18 | 0 | 3.00 |
Fall of wickets: 1-71 (Kamran Akmal - 14.2 ov), 2-82 (M Hafeez - 18.4 ov), 3-84 (Y Khan - 19.1 ov), 4-97 (Faisal Iqbal - 27.1 ov), 5-120 (M Haq - 37.4 ov), 6-149 (Abdur Rehman - 47.6 ov), 7-233 (Salman Butt - 76.2 ov), 8-238 (S Malik - 80.5 ov), 9-259 (Umar Gul - 86.6 ov), 10-291 (Mohammad Asif - 97.3 ov)
South Africa inningSA inn.264/7 (89 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Graeme Smith(C) | c Kamran Akmal b Abdur Rehman | 25 | 42 | 5 | 0 | 59.52 |
c Kamran Akmal b Abdur Rehman | ||||||
| Herschelle Gibbs | c Faisal Iqbal b Danish Kaneria | 18 | 46 | 2 | 0 | 39.13 |
c Faisal Iqbal b Danish Kaneria | ||||||
| Hashim Amla | st Kamran Akmal b Abdur Rehman | 0 | 10 | 0 | 0 | 0.00 |
st Kamran Akmal b Abdur Rehman | ||||||
| Jacques Kallis | Not out | 100 | 201 | 4 | 1 | 49.75 |
Not out | ||||||
| Ashwell Prince | b Danish Kaneria | 45 | 105 | 2 | 0 | 42.85 |
b Danish Kaneria | ||||||
| AB de Villiers | b Abdur Rehman | 1 | 3 | 0 | 0 | 33.33 |
b Abdur Rehman | ||||||
| Mark Boucher(WK) | c M Haq b Danish Kaneria | 29 | 49 | 4 | 0 | 59.18 |
c M Haq b Danish Kaneria | ||||||
| Andre Nel | c M Haq b Abdur Rehman | 33 | 69 | 3 | 0 | 47.82 |
c M Haq b Abdur Rehman | ||||||
| Paul Harris | Not out | 1 | 10 | 0 | 0 | 10.00 |
Not out | ||||||
| Extra | 12 (b 10, w 0, nb 0, lb 2) | |||||
| Total | 264/7 (89) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Asif | 6 | 1 | 14 | 0 | 2.33 |
| Umar Gul | 12 | 1 | 35 | 0 | 2.91 |
| Abdur Rehman | 38 | 6 | 105 | 4 | 2.76 |
| Danish Kaneria | 28 | 3 | 85 | 3 | 3.03 |
| Mohammad Hafeez | 5 | 0 | 13 | 0 | 2.60 |
Fall of wickets: 1-41 (GC Smith - 13.2 ov), 2-43 (H Amla - 15.3 ov), 3-43 (HH Gibbs - 16.4 ov), 4-131 (AG Prince - 50.2 ov), 5-132 (A Villiers - 51.2 ov), 6-188 (Mark Boucher - 67.3 ov), 7-251 (A Nel - 85.3 ov)
Pakistan inningPAK inn.263/10 (84.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b D Steyn | 1 | 5 | 0 | 0 | 20.00 |
b D Steyn | ||||||
| Salman Butt | c H Amla b D Steyn | 3 | 15 | 0 | 0 | 20.00 |
c H Amla b D Steyn | ||||||
| Younis Khan | b D Steyn | 126 | 160 | 18 | 1 | 78.75 |
b D Steyn | ||||||
| Faisal Iqbal | c JH Kallis b PL Harris | 44 | 69 | 8 | 0 | 63.76 |
c JH Kallis b PL Harris | ||||||
| Mohammad Asif | c H Amla b A Nel | 6 | 26 | 0 | 0 | 23.07 |
c H Amla b A Nel | ||||||
| Misbah ul Haq | lbw b A Nel | 23 | 95 | 3 | 0 | 24.21 |
lbw b A Nel | ||||||
| Shoaib Malik(C) | c A Nel b M Ntini | 30 | 99 | 4 | 0 | 30.30 |
c A Nel b M Ntini | ||||||
| Kamran Akmal(WK) | c Mark Boucher b PL Harris | 9 | 11 | 1 | 0 | 81.81 |
c Mark Boucher b PL Harris | ||||||
| Abdur Rehman | lbw b D Steyn | 0 | 20 | 0 | 0 | 0.00 |
lbw b D Steyn | ||||||
| Umar Gul | c A Nel b D Steyn | 8 | 9 | 2 | 0 | 88.88 |
c A Nel b D Steyn | ||||||
| Danish Kaneria | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 8, w 0, nb 1, lb 4) | |||||
| Total | 263/10 (84.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Makhaya Ntini | 12.5 | 4 | 34 | 1 | 2.64 |
| Dale Steyn | 15 | 3 | 56 | 5 | 3.73 |
| Andre Nel | 19 | 5 | 59 | 2 | 3.10 |
| Paul Harris | 30 | 8 | 58 | 2 | 1.93 |
| Graeme Smith | 3 | 0 | 33 | 0 | 11.00 |
| Jacques Kallis | 4 | 3 | 4 | 0 | 1.00 |
| Hashim Amla | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-1 (M Hafeez - 1.1 ov), 2-20 (Salman Butt - 5.2 ov), 3-134 (Faisal Iqbal - 29.3 ov), 4-161 (Mohammad Asif - 38.1 ov), 5-197 (Y Khan - 55.4 ov), 6-230 (M Haq - 69.4 ov), 7-239 (Kamran Akmal - 74.2 ov), 8-249 (Abdur Rehman - 81.2 ov), 9-257 (Umar Gul - 83.5 ov), 10-263 (S Malik - 84.5 ov)
Man of the Match
Date
2007-10-01 10:30 AM
Venue
National Stadium, Karachi
Toss
South Africa elected to bat
Umpires
- Mark Benson
- Simon Taufel
Tv Umpires
- Riazuddin
Match Referee
- Alan Hurst
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM