Pakistan v South Africa, Live Cricket Score and Commentary, 1st Test, South Africa tour of Pakistan, 2025
South Africa tour of Pakistan 1st Test: Pakistan v South Africa at Lahore, October 12, 2025

Pakistan
PAK
378/10 (110.4) & 167/10 (46.1)

South Africa
SA
269/10 (84) & 183/10 (60.5)
Finished
PAK won by 93 runs
Pakistan 1st InningPAK 1st Inning378/10 (110.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | lbw b K Rabada | 2 | 3 | 0 | 0 | 66.67 |
lbw b K Rabada | ||||||
| Imam ul Haq | c T de Zorzi b S Muthusamy | 93 | 153 | 7 | 1 | 60.78 |
c T de Zorzi b S Muthusamy | ||||||
| Shan Masood(C) | lbw b P Subrayen | 76 | 147 | 9 | 1 | 51.70 |
lbw b P Subrayen | ||||||
| Babar Azam | lbw b SR Harmer | 23 | 48 | 4 | 0 | 47.92 |
lbw b SR Harmer | ||||||
| Saud Shakeel | c & b S Muthusamy | 0 | 1 | 0 | 0 | 0.00 |
c & b S Muthusamy | ||||||
| Mohammad Rizwan(WK) | c K Verreynne b S Muthusamy | 75 | 140 | 2 | 2 | 53.57 |
c K Verreynne b S Muthusamy | ||||||
| Agha Salman | c S Muthusamy b P Subrayen | 93 | 145 | 5 | 3 | 64.14 |
c S Muthusamy b P Subrayen | ||||||
| Noman Ali | b S Muthusamy | 0 | 2 | 0 | 0 | 0.00 |
b S Muthusamy | ||||||
| Sajid Khan | c A Markram b S Muthusamy | 0 | 1 | 0 | 0 | 0.00 |
c A Markram b S Muthusamy | ||||||
| Shaheen Afridi | b S Muthusamy | 7 | 23 | 1 | 0 | 30.43 |
b S Muthusamy | ||||||
| Hasan Ali | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 2, lb 7) | |||||
| Total | 378/10 (110.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 17 | 2 | 56 | 1 | 3.29 |
| Wiaan Mulder | 2 | 0 | 13 | 0 | 6.50 |
| Prenelan Subrayen | 25.4 | 1 | 78 | 2 | 3.04 |
| Simon Harmer | 33 | 5 | 101 | 1 | 3.06 |
| Senuran Muthusamy | 32 | 6 | 117 | 6 | 3.66 |
| Aiden Markram | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-2 (A Shafique - 0.3 ov), 2-163 (SM Khan - 47.3 ov), 3-199 (IU Haq - 56.5 ov), 4-199 (S Shakeel - 56.6 ov), 5-199 (B Azam - 59.2 ov), 6-362 (M Rizwan - 101.3 ov), 7-362 (N Ali - 101.5 ov), 8-362 (Sajid Khan - 101.6 ov), 9-378 (S Afridi - 109.3 ov), 10-378 (A Salman - 110.4 ov)
South Africa 1st InningSA 1st Inning269/10 (84 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram(C) | c M Rizwan b N Ali | 20 | 37 | 1 | 0 | 54.05 |
c M Rizwan b N Ali | ||||||
| Ryan Rickelton | c B Azam b A Salman | 71 | 137 | 9 | 2 | 51.82 |
c B Azam b A Salman | ||||||
| Wiaan Mulder | c M Rizwan b N Ali | 17 | 41 | 3 | 0 | 41.46 |
c M Rizwan b N Ali | ||||||
| Tony de Zorzi | c S Afridi b N Ali | 104 | 171 | 10 | 2 | 60.82 |
c S Afridi b N Ali | ||||||
| Tristan Stubbs | c M Rizwan b N Ali | 8 | 17 | 0 | 0 | 47.06 |
c M Rizwan b N Ali | ||||||
| Dewald Brevis | c SM Khan b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 |
c SM Khan b Sajid Khan | ||||||
| Kyle Verreynne(WK) | lbw b N Ali | 2 | 13 | 0 | 0 | 15.38 |
lbw b N Ali | ||||||
| Senuran Muthusamy | c A Salman b Sajid Khan | 11 | 34 | 1 | 0 | 32.35 |
c A Salman b Sajid Khan | ||||||
| Simon Harmer | Not out | 19 | 36 | 2 | 0 | 52.78 |
Not out | ||||||
| Prenelan Subrayen | c A Salman b N Ali | 4 | 11 | 0 | 0 | 36.36 |
c A Salman b N Ali | ||||||
| Kagiso Rabada | b Sajid Khan | 0 | 9 | 0 | 0 | 0.00 |
b Sajid Khan | ||||||
| Extra | 13 (b 4, w 1, nb 3, lb 5) | |||||
| Total | 269/10 (84) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 5 | 2 | 15 | 0 | 3.00 |
| Noman Ali | 35 | 3 | 112 | 6 | 3.20 |
| Sajid Khan | 33 | 2 | 98 | 3 | 2.97 |
| Hasan Ali | 4 | 2 | 14 | 0 | 3.50 |
| Agha Salman | 7 | 2 | 21 | 1 | 3.00 |
Fall of wickets: 1-45 (A Markram - 11.5 ov), 2-80 (PWA Mulder - 24.5 ov), 3-174 (RD Rickelton - 50.1 ov), 4-192 (T Stubbs - 54.6 ov), 5-193 (D Brevis - 55.6 ov), 6-200 (K Verreynne - 60.3 ov), 7-228 (S Muthusamy - 71.4 ov), 8-256 (T de Zorzi - 78.1 ov), 9-268 (P Subrayen - 82.2 ov), 10-269 (K Rabada - 83.6 ov)
Pakistan 2nd InningPAK 2nd Inning167/10 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c & b S Muthusamy | 41 | 73 | 6 | 0 | 56.16 |
c & b S Muthusamy | ||||||
| Imam ul Haq | st K Verreynne b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
st K Verreynne b SR Harmer | ||||||
| Shan Masood(C) | lbw b SR Harmer | 7 | 17 | 1 | 0 | 41.18 |
lbw b SR Harmer | ||||||
| Babar Azam | lbw b K Rabada | 42 | 72 | 5 | 0 | 58.33 |
lbw b K Rabada | ||||||
| Saud Shakeel | c T Stubbs b S Muthusamy | 38 | 53 | 7 | 0 | 71.70 |
c T Stubbs b S Muthusamy | ||||||
| Mohammad Rizwan(WK) | b SR Harmer | 14 | 27 | 1 | 0 | 51.85 |
b SR Harmer | ||||||
| Agha Salman | b S Muthusamy | 4 | 11 | 0 | 0 | 36.36 |
b S Muthusamy | ||||||
| Shaheen Afridi | c PWA Mulder b S Muthusamy | 0 | 6 | 0 | 0 | 0.00 |
c PWA Mulder b S Muthusamy | ||||||
| Noman Ali | lbw b S Muthusamy | 11 | 16 | 0 | 1 | 68.75 |
lbw b S Muthusamy | ||||||
| Sajid Khan | c D Brevis b SR Harmer | 1 | 5 | 0 | 0 | 20.00 |
c D Brevis b SR Harmer | ||||||
| Hasan Ali | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 5, lb 4) | |||||
| Total | 167/10 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 10 | 0 | 33 | 1 | 3.30 |
| Simon Harmer | 14.1 | 3 | 51 | 4 | 3.60 |
| Senuran Muthusamy | 17 | 1 | 57 | 5 | 3.35 |
| Prenelan Subrayen | 5 | 0 | 22 | 0 | 4.40 |
Fall of wickets: 1-2 (IU Haq - 1.4 ov), 2-33 (SM Khan - 9.2 ov), 3-64 (A Shafique - 18.6 ov), 4-119 (B Azam - 30.5 ov), 5-150 (S Shakeel - 39.4 ov), 6-150 (M Rizwan - 40.1 ov), 7-151 (S Afridi - 41.3 ov), 8-166 (A Salman - 45.1 ov), 9-167 (N Ali - 45.6 ov), 10-167 (Sajid Khan - 46.1 ov)
South Africa 2nd InningSA 2nd Inning183/10 (60.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c A Salman b Sajid Khan | 45 | 145 | 4 | 0 | 31.03 |
c A Salman b Sajid Khan | ||||||
| Aiden Markram(C) | b N Ali | 3 | 11 | 0 | 0 | 27.27 |
b N Ali | ||||||
| Wiaan Mulder | c A Salman b N Ali | 0 | 3 | 0 | 0 | 0.00 |
c A Salman b N Ali | ||||||
| Tony de Zorzi | lbw b S Afridi | 16 | 47 | 0 | 0 | 34.04 |
lbw b S Afridi | ||||||
| Tristan Stubbs | c A Salman b N Ali | 2 | 8 | 0 | 0 | 25.00 |
c A Salman b N Ali | ||||||
| Dewald Brevis | b N Ali | 54 | 54 | 6 | 2 | 100.00 |
b N Ali | ||||||
| Kyle Verreynne(WK) | lbw b S Afridi | 19 | 48 | 1 | 0 | 39.58 |
lbw b S Afridi | ||||||
| Senuran Muthusamy | lbw b Sajid Khan | 6 | 14 | 0 | 0 | 42.86 |
lbw b Sajid Khan | ||||||
| Simon Harmer | Not out | 14 | 29 | 1 | 0 | 48.28 |
Not out | ||||||
| Prenelan Subrayen | b S Afridi | 8 | 8 | 1 | 0 | 100.00 |
b S Afridi | ||||||
| Kagiso Rabada | b S Afridi | 0 | 2 | 0 | 0 | 0.00 |
b S Afridi | ||||||
| Extra | 16 (b 4, w 0, nb 4, lb 8) | |||||
| Total | 183/10 (60.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Ali | 6 | 0 | 14 | 0 | 2.33 |
| Noman Ali | 28 | 4 | 79 | 4 | 2.82 |
| Sajid Khan | 14 | 1 | 38 | 2 | 2.71 |
| Agha Salman | 4 | 1 | 7 | 0 | 1.75 |
| Shaheen Afridi | 8.5 | 1 | 33 | 4 | 3.74 |
Fall of wickets: 1-13 (A Markram - 5.5 ov), 2-18 (PWA Mulder - 7.1 ov), 3-51 (T de Zorzi - 22.3 ov), 4-55 (T Stubbs - 25.2 ov), 5-128 (D Brevis - 41.3 ov), 6-134 (RD Rickelton - 46.2 ov), 7-144 (S Muthusamy - 50.4 ov), 8-173 (K Verreynne - 58.1 ov), 9-183 (P Subrayen - 60.3 ov), 10-183 (K Rabada - 60.5 ov)
Man of the Match
Date
2025-10-12 10:30 AM
Venue
Gaddafi Stadium, Lahore
Toss
Pakistan elected to bat
Umpires
- Chris Brown
- Rod Tucker
Tv Umpires
- Sharfuddoula
Match Referee
- Ranjan Madugalle
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM