Pakistan v South Africa, Live Cricket Score and Commentary, 2nd Test, South Africa tour of Pakistan, 2025
South Africa tour of Pakistan 2nd Test: Pakistan v South Africa at Rawalpindi, October 20, 2025

Pakistan
PAK
333/10 (113.4) & 138/10 (49.3)

South Africa
SA
404/10 (119.3) & 73/2 (12.3)
Finished
SA won by 8 wickets
Pakistan 1st InningPAK 1st Inning333/10 (113.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c K Verreynne b SR Harmer | 57 | 146 | 4 | 0 | 39.04 |
c K Verreynne b SR Harmer | ||||||
| Imam ul Haq | b SR Harmer | 17 | 35 | 2 | 0 | 48.57 |
b SR Harmer | ||||||
| Shan Masood(C) | c M Jansen b K Maharaj | 87 | 176 | 2 | 3 | 49.43 |
c M Jansen b K Maharaj | ||||||
| Babar Azam | c T de Zorzi b K Maharaj | 16 | 22 | 3 | 0 | 72.73 |
c T de Zorzi b K Maharaj | ||||||
| Saud Shakeel | c A Markram b K Maharaj | 66 | 147 | 4 | 0 | 44.90 |
c A Markram b K Maharaj | ||||||
| Mohammad Rizwan(WK) | lbw b K Rabada | 19 | 39 | 2 | 0 | 48.72 |
lbw b K Rabada | ||||||
| Agha Salman | lbw b K Maharaj | 45 | 76 | 5 | 0 | 59.21 |
lbw b K Maharaj | ||||||
| Noman Ali | Not out | 6 | 19 | 0 | 0 | 31.58 |
Not out | ||||||
| Shaheen Afridi | b K Maharaj | 0 | 7 | 0 | 0 | 0.00 |
b K Maharaj | ||||||
| Sajid Khan | c A Markram b K Maharaj | 5 | 14 | 1 | 0 | 35.71 |
c A Markram b K Maharaj | ||||||
| Asif Afridi | b K Maharaj | 4 | 3 | 1 | 0 | 133.33 |
b K Maharaj | ||||||
| Extra | 11 (b 6, w 0, nb 2, lb 3) | |||||
| Total | 333/10 (113.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 18 | 2 | 60 | 1 | 3.33 |
| Marco Jansen | 20 | 6 | 58 | 0 | 2.90 |
| Keshav Maharaj | 42.4 | 5 | 102 | 7 | 2.39 |
| Simon Harmer | 25 | 3 | 75 | 2 | 3.00 |
| Senuran Muthusamy | 4 | 0 | 17 | 0 | 4.25 |
| Aiden Markram | 4 | 0 | 12 | 0 | 3.00 |
Fall of wickets: 1-35 (IU Haq - 12.3 ov), 2-146 (A Shafique - 50.5 ov), 3-167 (B Azam - 55.6 ov), 4-212 (SM Khan - 73.3 ov), 5-246 (M Rizwan - 84.5 ov), 6-316 (A Salman - 105.5 ov), 7-321 (S Shakeel - 107.5 ov), 8-323 (S Afridi - 109.3 ov), 9-329 (Sajid Khan - 113.1 ov), 10-333 (Asif Afridi - 113.4 ov)
South Africa 1st InningSA 1st Inning404/10 (119.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram(C) | c S Shakeel b Sajid Khan | 32 | 62 | 4 | 1 | 51.61 |
c S Shakeel b Sajid Khan | ||||||
| Ryan Rickelton | c M Rizwan b S Afridi | 14 | 26 | 1 | 0 | 53.85 |
c M Rizwan b S Afridi | ||||||
| Tristan Stubbs | lbw b Asif Afridi | 76 | 205 | 6 | 1 | 37.07 |
lbw b Asif Afridi | ||||||
| Tony de Zorzi | lbw b Asif Afridi | 55 | 93 | 1 | 2 | 59.14 |
lbw b Asif Afridi | ||||||
| Dewald Brevis | c A Salman b Asif Afridi | 0 | 4 | 0 | 0 | 0.00 |
c A Salman b Asif Afridi | ||||||
| Kyle Verreynne(WK) | c M Rizwan b Asif Afridi | 10 | 29 | 0 | 0 | 34.48 |
c M Rizwan b Asif Afridi | ||||||
| Senuran Muthusamy | Not out | 89 | 155 | 8 | 0 | 57.42 |
Not out | ||||||
| Simon Harmer | lbw b Asif Afridi | 2 | 7 | 0 | 0 | 28.57 |
lbw b Asif Afridi | ||||||
| Marco Jansen | lbw b N Ali | 12 | 26 | 1 | 0 | 46.15 |
lbw b N Ali | ||||||
| Keshav Maharaj | st M Rizwan b N Ali | 30 | 53 | 3 | 0 | 56.60 |
st M Rizwan b N Ali | ||||||
| Kagiso Rabada | c A Shafique b Asif Afridi | 71 | 61 | 4 | 4 | 116.39 |
c A Shafique b Asif Afridi | ||||||
| Extra | 13 (b 5, w 0, nb 4, lb 4) | |||||
| Total | 404/10 (119.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 26 | 2 | 95 | 1 | 3.65 |
| Noman Ali | 28 | 3 | 92 | 2 | 3.29 |
| Asif Afridi | 34.3 | 6 | 79 | 6 | 2.29 |
| Sajid Khan | 29 | 3 | 119 | 1 | 4.10 |
| Agha Salman | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-22 (RD Rickelton - 8.2 ov), 2-54 (A Markram - 20.4 ov), 3-167 (T de Zorzi - 57.5 ov), 4-171 (D Brevis - 59.3 ov), 5-185 (K Verreynne - 65.4 ov), 6-204 (T Stubbs - 73.4 ov), 7-210 (SR Harmer - 75.5 ov), 8-235 (M Jansen - 84.4 ov), 9-306 (K Maharaj - 99.6 ov), 10-404 (K Rabada - 119.3 ov)
Pakistan 2nd InningPAK 2nd Inning138/10 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imam ul Haq | lbw b SR Harmer | 9 | 14 | 1 | 0 | 64.29 |
lbw b SR Harmer | ||||||
| Abdullah Shafique | c M Jansen b K Rabada | 6 | 19 | 0 | 0 | 31.58 |
c M Jansen b K Rabada | ||||||
| Shan Masood(C) | lbw b SR Harmer | 0 | 5 | 0 | 0 | 0.00 |
lbw b SR Harmer | ||||||
| Babar Azam | lbw b SR Harmer | 50 | 87 | 7 | 0 | 57.47 |
lbw b SR Harmer | ||||||
| Saud Shakeel | c A Markram b SR Harmer | 11 | 43 | 1 | 0 | 25.58 |
c A Markram b SR Harmer | ||||||
| Mohammad Rizwan(WK) | c T de Zorzi b SR Harmer | 18 | 64 | 1 | 0 | 28.13 |
c T de Zorzi b SR Harmer | ||||||
| Agha Salman | b K Maharaj | 28 | 42 | 2 | 0 | 66.67 |
b K Maharaj | ||||||
| Noman Ali | c K Verreynne b SR Harmer | 0 | 3 | 0 | 0 | 0.00 |
c K Verreynne b SR Harmer | ||||||
| Shaheen Afridi | runout (RD Rickelton) | 0 | 5 | 0 | 0 | 0.00 |
runout (RD Rickelton) | ||||||
| Sajid Khan | st K Verreynne b K Maharaj | 13 | 16 | 1 | 1 | 81.25 |
st K Verreynne b K Maharaj | ||||||
| Asif Afridi | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 3, lb 0) | |||||
| Total | 138/10 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 11 | 3 | 38 | 1 | 3.45 |
| Simon Harmer | 20 | 5 | 50 | 6 | 2.50 |
| Keshav Maharaj | 11.3 | 1 | 34 | 2 | 2.96 |
| Senuran Muthusamy | 4 | 0 | 11 | 0 | 2.75 |
| Marco Jansen | 3 | 1 | 5 | 0 | 1.67 |
Fall of wickets: 1-12 (IU Haq - 3.6 ov), 2-16 (SM Khan - 5.6 ov), 3-16 (A Shafique - 6.1 ov), 4-60 (S Shakeel - 20.1 ov), 5-96 (B Azam - 35.5 ov), 6-105 (M Rizwan - 39.4 ov), 7-105 (N Ali - 41.1 ov), 8-105 (S Afridi - 42.1 ov), 9-129 (A Salman - 47.5 ov), 10-138 (Sajid Khan - 49.3 ov)
South Africa 2nd InningSA 2nd Inning73/2 (12.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton | Not out | 25 | 29 | 2 | 1 | 86.21 |
Not out | ||||||
| Aiden Markram(C) | lbw b N Ali | 42 | 45 | 8 | 0 | 93.33 |
lbw b N Ali | ||||||
| Tristan Stubbs | c A Salman b N Ali | 0 | 4 | 0 | 0 | 0.00 |
c A Salman b N Ali | ||||||
| Tony de Zorzi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 0, nb 3, lb 3) | |||||
| Total | 73/2 (12.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asif Afridi | 4 | 0 | 15 | 0 | 3.75 |
| Noman Ali | 6 | 0 | 40 | 2 | 6.67 |
| Sajid Khan | 2.3 | 0 | 15 | 0 | 6.00 |
Man of the Match
Date
2025-10-20 10:30 AM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
Pakistan elected to bat
Umpires
- Chris Brown
- Sharfuddoula
Tv Umpires
- Rod Tucker
Match Referee
- Ranjan Madugalle
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM