Pakistan v Sri Lanka, Live Cricket Score and Commentary, 1st ODI, Sri Lanka tour of Pakistan, 2025
Sri Lanka tour of Pakistan 1st ODI: Pakistan v Sri Lanka at Rawalpindi, November 11, 2025

Pakistan
PAK
299/5 (50)

Sri Lanka
SL
293/9 (50)
Finished
PAK won by 6 runs
Pakistan InningPAK Inning299/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | st K Mendis b W Hasaranga | 32 | 55 | 2 | 1 | 58.18 |
st K Mendis b W Hasaranga | ||||||
| Saim Ayub | lbw b A Fernando | 6 | 14 | 0 | 0 | 42.86 |
lbw b A Fernando | ||||||
| Babar Azam | b W Hasaranga | 29 | 51 | 3 | 0 | 56.86 |
b W Hasaranga | ||||||
| Mohammad Rizwan(WK) | lbw b W Hasaranga | 5 | 8 | 1 | 0 | 62.50 |
lbw b W Hasaranga | ||||||
| Agha Salman | Not out | 105 | 87 | 9 | 0 | 120.69 |
Not out | ||||||
| Hussain Talat | lbw b M Theekshana | 62 | 63 | 6 | 1 | 98.41 |
lbw b M Theekshana | ||||||
| Mohammad Nawaz | Not out | 36 | 23 | 5 | 1 | 156.52 |
Not out | ||||||
| Extra | 24 (b 1, w 13, nb 1, lb 9) | |||||
| Total | 299/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 2 | 42 | 1 | 4.20 |
| Dushmantha Chameera | 10 | 1 | 63 | 0 | 6.30 |
| Maheesh Theekshana | 10 | 0 | 64 | 1 | 6.40 |
| Janith Liyanage | 8 | 0 | 48 | 0 | 6.00 |
| Wanindu Hasaranga | 10 | 0 | 54 | 3 | 5.40 |
| Charith Asalanka | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets: 1-14 (S Ayub - 4.1 ov), 2-68 (F Zaman - 17.5 ov), 3-76 (M Rizwan - 19.4 ov), 4-95 (B Azam - 23.2 ov), 5-233 (Hussain Talat - 43.3 ov)
Sri Lanka InningSL Inning293/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c M Rizwan b H Rauf | 29 | 39 | 3 | 0 | 74.36 |
c M Rizwan b H Rauf | ||||||
| Kamil Mishara | c S Afridi b H Rauf | 38 | 36 | 5 | 1 | 105.56 |
c S Afridi b H Rauf | ||||||
| Kusal Mendis(WK) | b H Rauf | 0 | 1 | 0 | 0 | 0.00 |
b H Rauf | ||||||
| Sadeera Samarawickrama | c B Azam b H Rauf | 39 | 48 | 6 | 0 | 81.25 |
c B Azam b H Rauf | ||||||
| Charith Asalanka(C) | st M Rizwan b M Nawaz | 32 | 49 | 2 | 0 | 65.31 |
st M Rizwan b M Nawaz | ||||||
| Janith Liyanage | b N Shah | 28 | 24 | 2 | 2 | 116.67 |
b N Shah | ||||||
| Kamindu Mendis | b F Ashraf | 9 | 13 | 1 | 0 | 69.23 |
b F Ashraf | ||||||
| Wanindu Hasaranga | c B Azam b N Shah | 59 | 52 | 7 | 0 | 113.46 |
c B Azam b N Shah | ||||||
| Dushmantha Chameera | c & b F Ashraf | 7 | 19 | 0 | 0 | 36.84 |
c & b F Ashraf | ||||||
| Maheesh Theekshana | Not out | 21 | 18 | 2 | 0 | 116.67 |
Not out | ||||||
| Asitha Fernando | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 31 (b 1, w 26, nb 1, lb 3) | |||||
| Total | 293/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 50 | 0 | 5.00 |
| Naseem Shah | 10 | 1 | 55 | 2 | 5.50 |
| Haris Rauf | 10 | 0 | 61 | 4 | 6.10 |
| Faheem Ashraf | 10 | 0 | 49 | 2 | 4.90 |
| Mohammad Nawaz | 8 | 0 | 48 | 1 | 6.00 |
| Saim Ayub | 1 | 0 | 12 | 0 | 12.00 |
| Hussain Talat | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets: 1-85 (KMishara - 11.4 ov), 2-85 (K Mendis - 11.5 ov), 3-90 (P Nissanka - 13.2 ov), 4-147 (S Samarawickrama - 26.4 ov), 5-183 (C Asalanka - 31.5 ov), 6-191 (J Liyanage - 32.6 ov), 7-210 (K Mendis - 37.2 ov), 8-247 (D Chameera - 44.2 ov), 9-279 (W Hasaranga - 48.4 ov)
Man of the Match
Date
2025-11-11 15:00 PM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
Sri Lanka elected to bowl
Umpires
- Alex Wharf
- Asif Yaqoob
Tv Umpires
- Sharfuddoula
Match Referee
- Ali Naqvi
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



