Pakistan v West Indies, Live Cricket Score and Commentary, 1st Test, West Indies tour of Pakistan, 2025
West Indies tour of Pakistan 1st Test: Pakistan v West Indies at Multan, January 17, 2025

Pakistan
PAK
230/10 (68.5) & 157/10 (46.4)

West Indies
WI
137/10 (25.2) & 123/10 (36.3)
Finished
PAK won by 127 runs.
Pakistan 1st InningPAK 1st Inning230/10 (68.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shan Masood(C) | c T Imlach b G Motie | 11 | 29 | 1 | 0 | 37.93 |
c T Imlach b G Motie | ||||||
| Mohammad Huraira | c T Imlach b J Seales | 6 | 15 | 0 | 0 | 40.00 |
c T Imlach b J Seales | ||||||
| Babar Azam | c T Imlach b J Seales | 8 | 20 | 0 | 0 | 40.00 |
c T Imlach b J Seales | ||||||
| Kamran Ghulam | lbw b J Seales | 5 | 6 | 1 | 0 | 83.33 |
lbw b J Seales | ||||||
| Saud Shakeel | c T Imlach b K Sinclair | 84 | 157 | 6 | 0 | 53.50 |
c T Imlach b K Sinclair | ||||||
| Mohammad Rizwan(WK) | lbw b K Sinclair | 71 | 133 | 9 | 0 | 53.38 |
lbw b K Sinclair | ||||||
| Agha Salman | b JA Warrican | 2 | 8 | 0 | 0 | 25.00 |
b JA Warrican | ||||||
| Noman Ali | runout (JP Greaves / K Sinclair) | 0 | 5 | 0 | 0 | 0.00 |
runout (JP Greaves / K Sinclair) | ||||||
| Sajid Khan | b JA Warrican | 18 | 25 | 1 | 1 | 72.00 |
b JA Warrican | ||||||
| Khurram Shahzad | c KC Brathwaite b JA Warrican | 7 | 17 | 1 | 0 | 41.18 |
c KC Brathwaite b JA Warrican | ||||||
| Abrar Ahmed | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 2, w 3, nb 5, lb 8) | |||||
| Total | 230/10 (68.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gudakesh Motie | 15 | 1 | 48 | 1 | 3.20 |
| Jayden Seales | 14 | 2 | 27 | 3 | 1.93 |
| Justin Greaves | 3 | 0 | 12 | 0 | 4.00 |
| Kevin Sinclair | 15 | 1 | 61 | 2 | 4.07 |
| Jomel Warrican | 20.5 | 3 | 69 | 3 | 3.31 |
| Kraigg Brathwaite | 1 | 0 | 3 | 0 | 3.00 |
West Indies 1st InningWI 1st Inning137/10 (25.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | b Sajid Khan | 11 | 17 | 1 | 0 | 64.71 |
b Sajid Khan | ||||||
| Mikyle Louis | b Sajid Khan | 1 | 5 | 0 | 0 | 20.00 |
b Sajid Khan | ||||||
| Keacy Carty | c M Huraira b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 |
c M Huraira b Sajid Khan | ||||||
| Kavem Hodge | c & b Sajid Khan | 4 | 6 | 1 | 0 | 66.67 |
c & b Sajid Khan | ||||||
| Alick Athanaze | lbw b N Ali | 6 | 24 | 0 | 0 | 25.00 |
lbw b N Ali | ||||||
| Justin Greaves | b N Ali | 4 | 16 | 0 | 0 | 25.00 |
b N Ali | ||||||
| Tevin Imlach(WK) | lbw b N Ali | 6 | 6 | 1 | 0 | 100.00 |
lbw b N Ali | ||||||
| Kevin Sinclair | c K Ghulam b N Ali | 11 | 17 | 1 | 0 | 64.71 |
c K Ghulam b N Ali | ||||||
| Gudakesh Motie | b N Ali | 19 | 25 | 3 | 0 | 76.00 |
b N Ali | ||||||
| Jomel Warrican | Not out | 31 | 24 | 4 | 1 | 129.17 |
Not out | ||||||
| Jayden Seales | c M Rizwan b A Ahmed | 22 | 13 | 0 | 3 | 169.23 |
c M Rizwan b A Ahmed | ||||||
| Extra | 22 (b 16, w 0, nb 2, lb 4) | |||||
| Total | 137/10 (25.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Khan | 12 | 0 | 65 | 4 | 5.42 |
| Khurram Shahzad | 1 | 0 | 7 | 0 | 7.00 |
| Noman Ali | 11 | 2 | 39 | 5 | 3.55 |
| Abrar Ahmed | 1.2 | 1 | 6 | 1 | 4.50 |
Fall of wickets: 1-10 (M Louis - 2.1 ov), 2-10 (K Carty - 2.2 ov), 3-21 (KC Brathwaite - 4.2 ov), 4-22 (KAR Hodge - 4.5 ov), 5-34 (JP Greaves - 9.4 ov), 6-42 (T Imlach - 11.2 ov), 7-51 (A Athanaze - 13.5 ov), 8-66 (K Sinclair - 15.4 ov), 9-91 (G Motie - 21.5 ov), 10-137 (J Seales - 25.2 ov)
Pakistan 2nd InningPAK 2nd Inning157/10 (46.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shan Masood(C) | runout (JA Warrican / KAR Hodge) | 52 | 70 | 2 | 2 | 74.29 |
runout (JA Warrican / KAR Hodge) | ||||||
| Mohammad Huraira | lbw b JA Warrican | 29 | 58 | 3 | 0 | 50.00 |
lbw b JA Warrican | ||||||
| Babar Azam | lbw b JA Warrican | 5 | 11 | 0 | 0 | 45.45 |
lbw b JA Warrican | ||||||
| Kamran Ghulam | c T Imlach b JA Warrican | 27 | 66 | 4 | 0 | 40.91 |
c T Imlach b JA Warrican | ||||||
| Saud Shakeel | c JP Greaves b JA Warrican | 2 | 9 | 0 | 0 | 22.22 |
c JP Greaves b JA Warrican | ||||||
| Mohammad Rizwan(WK) | c KAR Hodge b JA Warrican | 2 | 6 | 0 | 0 | 33.33 |
c KAR Hodge b JA Warrican | ||||||
| Agha Salman | c M Louis b G Motie | 14 | 38 | 1 | 0 | 36.84 |
c M Louis b G Motie | ||||||
| Noman Ali | lbw b JA Warrican | 9 | 15 | 0 | 0 | 60.00 |
lbw b JA Warrican | ||||||
| Sajid Khan | c KC Brathwaite b JA Warrican | 5 | 6 | 1 | 0 | 83.33 |
c KC Brathwaite b JA Warrican | ||||||
| Khurram Shahzad | runout (JA Warrican) | 0 | 0 | 0 | 0 | 0.00 |
runout (JA Warrican) | ||||||
| Abrar Ahmed | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 11, w 0, nb 1, lb 0) | |||||
| Total | 157/10 (46.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gudakesh Motie | 11.4 | 0 | 48 | 1 | 4.11 |
| Jayden Seales | 10 | 0 | 37 | 0 | 3.70 |
| Kevin Sinclair | 5 | 1 | 16 | 0 | 3.20 |
| Jomel Warrican | 18 | 3 | 32 | 7 | 1.78 |
| Kavem Hodge | 2 | 0 | 13 | 0 | 6.50 |
West Indies 2nd InningWI 2nd Inning123/10 (36.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | c K Shahzad b Sajid Khan | 12 | 13 | 2 | 0 | 92.31 |
c K Shahzad b Sajid Khan | ||||||
| Mikyle Louis | b Sajid Khan | 13 | 36 | 0 | 0 | 36.11 |
b Sajid Khan | ||||||
| Keacy Carty | c M Rizwan b Sajid Khan | 6 | 6 | 1 | 0 | 100.00 |
c M Rizwan b Sajid Khan | ||||||
| Kavem Hodge | b Sajid Khan | 0 | 17 | 0 | 0 | 0.00 |
b Sajid Khan | ||||||
| Alick Athanaze | lbw b Sajid Khan | 55 | 68 | 7 | 0 | 80.88 |
lbw b Sajid Khan | ||||||
| Justin Greaves | lbw b N Ali | 9 | 8 | 2 | 0 | 112.50 |
lbw b N Ali | ||||||
| Tevin Imlach(WK) | c M Rizwan b A Ahmed | 14 | 30 | 1 | 0 | 46.67 |
c M Rizwan b A Ahmed | ||||||
| Kevin Sinclair | c A Salman b A Ahmed | 10 | 35 | 1 | 0 | 28.57 |
c A Salman b A Ahmed | ||||||
| Gudakesh Motie | c A Salman b A Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c A Salman b A Ahmed | ||||||
| Jomel Warrican | b A Ahmed | 0 | 3 | 0 | 0 | 0.00 |
b A Ahmed | ||||||
| Jayden Seales | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 1, w 0, nb 0, lb 3) | |||||
| Total | 123/10 (36.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Khan | 15 | 3 | 50 | 5 | 3.33 |
| Abrar Ahmed | 11.3 | 2 | 27 | 4 | 2.35 |
| Noman Ali | 10 | 1 | 42 | 1 | 4.20 |
Fall of wickets: 1-16 (KC Brathwaite - 4.2 ov), 2-26 (K Carty - 6.2 ov), 3-32 (KAR Hodge - 10.5 ov), 4-37 (M Louis - 12.5 ov), 5-54 (JP Greaves - 15.2 ov), 6-95 (T Imlach - 24.3 ov), 7-123 (K Sinclair - 34.5 ov), 8-123 (G Motie - 34.6 ov), 9-123 (A Athanaze - 35.4 ov), 10-123 (JA Warrican - 36.3 ov)
Man of the Match
Man of the Series
Date
2025-01-17 10:00 AM
Venue
Multan Cricket Stadium, Multan
Toss
Pakistan elected to bat
Umpires
- Richard Kettleborough
- Rod Tucker
Tv Umpires
- Paul Reiffel
Match Referee
- Ranjan Madugalle
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM