Pakistan Women v Ireland Women, Live Cricket Score and Commentary, Match 1, ICC Womens World Cup Qualifier, 2025
ICC Womens World Cup Qualifier Match 1: Pakistan Women v Ireland Women at Lahore, April 09, 2025

Pakistan Women
PAK-W
217/10 (49)

Ireland Women
IRE-W
179/10 (44)
Finished
PAK-W won by 38 runs
Pakistan Women InningPAK-W Inning217/10 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali | c L Little b J Maguire | 32 | 59 | 4 | 0 | 54.24 |
c L Little b J Maguire | ||||||
| Gull Feroza | c C Reilly b J Maguire | 4 | 3 | 1 | 0 | 133.33 |
c C Reilly b J Maguire | ||||||
| Sidra Ameen | lbw b C Murray | 51 | 112 | 3 | 0 | 45.54 |
lbw b C Murray | ||||||
| Aliya Riaz | c L Little b C Murray | 52 | 58 | 4 | 1 | 89.66 |
c L Little b C Murray | ||||||
| Natalia Pervaiz | runout (A Hunter / L Delany) | 12 | 19 | 1 | 0 | 63.16 |
runout (A Hunter / L Delany) | ||||||
| Sana Fatima(C) | b Al Kelly | 19 | 15 | 4 | 0 | 126.67 |
b Al Kelly | ||||||
| Sidra Nawaz(WK) | c GH Lewis b J Maguire | 4 | 4 | 0 | 0 | 100.00 |
c GH Lewis b J Maguire | ||||||
| Rameen Shamim | runout (A Hunter / GH Lewis) | 7 | 10 | 1 | 0 | 70.00 |
runout (A Hunter / GH Lewis) | ||||||
| Diana Baig | c GH Lewis b Al Kelly | 1 | 4 | 0 | 0 | 25.00 |
c GH Lewis b Al Kelly | ||||||
| Nashra Sandhu | Not out | 2 | 8 | 0 | 0 | 25.00 |
Not out | ||||||
| Sadia Iqbal | c GH Lewis b O Prendergast | 4 | 3 | 1 | 0 | 133.33 |
c GH Lewis b O Prendergast | ||||||
| Extra | 29 (b 1, w 27, nb 1, lb 0) | |||||
| Total | 217/10 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Orla Prendergast | 7 | 1 | 23 | 1 | 3.29 |
| Jane Maguire | 10 | 1 | 33 | 3 | 3.30 |
| Arlene Kelly | 9 | 1 | 34 | 2 | 3.78 |
| Louise Little | 5 | 0 | 32 | 0 | 6.40 |
| Laura Delany | 8 | 0 | 45 | 0 | 5.63 |
| Cara Murray | 10 | 0 | 49 | 2 | 4.90 |
Fall of wickets: 1-4 (G Feroza - 1.3 ov), 2-81 (M Ali - 20.6 ov), 3-153 (S Ameen - 35.6 ov), 4-175 (A Riaz - 41.1 ov), 5-181 (N Pervaiz - 42.1 ov), 6-194 (S Nawaz - 43.6 ov), 7-200 (S Fatima - 44.6 ov), 8-202 (Diana Baig - 46.2 ov), 9-213 (Rameen Shamim - 48.3 ov), 10-217 (S Iqbal - 48.6 ov)
Ireland Women InningIRE-W Inning179/10 (44 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarah Forbes | lbw b Diana Baig | 9 | 29 | 0 | 0 | 31.03 |
lbw b Diana Baig | ||||||
| Gaby Lewis(C) | lbw b N Sandhu | 44 | 67 | 5 | 0 | 65.67 |
lbw b N Sandhu | ||||||
| Amy Hunter(WK) | b N Sandhu | 44 | 54 | 4 | 0 | 81.48 |
b N Sandhu | ||||||
| Orla Prendergast | b S Iqbal | 37 | 53 | 3 | 0 | 69.81 |
b S Iqbal | ||||||
| Laura Delany | b N Sandhu | 0 | 6 | 0 | 0 | 0.00 |
b N Sandhu | ||||||
| Leah Paul | lbw b S Iqbal | 14 | 21 | 1 | 0 | 66.67 |
lbw b S Iqbal | ||||||
| Christina Coulter Reilly | c & b Diana Baig | 4 | 7 | 1 | 0 | 57.14 |
c & b Diana Baig | ||||||
| Louise Little | c & b Diana Baig | 10 | 9 | 1 | 0 | 111.11 |
c & b Diana Baig | ||||||
| Arlene Kelly | b Diana Baig | 0 | 2 | 0 | 0 | 0.00 |
b Diana Baig | ||||||
| Jane Maguire | Not out | 6 | 13 | 0 | 0 | 46.15 |
Not out | ||||||
| Cara Murray | runout (N Sandhu / S Fatima) | 0 | 3 | 0 | 0 | 0.00 |
runout (N Sandhu / S Fatima) | ||||||
| Extra | 11 (b 0, w 8, nb 0, lb 3) | |||||
| Total | 179/10 (44) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sadia Iqbal | 9 | 1 | 33 | 2 | 3.67 |
| Sana Fatima | 7 | 0 | 24 | 0 | 3.43 |
| Diana Baig | 9 | 0 | 35 | 4 | 3.89 |
| Rameen Shamim | 10 | 0 | 43 | 0 | 4.30 |
| Nashra Sandhu | 9 | 0 | 41 | 3 | 4.56 |
Man of the Match
Date
2025-04-09 10:00 AM
Venue
Gaddafi Stadium, Lahore
Toss
Ireland Women elected to bowl
Umpires
- Masudur Rahman
- Saleema Imtiaz
Tv Umpires
- Dedunu de Silva
Match Referee
- Ali Naqvi
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 43 runs in 29 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*92/4 (15.1)
Live
Sharjah Warriorz need 43 runs in 29 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


