Peshawar v Lahore Region Whites, Live Cricket Score and Commentary, Match 35, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 35: Peshawar v Lahore Region Whites at Islamabad, November 11, 2025

Peshawar
PSW
245/10 (76.1) & 237/10 (74)

Lahore Region Whites
LAHW
230/10 (73) & 167/10 (41.2)
Finished
PSW won by 85 runs
Peshawar 1st InningPSW 1st Inning245/10 (76.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Israrullah | lbw b N Ali | 83 | 120 | 9 | 1 | 69.17 |
lbw b N Ali | ||||||
| Mohammad Mohsin | c Saad Nasim b Qasim Akram | 24 | 47 | 3 | 0 | 51.06 |
c Saad Nasim b Qasim Akram | ||||||
| Abbas Ali | c O Shahid b N Ali | 32 | 57 | 2 | 1 | 56.14 |
c O Shahid b N Ali | ||||||
| Zubair Khan | lbw b M Rameez | 10 | 18 | 2 | 0 | 55.56 |
lbw b M Rameez | ||||||
| Mohammad Haris(WK) | c Khawaja abdullah b M Rameez | 10 | 33 | 1 | 0 | 30.30 |
c Khawaja abdullah b M Rameez | ||||||
| Iftikhar Ahmed | st Khawaja abdullah b Qasim Akram | 42 | 104 | 3 | 0 | 40.38 |
st Khawaja abdullah b Qasim Akram | ||||||
| Adil Amin | lbw b M Rameez | 4 | 7 | 1 | 0 | 57.14 |
lbw b M Rameez | ||||||
| Sajid Khan(C) | lbw b N Ali | 1 | 5 | 0 | 0 | 20.00 |
lbw b N Ali | ||||||
| Razaullah | c Khawaja abdullah b N Ali | 18 | 30 | 2 | 0 | 60.00 |
c Khawaja abdullah b N Ali | ||||||
| Mohammad Amir Khan | Not out | 7 | 28 | 1 | 0 | 25.00 |
Not out | ||||||
| Mohammad Irfan | c Saad Nasim b Qasim Akram | 1 | 9 | 0 | 0 | 11.11 |
c Saad Nasim b Qasim Akram | ||||||
| Extra | 13 (b 8, w 1, nb 1, lb 3) | |||||
| Total | 245/10 (76.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 4 | 0 | 17 | 0 | 4.25 |
| Aamer Jamal | 10 | 0 | 29 | 0 | 2.90 |
| Qasim Akram | 10.1 | 3 | 42 | 3 | 4.13 |
| Noman Ali | 29 | 4 | 78 | 4 | 2.68 |
| Mohammad Rameez | 22 | 2 | 60 | 3 | 2.72 |
| Saad Nasim | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-0 (M Irfan - 0 ov)
Lahore Region Whites 1st InningLAHW 1st Inning230/10 (73 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | lbw b M Irfan | 57 | 133 | 7 | 0 | 42.86 |
lbw b M Irfan | ||||||
| Imran Dogar | c A Ali b MA Khan | 1 | 4 | 0 | 0 | 25.00 |
c A Ali b MA Khan | ||||||
| Khawaja abdullah(WK) | lbw b MA Khan | 4 | 2 | 1 | 0 | 200.00 |
lbw b MA Khan | ||||||
| Obaid Shahid | st M Haris b Sajid Khan | 20 | 53 | 2 | 0 | 37.74 |
st M Haris b Sajid Khan | ||||||
| Tayyab Tahir | c Razaullah b Sajid Khan | 10 | 26 | 1 | 0 | 38.46 |
c Razaullah b Sajid Khan | ||||||
| Qasim Akram | c MA Khan b Sajid Khan | 82 | 126 | 7 | 3 | 65.08 |
c MA Khan b Sajid Khan | ||||||
| Saad Nasim(C) | lbw b M Irfan | 12 | 36 | 0 | 0 | 33.33 |
lbw b M Irfan | ||||||
| Aamer Jamal | st M Haris b Sajid Khan | 11 | 17 | 1 | 0 | 64.71 |
st M Haris b Sajid Khan | ||||||
| Noman Ali | lbw b M Irfan | 1 | 10 | 0 | 0 | 10.00 |
lbw b M Irfan | ||||||
| Mohammad Rameez | lbw b Sajid Khan | 5 | 16 | 1 | 0 | 31.25 |
lbw b Sajid Khan | ||||||
| Mohammad Abbas | Not out | 14 | 16 | 3 | 0 | 87.50 |
Not out | ||||||
| Extra | 13 (b 12, w 0, nb 1, lb 0) | |||||
| Total | 230/10 (73) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Khan | 30 | 8 | 82 | 5 | 2.73 |
| Mohammad Amir Khan | 11 | 0 | 39 | 2 | 3.54 |
| Razaullah | 5 | 1 | 19 | 0 | 3.80 |
| Mohammad Irfan | 19 | 4 | 53 | 3 | 2.78 |
| Iftikhar Ahmed | 8 | 0 | 25 | 0 | 3.12 |
Fall of wickets: 1-0 (M Rameez - 0 ov)
Peshawar 2nd InningPSW 2nd Inning237/10 (74 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Israrullah | c Khawaja abdullah b M Abbas | 76 | 125 | 8 | 2 | 60.80 |
c Khawaja abdullah b M Abbas | ||||||
| Mohammad Mohsin | c Khawaja abdullah b M Abbas | 8 | 18 | 1 | 0 | 44.44 |
c Khawaja abdullah b M Abbas | ||||||
| Abbas Ali | c Saad Nasim b N Ali | 29 | 56 | 3 | 0 | 51.79 |
c Saad Nasim b N Ali | ||||||
| Iftikhar Ahmed | lbw b M Abbas | 7 | 23 | 0 | 0 | 30.43 |
lbw b M Abbas | ||||||
| Zubair Khan | lbw b N Ali | 3 | 12 | 0 | 0 | 25.00 |
lbw b N Ali | ||||||
| Adil Amin | c Khawaja abdullah b N Ali | 26 | 41 | 3 | 0 | 63.41 |
c Khawaja abdullah b N Ali | ||||||
| Mohammad Haris(WK) | lbw b N Ali | 45 | 96 | 5 | 0 | 46.88 |
lbw b N Ali | ||||||
| Razaullah | b M Rameez | 15 | 29 | 2 | 0 | 51.72 |
b M Rameez | ||||||
| Mohammad Amir Khan | c Khawaja abdullah b N Ali | 14 | 35 | 3 | 0 | 40.00 |
c Khawaja abdullah b N Ali | ||||||
| Sajid Khan(C) | lbw b M Abbas | 1 | 6 | 0 | 0 | 16.67 |
lbw b M Abbas | ||||||
| Mohammad Irfan | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 5, w 1, nb 3, lb 4) | |||||
| Total | 237/10 (74) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 16 | 5 | 33 | 4 | 2.06 |
| Noman Ali | 33 | 3 | 112 | 5 | 3.39 |
| Qasim Akram | 5 | 1 | 15 | 0 | 3.00 |
| Mohammad Rameez | 11 | 0 | 34 | 1 | 3.09 |
| Aamer Jamal | 8 | 1 | 29 | 0 | 3.62 |
| Saad Nasim | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-0 (Sajid Khan - 0 ov)
Lahore Region Whites 2nd Inning LAHW 2nd Inning167/10 (41.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | c I Ahmed b Sajid Khan | 43 | 79 | 6 | 1 | 54.43 |
c I Ahmed b Sajid Khan | ||||||
| Imran Dogar | b Razaullah | 1 | 6 | 0 | 0 | 16.67 |
b Razaullah | ||||||
| Obaid Shahid | lbw b Razaullah | 0 | 5 | 0 | 0 | 0.00 |
lbw b Razaullah | ||||||
| Tayyab Tahir | c I Ahmed b M Irfan | 11 | 15 | 1 | 0 | 73.33 |
c I Ahmed b M Irfan | ||||||
| Qasim Akram | c M Haris b M Irfan | 0 | 1 | 0 | 0 | 0.00 |
c M Haris b M Irfan | ||||||
| Saad Nasim(C) | c MA Khan b M Irfan | 1 | 6 | 0 | 0 | 16.67 |
c MA Khan b M Irfan | ||||||
| Khawaja abdullah(WK) | lbw b Sajid Khan | 52 | 92 | 4 | 1 | 56.52 |
lbw b Sajid Khan | ||||||
| Aamer Jamal | b Sajid Khan | 11 | 17 | 2 | 0 | 64.71 |
b Sajid Khan | ||||||
| Noman Ali | lbw b Sajid Khan | 25 | 10 | 1 | 3 | 250.00 |
lbw b Sajid Khan | ||||||
| Mohammad Abbas | c (sub M Barki) b Sajid Khan | 10 | 15 | 1 | 0 | 66.67 |
c (sub M Barki) b Sajid Khan | ||||||
| Mohammad Rameez | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 8, w 0, nb 0, lb 5) | |||||
| Total | 167/10 (41.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir Khan | 4 | 0 | 15 | 0 | 3.75 |
| Razaullah | 4 | 1 | 8 | 2 | 2.00 |
| Mohammad Irfan | 10 | 0 | 52 | 3 | 5.20 |
| Sajid Khan | 16.2 | 2 | 60 | 5 | 3.67 |
| Iftikhar Ahmed | 7 | 1 | 19 | 0 | 2.71 |
Fall of wickets: 1-0 (M Abbas - 0 ov)
Date
2025-11-11 10:30 AM
Venue
Diamond Club Ground, Islamabad
Toss
Peshawar elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



