Powergen Penal SC v Merryboys Sports Club, Live Cricket Score and Commentary, Match 8, Trinidad T20 Festival, 2025
Trinidad T20 Festival Match 8: Powergen Penal SC v Merryboys Sports Club at Trinidad, March 09, 2025

Powergen Penal SC
PPS
217/7 (20)

Merryboys Sports Club
MEC
171/5 (20)
Finished
PPS won by 46 runs.
Powergen Penal SC InningPPS Inning217/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Videsh Sookha | c R Ramlogan b A Rambaran | 19 | 11 | 3 | 1 | 172.73 |
c R Ramlogan b A Rambaran | ||||||
| Daniel Williams(WK) | lbw b J Agard | 52 | 24 | 9 | 2 | 216.67 |
lbw b J Agard | ||||||
| Navin Bidaisee | c G Chin b J Manick | 51 | 35 | 2 | 3 | 145.71 |
c G Chin b J Manick | ||||||
| Akiel Cooper(C) | c A R-Toppin b S Worrell | 7 | 10 | 1 | 0 | 70.00 |
c A R-Toppin b S Worrell | ||||||
| Dejourn Charles | lbw b J Agard | 62 | 30 | 6 | 4 | 206.67 |
lbw b J Agard | ||||||
| Nicholas Ali | c G Chin b J Manick | 1 | 4 | 0 | 0 | 25.00 |
c G Chin b J Manick | ||||||
| Uthman Muhammad | runout (G Chin / A Rambaran) | 9 | 5 | 0 | 1 | 180.00 |
runout (G Chin / A Rambaran) | ||||||
| Samuel Roopnarine | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Scyon Charles | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 7, w 7, nb 1, lb 0) | |||||
| Total | 217/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Justin Manick | 4 | 0 | 33 | 2 | 8.25 |
| Andrew Rambaran | 3 | 0 | 46 | 1 | 15.33 |
| Abdul Raheem-Toppin | 4 | 0 | 53 | 0 | 13.25 |
| Saurav Worrell | 3 | 0 | 24 | 1 | 8.00 |
| Jacen Agard | 4 | 0 | 38 | 2 | 9.50 |
| Ryan Bandoo | 2 | 0 | 16 | 0 | 8.00 |
Fall of wickets: 1-46 (V Sookha - 3.6 ov), 2-79 (D Williams - 6.2 ov), 3-97 (A Cooper - 9.3 ov), 4-186 (N Bidaisee - 17.1 ov), 5-188 (N Ali - 17.6 ov), 6-207 (D Charles - 18.6 ov), 7-216 (U Muhammad - 19.5 ov)
Merryboys Sports Club InningMEC Inning171/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kevin Ryan Ramasray | c D Williams b D Charles | 11 | 18 | 0 | 1 | 61.11 |
c D Williams b D Charles | ||||||
| Gerard Chin(WK) | c D Williams b S Charles | 22 | 24 | 4 | 0 | 91.67 |
c D Williams b S Charles | ||||||
| Saharsh Swethan | c N Ali b S Charles | 1 | 2 | 0 | 0 | 50.00 |
c N Ali b S Charles | ||||||
| Andrew Rambaran(C) | c S Lewis b S Charles | 10 | 8 | 1 | 0 | 125.00 |
c S Lewis b S Charles | ||||||
| Giovanni Letren | Not out | 44 | 33 | 4 | 2 | 133.33 |
Not out | ||||||
| Rondel Ramlogan | st D Williams b N Ali | 14 | 11 | 0 | 1 | 127.27 |
st D Williams b N Ali | ||||||
| Justin Manick | Not out | 50 | 24 | 1 | 5 | 208.33 |
Not out | ||||||
| Extra | 19 (b 0, w 8, nb 0, lb 11) | |||||
| Total | 171/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaaron Lewis | 3 | 0 | 7 | 0 | 2.33 |
| Uthman Muhammad | 2 | 0 | 10 | 0 | 5.00 |
| Jon-Russ Jaggesar | 1 | 0 | 10 | 0 | 10.00 |
| Dejourn Charles | 2 | 0 | 16 | 1 | 8.00 |
| Scyon Charles | 4 | 0 | 36 | 3 | 9.00 |
| Nicholas Ali | 4 | 0 | 29 | 1 | 7.25 |
| Samuel Roopnarine | 3 | 0 | 37 | 0 | 12.33 |
| Navin Bidaisee | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-40 (K R Ramasray - 6.4 ov), 2-42 (G Chin - 7.1 ov), 3-47 (S Swethan - 7.4 ov), 4-56 (A Rambaran - 9.3 ov), 5-98 (R Ramlogan - 14.1 ov)
Man of the Match
Date
2025-03-10 04:00 AM
Venue
Queen's Park Oval, Port of Spain, Trinidad
Toss
Powergen Penal SC elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



