Prague Tigers v United CC, Live Cricket Score and Commentary, Match 4, ECS Czechia, Premier, 2025
ECS Czechia, Premier Match 4: Prague Tigers v United CC at Prague, June 19, 2025

Prague Tigers
PTC
170/7 (10)

United CC
UCC
107/8 (10)
Finished
PTC won by 63 runs
Prague Tigers InningPTC Inning170/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sagor Hossain | c A Singh b P Bagauly | 4 | 3 | 1 | 0 | 133.33 |
c A Singh b P Bagauly | ||||||
| Fahad Shakeel | c H Medhat b P Bagauly | 25 | 9 | 3 | 2 | 277.78 |
c H Medhat b P Bagauly | ||||||
| Naeem Lala | c A Shukla b P Sharma | 17 | 6 | 1 | 2 | 283.33 |
c A Shukla b P Sharma | ||||||
| Usman Butt(WK) | Not out | 63 | 23 | 1 | 9 | 273.91 |
Not out | ||||||
| Sojib Miah | c R Magare b A Sittar | 18 | 5 | 0 | 3 | 360.00 |
c R Magare b A Sittar | ||||||
| Amin Hossain(C) | c H Medhat b G Kumar | 25 | 7 | 1 | 3 | 357.14 |
c H Medhat b G Kumar | ||||||
| GM Hasanat | c P Sharma b P Bhalodiya | 2 | 3 | 0 | 0 | 66.67 |
c P Sharma b P Bhalodiya | ||||||
| Arman Bhuiyan | c A Singh b R Magare | 2 | 4 | 0 | 0 | 50.00 |
c A Singh b R Magare | ||||||
| Mahadi Alam | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 0, w 14, nb 0, lb 0) | |||||
| Total | 170/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pramod Bagauly | 2 | 0 | 28 | 2 | 14.00 |
| Amandeep Singh | 1 | 0 | 17 | 0 | 17.00 |
| Pankaj Sharma | 2 | 0 | 54 | 1 | 27.00 |
| Ali Hassan Sittar | 1 | 0 | 19 | 1 | 19.00 |
| Parth Bhalodiya | 2 | 0 | 20 | 1 | 10.00 |
| Ghanshyam Kumar | 1 | 0 | 23 | 1 | 23.00 |
| Rhuturaj Magare | 1 | 0 | 9 | 1 | 9.00 |
United CC InningUCC Inning107/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhuturaj Magare | lbw b M Alam | 6 | 3 | 0 | 1 | 200.00 |
lbw b M Alam | ||||||
| Piyushsingh Baghel | c M Alam b A Alam | 43 | 24 | 4 | 3 | 179.17 |
c M Alam b A Alam | ||||||
| Parth Bhalodiya | c Usman Butt b A Alam | 1 | 2 | 0 | 0 | 50.00 |
c Usman Butt b A Alam | ||||||
| Pramod Bagauly | b M Alam | 2 | 5 | 0 | 0 | 40.00 |
b M Alam | ||||||
| Abhimanyu Singh(WK/C) | b M Alam | 4 | 3 | 1 | 0 | 133.33 |
b M Alam | ||||||
| Hardip Medhat | c N Lala b F Shakeel | 0 | 1 | 0 | 0 | 0.00 |
c N Lala b F Shakeel | ||||||
| Pankaj Sharma | Not out | 25 | 10 | 5 | 0 | 250.00 |
Not out | ||||||
| Ghanshyam Kumar | b A Alam | 0 | 2 | 0 | 0 | 0.00 |
b A Alam | ||||||
| Ali Hassan Sittar | c N Lala b S Miah | 19 | 9 | 0 | 2 | 211.11 |
c N Lala b S Miah | ||||||
| Arpan Shukla | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 107/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mahadi Alam | 2 | 0 | 16 | 3 | 8.00 |
| Ajhar Alam | 2 | 0 | 11 | 3 | 5.50 |
| Fahad Shakeel | 2 | 0 | 18 | 1 | 9.00 |
| Arman Bhuiyan | 1 | 0 | 17 | 0 | 17.00 |
| Redowan Ahmed | 2 | 0 | 34 | 0 | 17.00 |
| Sojib Miah | 1 | 0 | 9 | 1 | 9.00 |
Man of the Match
Date
2025-06-19 18:15 PM
Venue
Scott Page Field, Vinor, Prague
Toss
United CC elected to bowl
Umpires
- Vishal Manay
- Joe Foster
Tv Umpires
- Venkatesh Marghashayam
Match Referee
- Charles Croucher
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



