Purba Medinipur Dragons v Alipurduar Thunders, Live Cricket Score and Commentary, Final, Kolkata NCC T20, 2025
Kolkata NCC T20 Final: Purba Medinipur Dragons v Alipurduar Thunders at Bara Gunsima, West Bengal, April 09, 2025

Purba Medinipur Dragons
PMD
130/9 (20) & 16/1 (1)

Alipurduar Thunders
AT
130/10 (19.3) & 7/1 (1)
Finished
Purba Medinipur Dragons win superover by 9 runs
Alipurduar Thunders InningAT Inning130/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Himanshu Singh | c K Hutait b B Patra | 4 | 4 | 1 | 0 | 100.00 |
c K Hutait b B Patra | ||||||
| Manoj Paswan | c K Hutait b R Guchhait | 13 | 13 | 2 | 0 | 100.00 |
c K Hutait b R Guchhait | ||||||
| Sujit Biswas | lbw b R Mondal | 28 | 25 | 3 | 1 | 112.00 |
lbw b R Mondal | ||||||
| Subhadip Sharma | c A Jana b P Shah | 18 | 26 | 0 | 0 | 69.23 |
c A Jana b P Shah | ||||||
| Debi Prasad Roy(C) | c S Shee b R Mondal | 21 | 11 | 2 | 2 | 190.91 |
c S Shee b R Mondal | ||||||
| Atanu Raha | b S Shee | 1 | 4 | 0 | 0 | 25.00 |
b S Shee | ||||||
| Sujit Mali | c S Shee b R Guchhait | 16 | 14 | 2 | 0 | 114.29 |
c S Shee b R Guchhait | ||||||
| Almanda Akash | c R Guchhait b B Patra | 13 | 9 | 2 | 0 | 144.44 |
c R Guchhait b B Patra | ||||||
| Dipak Karjee(WK) | lbw b B Patra | 3 | 5 | 0 | 0 | 60.00 |
lbw b B Patra | ||||||
| Sanjib Basfore | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Raju Barman | c S Shee b R Guchhait | 0 | 1 | 0 | 0 | 0.00 |
c S Shee b R Guchhait | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 130/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bikash Patra | 3 | 0 | 16 | 3 | 5.33 |
| Ritwik Guchhait | 3.3 | 0 | 17 | 3 | 4.86 |
| Kundan Hutait | 4 | 0 | 28 | 0 | 7.00 |
| Sankar Panigrahi | 1 | 0 | 13 | 0 | 13.00 |
| Rohit Mondal | 4 | 1 | 26 | 2 | 6.50 |
| Shoumik Shee | 3 | 0 | 21 | 1 | 7.00 |
| Pritam Shah | 1 | 0 | 7 | 1 | 7.00 |
Purba Medinipur Dragons InningPMD Inning130/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kundan Hutait(C) | b S Biswas | 5 | 4 | 1 | 0 | 125.00 |
b S Biswas | ||||||
| Pritam Shah | c S Sharma b R Barman | 1 | 3 | 0 | 0 | 33.33 |
c S Sharma b R Barman | ||||||
| Subha Guchhait(WK) | c A Raha b S Mali | 9 | 22 | 0 | 0 | 40.91 |
c A Raha b S Mali | ||||||
| Suny Brah | c R Barman b S Mali | 45 | 37 | 0 | 5 | 121.62 |
c R Barman b S Mali | ||||||
| Subhajit jana | c S Biswas b A Raha | 4 | 9 | 0 | 0 | 44.44 |
c S Biswas b A Raha | ||||||
| Akash Jana | c S Biswas b A Raha | 2 | 6 | 0 | 0 | 33.33 |
c S Biswas b A Raha | ||||||
| Shoumik Shee | c H Singh b S Mali | 12 | 10 | 1 | 1 | 120.00 |
c H Singh b S Mali | ||||||
| Rohit Mondal | runout (D Karjee) | 19 | 14 | 0 | 2 | 135.71 |
runout (D Karjee) | ||||||
| Sankar Panigrahi | b S Basfore | 22 | 11 | 2 | 2 | 200.00 |
b S Basfore | ||||||
| Bikash Patra | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 130/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sujit Biswas | 3 | 0 | 26 | 1 | 8.67 |
| Raju Barman | 4 | 1 | 25 | 1 | 6.25 |
| Sanjib Basfore | 4 | 0 | 16 | 1 | 4.00 |
| Debi Prasad Roy | 1 | 0 | 15 | 0 | 15.00 |
| Sujit Mali | 4 | 0 | 25 | 3 | 6.25 |
| Atanu Raha | 4 | 1 | 23 | 2 | 5.75 |
Fall of wickets: 1-6 (K Hutait - 0.5 ov), 2-6 (P Shah - 1.2 ov), 3-54 (S Guchhait - 9.4 ov), 4-70 (S Brah - 11.6 ov), 5-70 (S jana - 12.3 ov), 6-83 (A Jana - 14.4 ov), 7-87 (S Shee - 15.5 ov), 8-112 (S Panigrahi - 18.2 ov), 9-130 (R Mondal - 19.6 ov)
Purba Medinipur Dragons Super OverPMD Super Over16/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Subha Guchhait(WK) | c S Sharma b S Basfore | 16 | 6 | 2 | 1 | 266.67 |
c S Sharma b S Basfore | ||||||
| Rohit Mondal | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 16/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sanjib Basfore | 1 | 0 | 16 | 1 | 16.00 |
Fall of wickets: 1-16 (S Guchhait - 0.6 ov)
Alipurduar Thunders Super OverAT Super Over7/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Debi Prasad Roy(C) | c S Panigrahi b B Patra | 1 | 3 | 0 | 0 | 33.33 |
c S Panigrahi b B Patra | ||||||
| Subhadip Sharma | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Himanshu Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 7/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bikash Patra | 1 | 0 | 7 | 1 | 7.00 |
Fall of wickets: 1-2 (DP Roy - 0.4 ov)
Date
2025-04-09 09:30 AM
Venue
MGR Sports Academy, Bara Gunsima, West Bengal
Toss
Purba Medinipur Dragons elected to bowl
Umpires
- Sayantan Bhattacherjee
- Avijnan Bose
Tv Umpires
- Anubhab Das
Match Referee
- Francis Gomes
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM