Purba Medinipur Dragons v Combined Avengers, Live Cricket Score and Commentary, Match 15, Kolkata NCC T20, 2025
Kolkata NCC T20 Match 15: Purba Medinipur Dragons v Combined Avengers at Bara Gunsima, West Bengal, March 31, 2025

Purba Medinipur Dragons
PMD
184/8 (20)

Combined Avengers
CA
118/8 (20)
Finished
PMD won by 66 runs
Purba Medinipur Dragons InningPMD Inning184/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kundan Hutait(C) | c S Biswas b k Halder | 23 | 11 | 2 | 2 | 209.09 |
c S Biswas b k Halder | ||||||
| Pritam Shah | c S Bagdi b S Biswas | 31 | 26 | 5 | 1 | 119.23 |
c S Bagdi b S Biswas | ||||||
| Subha Guchhait(WK) | b S Bagdi | 72 | 49 | 1 | 7 | 146.94 |
b S Bagdi | ||||||
| Suny Brah | c D Majumder b S Sarkar | 14 | 8 | 1 | 1 | 175.00 |
c D Majumder b S Sarkar | ||||||
| Subhajit jana | c H Mahato b A Bhoumik | 24 | 16 | 1 | 2 | 150.00 |
c H Mahato b A Bhoumik | ||||||
| Shoumik Shee | c A Chakraborty b A Bhoumik | 5 | 7 | 0 | 0 | 71.43 |
c A Chakraborty b A Bhoumik | ||||||
| Rohit Mondal | lbw b S Sarkar | 0 | 2 | 0 | 0 | 0.00 |
lbw b S Sarkar | ||||||
| Akash Jana | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Sankar Panigrahi | runout (D Majumder / S Biswas) | 2 | 1 | 0 | 0 | 200.00 |
runout (D Majumder / S Biswas) | ||||||
| Extra | 11 (b 0, w 5, nb 2, lb 4) | |||||
| Total | 184/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suman Bagdi | 4 | 0 | 33 | 1 | 8.25 |
| krishnendu Halder | 4 | 0 | 43 | 1 | 10.75 |
| Hritabrata Mahato | 2 | 0 | 23 | 0 | 11.50 |
| Satadal Biswas | 4 | 0 | 34 | 1 | 8.50 |
| Samrat Sarkar | 4 | 0 | 24 | 2 | 6.00 |
| Ani Bhoumik | 2 | 0 | 23 | 2 | 11.50 |
Fall of wickets: 1-30 (K Hutait - 3.2 ov), 2-71 (P Shah - 7.4 ov), 3-93 (S Brah - 10.3 ov), 4-124 (S jana - 14.2 ov), 5-151 (S Shee - 16.6 ov), 6-158 (R Mondal - 17.4 ov), 7-182 (S Guchhait - 19.5 ov), 8-184 (S Panigrahi - 19.6 ov)
Combined Avengers InningCA Inning118/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Debasish Banik | c K Hutait b B Patra | 4 | 9 | 0 | 0 | 44.44 |
c K Hutait b B Patra | ||||||
| krishnendu Halder | runout (R Guchhait) | 0 | 0 | 0 | 0 | 0.00 |
runout (R Guchhait) | ||||||
| Samrat Sarkar | c S Guchhait b R Guchhait | 15 | 15 | 1 | 1 | 100.00 |
c S Guchhait b R Guchhait | ||||||
| Ani Bhoumik | lbw b B Patra | 0 | 2 | 0 | 0 | 0.00 |
lbw b B Patra | ||||||
| Satadal Biswas | c S Guchhait b S Panigrahi | 2 | 9 | 0 | 0 | 22.22 |
c S Guchhait b S Panigrahi | ||||||
| Abhijit Chakraborty(C) | lbw b K Hutait | 28 | 25 | 3 | 1 | 112.00 |
lbw b K Hutait | ||||||
| Surajit Mondal | b R Mondal | 5 | 4 | 1 | 0 | 125.00 |
b R Mondal | ||||||
| Tanmay Sarkar | c S Guchhait b K Hutait | 21 | 25 | 0 | 2 | 84.00 |
c S Guchhait b K Hutait | ||||||
| Hritabrata Mahato | Not out | 7 | 17 | 0 | 0 | 41.18 |
Not out | ||||||
| Dipu Majumder(WK) | Not out | 19 | 17 | 2 | 1 | 111.76 |
Not out | ||||||
| Extra | 17 (b 0, w 14, nb 3, lb 0) | |||||
| Total | 118/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bikash Patra | 4 | 0 | 22 | 2 | 5.50 |
| Ritwik Guchhait | 4 | 0 | 24 | 1 | 6.00 |
| Sankar Panigrahi | 3 | 0 | 25 | 1 | 8.33 |
| Rohit Mondal | 3 | 0 | 22 | 1 | 7.33 |
| Kundan Hutait | 3 | 0 | 18 | 2 | 6.00 |
| Shoumik Shee | 3 | 0 | 7 | 0 | 2.33 |
Man of the Match
Date
2025-03-31 09:00 AM
Venue
MGR Sports Academy, Bara Gunsima, West Bengal
Toss
Purba Medinipur Dragons elected to bat
Umpires
- Sayantan Bhattacherjee
- Avijnan Bose
Tv Umpires
- Nirban Bose
Match Referee
- Francis Gomes
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



