Queensland v Victoria, Live Cricket Score and Commentary, 2nd Match, Australia Domestic One-Day Cup, 2025
Australia Domestic One-Day Cup 2nd Match: Queensland v Victoria at Brisbane, September 16, 2025

Queensland
QUN
310/5 (50)

Victoria
VIC
255/10 (46.2)
Finished
QUN won by 55 runs
Queensland InningQUN Inning310/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Clayton | b G Maxwell | 23 | 61 | 4 | 0 | 37.70 |
b G Maxwell | ||||||
| Jimmy Peirson(WK) | c HT Dixon b W Sutherland | 5 | 11 | 1 | 0 | 45.45 |
c HT Dixon b W Sutherland | ||||||
| Marnus Labuschagne(C) | c G Maxwell b Callum Stow | 130 | 118 | 17 | 1 | 110.17 |
c G Maxwell b Callum Stow | ||||||
| Matt Renshaw | c SB Harper b W Sutherland | 20 | 24 | 3 | 0 | 83.33 |
c SB Harper b W Sutherland | ||||||
| Lachlan Hearne | c Callum Stow b S Elliott | 40 | 43 | 4 | 0 | 93.02 |
c Callum Stow b S Elliott | ||||||
| Jack Wildermuth | Not out | 54 | 30 | 2 | 4 | 180.00 |
Not out | ||||||
| Hugh Weibgen | Not out | 17 | 13 | 1 | 1 | 130.77 |
Not out | ||||||
| Extra | 21 (b 0, w 16, nb 0, lb 5) | |||||
| Total | 310/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Will Sutherland | 10 | 1 | 60 | 2 | 6.00 |
| Mitchell Perry | 9 | 0 | 53 | 0 | 5.89 |
| Sam Elliott | 10 | 1 | 61 | 1 | 6.10 |
| Glenn Maxwell | 8 | 0 | 46 | 1 | 5.75 |
| Harry Dixon | 6 | 0 | 24 | 0 | 4.00 |
| Callum Stow | 7 | 0 | 61 | 1 | 8.71 |
Fall of wickets: 1-7 (JJ Peirson - 2.5 ov), 2-69 (J Clayton - 17.6 ov), 3-120 (MT Renshaw - 26.3 ov), 4-226 (Lachlan Hearne - 41.2 ov), 5-251 (M Labuschagne - 44.3 ov)
Victoria InningVIC Inning255/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Short | b MG Neser | 0 | 2 | 0 | 0 | 0.00 |
b MG Neser | ||||||
| Harry Dixon | b MG Neser | 5 | 9 | 1 | 0 | 55.56 |
b MG Neser | ||||||
| Marcus Harris | lbw b MG Neser | 0 | 1 | 0 | 0 | 0.00 |
lbw b MG Neser | ||||||
| Peter Handscomb | c MJ Swepson b T Straker | 55 | 73 | 8 | 0 | 75.34 |
c MJ Swepson b T Straker | ||||||
| Thomas Rogers | c M Labuschagne b HD Weibgen | 23 | 36 | 2 | 0 | 63.89 |
c M Labuschagne b HD Weibgen | ||||||
| Sam Harper(WK) | c MJ Swepson b Jack Wildermuth | 27 | 38 | 2 | 0 | 71.05 |
c MJ Swepson b Jack Wildermuth | ||||||
| Glenn Maxwell | c T Straker b Jack Wildermuth | 107 | 82 | 8 | 7 | 130.49 |
c T Straker b Jack Wildermuth | ||||||
| Will Sutherland(C) | c M Labuschagne b MJ Swepson | 2 | 10 | 0 | 0 | 20.00 |
c M Labuschagne b MJ Swepson | ||||||
| Sam Elliott | c J Clayton b Jack Wildermuth | 15 | 18 | 1 | 1 | 83.33 |
c J Clayton b Jack Wildermuth | ||||||
| Mitchell Perry | c HD Weibgen b T Straker | 5 | 8 | 1 | 0 | 62.50 |
c HD Weibgen b T Straker | ||||||
| Callum Stow | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 4, w 11, nb 0, lb 0) | |||||
| Total | 255/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Neser | 10 | 1 | 43 | 3 | 4.30 |
| Jack Wildermuth | 10 | 0 | 46 | 3 | 4.60 |
| Gurinder Sandhu | 8 | 1 | 59 | 0 | 7.38 |
| Tom Straker | 7.2 | 0 | 46 | 2 | 6.27 |
| Hugh Weibgen | 1 | 0 | 6 | 1 | 6.00 |
| Mitchell Swepson | 9 | 0 | 46 | 1 | 5.11 |
| Jack Clayton | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-1 (MW Short - 0.2 ov), 2-1 (MS Harris - 0.3 ov), 3-16 (HT Dixon - 2.3 ov), 4-73 (T Rogers - 14.6 ov), 5-104 (PSP Handscomb - 23.4 ov), 6-155 (SB Harper - 30.6 ov), 7-164 (W Sutherland - 33.5 ov), 8-244 (S Elliott - 43.4 ov), 9-249 (G Maxwell - 45.1 ov), 10-255 (M Perry - 46.2 ov)
Man of the Match
Date
2025-09-17 05:00 AM
Venue
Allan Border Field, Brisbane
Toss
Victoria elected to bowl
Umpires
- Donovan Koch
- Riki Wessels
Tv Umpires
Match Referee
- Simon Fry
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



