Railways v Delhi, Live Cricket Score and Commentary, Elite, Group D, Ranji Trophy, 2024
Ranji Trophy Elite, Group D: Railways v Delhi at Delhi, January 30, 2025

Railways
RAL
241/10 (67.4) & 114/9 (30.5)

Delhi
DEL
374/10 (106.4)
Finished
DEL won by an inning and 19 runs.
Railways 1st InningRAL 1st Inning241/10 (67.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anchit Yadav | lbw b S Sharma | 7 | 9 | 1 | 0 | 77.78 |
lbw b S Sharma | ||||||
| Vivek Singh | b NA Saini | 0 | 14 | 0 | 0 | 0.00 |
b NA Saini | ||||||
| Suraj Ahuja(C) | c S Sharma b S Sharma | 14 | 14 | 3 | 0 | 100.00 |
c S Sharma b S Sharma | ||||||
| Mohammad Saif | c P Rajvanshi b M Grewal | 24 | 54 | 4 | 0 | 44.44 |
c P Rajvanshi b M Grewal | ||||||
| Upendra Yadav(WK) | c S Sharma b S Mathur | 95 | 177 | 10 | 1 | 53.67 |
c S Sharma b S Mathur | ||||||
| Bhargav Merai | lbw b M Grewal | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Grewal | ||||||
| Karn Sharma | c YV Dhull b NA Saini | 50 | 105 | 7 | 1 | 47.62 |
c YV Dhull b NA Saini | ||||||
| Ayan Chaudhari | c YV Dhull b NA Saini | 0 | 1 | 0 | 0 | 0.00 |
c YV Dhull b NA Saini | ||||||
| Himanshu Sangwan | c YV Dhull b S Mathur | 29 | 28 | 2 | 3 | 103.57 |
c YV Dhull b S Mathur | ||||||
| Rahul Sharma | b S Mathur | 0 | 6 | 0 | 0 | 0.00 |
b S Mathur | ||||||
| Kunal Yadav | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 21 (b 12, w 0, nb 5, lb 4) | |||||
| Total | 241/10 (67.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navdeep Saini | 18 | 2 | 62 | 3 | 3.44 |
| Siddhant Sharma | 9 | 1 | 35 | 2 | 3.89 |
| Money Grewal | 17 | 1 | 49 | 2 | 2.88 |
| Shivam Sharma | 10 | 1 | 45 | 0 | 4.50 |
| Ayush Badoni | 3 | 0 | 14 | 0 | 4.67 |
| Sumit Mathur | 10.4 | 2 | 20 | 3 | 1.88 |
Fall of wickets: 1-7 (Anchit Yadav - 1.3 ov), 2-21 (S Ahuja - 5.6 ov), 3-21 (V Singh - 6.1 ov), 4-66 (M Saif - 19.3 ov), 5-66 (Bhargav Merai - 19.4 ov), 6-170 (K Sharma - 52.4 ov), 7-170 (A Chaudhari - 52.5 ov), 8-229 (UD Yadav - 65.2 ov), 9-240 (H Sangwan - 67.1 ov), 10-241 (R Sharma - 67.4 ov)
Delhi 1st InningDEL 1st Inning374/10 (106.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | c UD Yadav b K Yadav | 10 | 9 | 2 | 0 | 111.11 |
c UD Yadav b K Yadav | ||||||
| Sanat Sangwan | b H Sangwan | 30 | 81 | 4 | 0 | 37.04 |
b H Sangwan | ||||||
| Yash Dhull | lbw b R Sharma | 32 | 69 | 7 | 0 | 46.38 |
lbw b R Sharma | ||||||
| Virat Kohli | b H Sangwan | 6 | 15 | 1 | 0 | 40.00 |
b H Sangwan | ||||||
| Ayush Badoni(C) | c K Yadav b K Sharma | 99 | 77 | 12 | 3 | 128.57 |
c K Yadav b K Sharma | ||||||
| Sumit Mathur | lbw b H Sangwan | 86 | 206 | 8 | 0 | 41.75 |
lbw b H Sangwan | ||||||
| Pranav Rajvanshi(WK) | b A Chaudhari | 39 | 90 | 7 | 0 | 43.33 |
b A Chaudhari | ||||||
| Shivam Sharma | c UD Yadav b K Yadav | 14 | 23 | 3 | 0 | 60.87 |
c UD Yadav b K Yadav | ||||||
| Siddhant Sharma | c V Singh b K Yadav | 18 | 40 | 2 | 0 | 45.00 |
c V Singh b K Yadav | ||||||
| Navdeep Saini | Not out | 20 | 22 | 3 | 0 | 90.91 |
Not out | ||||||
| Money Grewal | b H Sangwan | 0 | 13 | 0 | 0 | 0.00 |
b H Sangwan | ||||||
| Extra | 20 (b 0, w 0, nb 5, lb 15) | |||||
| Total | 374/10 (106.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Himanshu Sangwan | 25.4 | 9 | 55 | 4 | 2.14 |
| Kunal Yadav | 29 | 5 | 104 | 3 | 3.59 |
| Rahul Sharma | 17 | 1 | 69 | 1 | 4.06 |
| Ayan Chaudhari | 15 | 2 | 64 | 1 | 4.27 |
| Karn Sharma | 14 | 2 | 53 | 1 | 3.79 |
| Mohammad Saif | 6 | 1 | 14 | 0 | 2.33 |
Railways 2nd InningRAL 2nd Inning114/9 (30.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahuja(C) | lbw b S Sharma | 1 | 8 | 0 | 0 | 12.50 |
lbw b S Sharma | ||||||
| Vivek Singh | c S Mathur b S Sharma | 12 | 24 | 2 | 0 | 50.00 |
c S Mathur b S Sharma | ||||||
| Mohammad Saif | c NA Saini b S Sharma | 31 | 31 | 6 | 0 | 100.00 |
c NA Saini b S Sharma | ||||||
| Upendra Yadav(WK) | lbw b M Grewal | 19 | 22 | 3 | 0 | 86.36 |
lbw b M Grewal | ||||||
| Bhargav Merai | b NA Saini | 1 | 5 | 0 | 0 | 20.00 |
b NA Saini | ||||||
| Karn Sharma | lbw b S Sharma | 16 | 32 | 2 | 0 | 50.00 |
lbw b S Sharma | ||||||
| Ayan Chaudhari | Not out | 30 | 30 | 5 | 0 | 100.00 |
Not out | ||||||
| Himanshu Sangwan | b S Sharma | 1 | 8 | 0 | 0 | 12.50 |
b S Sharma | ||||||
| Rahul Sharma | c S Mathur b S Sharma | 3 | 19 | 0 | 0 | 15.79 |
c S Mathur b S Sharma | ||||||
| Kunal Yadav | c M Grewal b A Badoni | 0 | 6 | 0 | 0 | 0.00 |
c M Grewal b A Badoni | ||||||
| Anchit Yadav | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 114/9 (30.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navdeep Saini | 6 | 0 | 18 | 1 | 3.00 |
| Siddhant Sharma | 4 | 1 | 21 | 1 | 5.25 |
| Money Grewal | 5 | 1 | 20 | 1 | 4.00 |
| Shivam Sharma | 11 | 4 | 33 | 5 | 3.00 |
| Sumit Mathur | 4 | 0 | 17 | 0 | 4.25 |
| Ayush Badoni | 0.5 | 0 | 5 | 1 | 6.00 |
Man of the Match
Date
2025-01-30 09:30 AM
Venue
Arun Jaitley Stadium, Delhi
Toss
Delhi elected to bowl
Umpires
- Nand Kishore
- Vinod Seshan
Tv Umpires
Match Referee
- Akhil Balachandra
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan need 7 runs in 13.2 remaining overs

Bhutan
BHU
*63/2 (6.4)

Myanmar
MYAN
69/10 (16.2)
Live
Bhutan need 7 runs in 13.2 remaining overs
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*13/1 (2.4)

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM