Railways v Goa, Live Cricket Score and Commentary, Elite, Group C, Ranji Trophy, 2024
Ranji Trophy Elite, Group C: Railways v Goa at Surat, February 09, 2024

Railways
RAL
297/10 (90.5) & 208/10 (63.3)

Goa
GA
200/10 (68.2) & 94/1 (32)
Finished
RAL won by 63 runs
Railways inningRAL inn.297/10 (90.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahuja | c S Kauthankar b D Gaonkar | 81 | 167 | 12 | 0 | 48.50 |
c S Kauthankar b D Gaonkar | ||||||
| Vivek Singh | lbw b FB Alemao | 15 | 32 | 3 | 0 | 46.87 |
lbw b FB Alemao | ||||||
| Pratham Singh | c DW Misal b Mohit Redkar | 5 | 40 | 0 | 0 | 12.50 |
c DW Misal b Mohit Redkar | ||||||
| Mohammad Saif | c M Khutkar b DW Misal | 16 | 31 | 2 | 0 | 51.61 |
c M Khutkar b DW Misal | ||||||
| Upendra Yadav(WK/C) | c M Khutkar b D Gaonkar | 91 | 117 | 11 | 1 | 77.77 |
c M Khutkar b D Gaonkar | ||||||
| Ashutosh Sharma | c H Parab b DW Misal | 17 | 18 | 3 | 0 | 94.44 |
c H Parab b DW Misal | ||||||
| Yuvraj Singh | runout (L Garg) | 22 | 47 | 4 | 0 | 46.80 |
runout (L Garg) | ||||||
| Sahab Yuvraj Singh | c SS Prabhudessai b D Gaonkar | 0 | 1 | 0 | 0 | 0.00 |
c SS Prabhudessai b D Gaonkar | ||||||
| Himanshu Sangwan | lbw b H Parab | 4 | 8 | 1 | 0 | 50.00 |
lbw b H Parab | ||||||
| Akash Pandey | c L Garg b H Parab | 26 | 79 | 3 | 0 | 32.91 |
c L Garg b H Parab | ||||||
| Adarsh Pushpendra Singh | Not out | 0 | 8 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 20 (b 12, w 4, nb 3, lb 1) | |||||
| Total | 297/10 (90.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lakshay Garg | 9 | 1 | 28 | 0 | 3.11 |
| Heramb Parab | 11.5 | 4 | 22 | 2 | 1.85 |
| Felix Alemao | 13 | 1 | 54 | 1 | 4.15 |
| Deepraj Gaonkar | 16 | 5 | 26 | 3 | 1.62 |
| Mohit Redkar | 17 | 0 | 65 | 1 | 3.82 |
| Darshan Misal | 22 | 1 | 81 | 2 | 3.68 |
| Amogh Sunil Desai | 1 | 0 | 3 | 0 | 3.00 |
| Suyash Prabhudessai | 1 | 0 | 5 | 0 | 5.00 |
Goa inningGA inn.200/10 (68.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suyash Prabhudessai | c M Saif b Y Singh | 0 | 4 | 0 | 0 | 0.00 |
c M Saif b Y Singh | ||||||
| Amogh Sunil Desai | c V Singh b A Pandey | 61 | 134 | 10 | 0 | 45.52 |
c V Singh b A Pandey | ||||||
| Manthan Khutkar | lbw b A Pandey | 10 | 62 | 0 | 0 | 16.12 |
lbw b A Pandey | ||||||
| Snehal Kauthankar | c M Saif b A Pandey | 16 | 35 | 2 | 0 | 45.71 |
c M Saif b A Pandey | ||||||
| Krishnamurthy Siddharth(WK) | c V Singh b A Pandey | 32 | 85 | 3 | 0 | 37.64 |
c V Singh b A Pandey | ||||||
| Darshan Misal(C) | c UD Yadav b Y Singh | 5 | 9 | 1 | 0 | 55.55 |
c UD Yadav b Y Singh | ||||||
| Deepraj Gaonkar | c V Singh b A Singh | 26 | 28 | 5 | 0 | 92.85 |
c V Singh b A Singh | ||||||
| Lakshay Garg | c UD Yadav b A Singh | 4 | 10 | 1 | 0 | 40.00 |
c UD Yadav b A Singh | ||||||
| Heramb Parab | c Y Singh b A Singh | 5 | 14 | 1 | 0 | 35.71 |
c Y Singh b A Singh | ||||||
| Felix Alemao | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Mohit Redkar | c AR Sharma b A Singh | 35 | 26 | 3 | 2 | 134.61 |
c AR Sharma b A Singh | ||||||
| Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
| Total | 200/10 (68.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yuvraj Singh | 13 | 3 | 29 | 2 | 2.23 |
| Himanshu Sangwan | 7 | 1 | 37 | 0 | 5.28 |
| Adarsh Pushpendra Singh | 13.2 | 2 | 49 | 4 | 3.67 |
| Akash Pandey | 23 | 6 | 62 | 4 | 2.69 |
| Mohammad Saif | 12 | 2 | 18 | 0 | 1.50 |
Fall of wickets: 1-0 (SS Prabhudessai - 0.4 ov), 2-55 (M Khutkar - 19.5 ov), 3-81 (S Kauthankar - 33.2 ov), 4-110 (AS Desai - 45.5 ov), 5-119 (DW Misal - 50.1 ov), 6-155 (D Gaonkar - 58.5 ov), 7-159 (K Siddharth - 59.4 ov), 8-182 (L Garg - 62.6 ov), 9-199 (H Parab - 66.3 ov), 10-200 (Mohit Redkar - 68.2 ov)
Railways inningRAL inn.208/10 (63.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vivek Singh | c (sub S Dubhashi) b H Parab | 21 | 66 | 3 | 0 | 31.81 |
c (sub S Dubhashi) b H Parab | ||||||
| Suraj Ahuja | c D Gaonkar b L Garg | 21 | 39 | 2 | 0 | 53.84 |
c D Gaonkar b L Garg | ||||||
| Pratham Singh | c & b Mohit Redkar | 28 | 33 | 5 | 0 | 84.84 |
c & b Mohit Redkar | ||||||
| Mohammad Saif | c (sub S Dubhashi) b H Parab | 5 | 8 | 1 | 0 | 62.50 |
c (sub S Dubhashi) b H Parab | ||||||
| Upendra Yadav(WK/C) | b L Garg | 0 | 3 | 0 | 0 | 0.00 |
b L Garg | ||||||
| Sahab Yuvraj Singh | c SS Prabhudessai b DW Misal | 34 | 87 | 4 | 1 | 39.08 |
c SS Prabhudessai b DW Misal | ||||||
| Ashutosh Sharma | c (sub S Dubhashi) b DW Misal | 81 | 93 | 8 | 3 | 87.09 |
c (sub S Dubhashi) b DW Misal | ||||||
| Yuvraj Singh | c D Gaonkar b DW Misal | 10 | 30 | 1 | 0 | 33.33 |
c D Gaonkar b DW Misal | ||||||
| Akash Pandey | runout (SS Prabhudessai) | 5 | 16 | 1 | 0 | 31.25 |
runout (SS Prabhudessai) | ||||||
| Himanshu Sangwan | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Adarsh Pushpendra Singh | lbw b DW Misal | 0 | 2 | 0 | 0 | 0.00 |
lbw b DW Misal | ||||||
| Extra | 2 (b 1, w 1, nb 0, lb 0) | |||||
| Total | 208/10 (63.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lakshay Garg | 16 | 2 | 53 | 2 | 3.31 |
| Heramb Parab | 14 | 2 | 42 | 2 | 3.00 |
| Felix Alemao | 3 | 0 | 19 | 0 | 6.33 |
| Deepraj Gaonkar | 3 | 0 | 9 | 0 | 3.00 |
| Mohit Redkar | 11 | 2 | 40 | 1 | 3.63 |
| Darshan Misal | 16.3 | 3 | 44 | 4 | 2.66 |
Goa inningGA inn.94/1 (32 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suyash Prabhudessai | c V Singh b A Pandey | 67 | 115 | 4 | 0 | 58.26 |
c V Singh b A Pandey | ||||||
| Amogh Sunil Desai | c UD Yadav b A Pandey | 13 | 46 | 2 | 0 | 28.26 |
c UD Yadav b A Pandey | ||||||
| Snehal Kauthankar | b A Pandey | 37 | 92 | 5 | 0 | 40.21 |
b A Pandey | ||||||
| Deepraj Gaonkar | st UD Yadav b A Pandey | 5 | 13 | 1 | 0 | 38.46 |
st UD Yadav b A Pandey | ||||||
| Mohit Redkar | c Y Singh b A Pandey | 20 | 11 | 4 | 0 | 181.81 |
c Y Singh b A Pandey | ||||||
| Heramb Parab | st UD Yadav b A Pandey | 34 | 24 | 3 | 3 | 141.66 |
st UD Yadav b A Pandey | ||||||
| Manthan Khutkar | c & b Pratham Singh | 17 | 26 | 3 | 0 | 65.38 |
c & b Pratham Singh | ||||||
| Krishnamurthy Siddharth(WK) | c V Singh b A Pandey | 2 | 14 | 0 | 0 | 14.28 |
c V Singh b A Pandey | ||||||
| Darshan Misal(C) | c S Singh b A Pandey | 33 | 42 | 4 | 1 | 78.57 |
c S Singh b A Pandey | ||||||
| Lakshay Garg | c M Saif b A Pandey | 0 | 1 | 0 | 0 | 0.00 |
c M Saif b A Pandey | ||||||
| Felix Alemao | Not out | 6 | 10 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 3 (b 1, w 0, nb 2, lb 0) | |||||
| Total | 94/1 (32) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yuvraj Singh | 9 | 1 | 30 | 0 | 3.33 |
| Akash Pandey | 26.2 | 5 | 71 | 9 | 2.69 |
| Himanshu Sangwan | 2 | 1 | 1 | 0 | 0.50 |
| Mohammad Saif | 13 | 0 | 66 | 0 | 5.07 |
| Adarsh Pushpendra Singh | 9 | 0 | 18 | 0 | 2.00 |
| Pratham Singh | 6 | 1 | 50 | 1 | 8.33 |
Fall of wickets: 1-35 (AS Desai - 14.5 ov), 2-111 (SS Prabhudessai - 39.1 ov), 3-117 (D Gaonkar - 41.3 ov), 4-142 (S Kauthankar - 47.4 ov), 5-142 (M Khutkar - 48.4 ov), 6-148 (K Siddharth - 51.2 ov), 7-178 (Mohit Redkar - 55.1 ov), 8-178 (L Garg - 55.2 ov), 9-209 (DW Misal - 65.2 ov)
Man of the Match
Date
2024-02-09 09:30 AM
Venue
Lalabhai Contractor Stadium, Surat
Toss
Goa elected to bowl
Umpires
- Anil Chaudhary
- Sabyasachi Sarkar
Tv Umpires
Match Referee
- Balachandra Akhil
Live Scores
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*155/8 (20)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM