Rajasthan v Maharashtra, Live Cricket Score and Commentary, Elite, Group A, Ranji Trophy, 2024
Ranji Trophy Elite, Group A: Rajasthan v Maharashtra at Jodhpur, January 19, 2024

Rajasthan
RJS
270/10 (81.1) & 106/0 (30.3)

Maharashtra
MAHA
189/10 (55.5) & 184/10 (69.5)
Finished
RJS won by 10 wkts
Maharashtra inningMAHA inn.189/10 (55.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pavan Shah | b K Ajay Singh | 29 | 68 | 4 | 0 | 42.64 |
b K Ajay Singh | ||||||
| Siddhesh Veer | c S Sharma b A Choudhary | 4 | 8 | 1 | 0 | 50.00 |
c S Sharma b A Choudhary | ||||||
| Ashay Palkar | c D Hooda b K Ajay Singh | 35 | 72 | 4 | 0 | 48.61 |
c D Hooda b K Ajay Singh | ||||||
| Naushad Shaikh | c Y Kothari b A Khan | 0 | 7 | 0 | 0 | 0.00 |
c Y Kothari b A Khan | ||||||
| Ankit Bawne | c K Rathore b K Ajay Singh | 17 | 23 | 2 | 0 | 73.91 |
c K Rathore b K Ajay Singh | ||||||
| Kedar Jadhav(C) | lbw b K Ajay Singh | 42 | 46 | 4 | 1 | 91.30 |
lbw b K Ajay Singh | ||||||
| Nikhil Naik(WK) | c K Rathore b A Khan | 48 | 88 | 3 | 2 | 54.54 |
c K Rathore b A Khan | ||||||
| Ramakrishna Ghosh | c K Ajay Singh b MK Lomror | 1 | 9 | 0 | 0 | 11.11 |
c K Ajay Singh b MK Lomror | ||||||
| Hitesh Walunj | c KK Ahmed b K Ajay Singh | 0 | 7 | 0 | 0 | 0.00 |
c KK Ahmed b K Ajay Singh | ||||||
| Prashant Solanki | Not out | 10 | 8 | 1 | 1 | 125.00 |
Not out | ||||||
| Pradeep Dadhe | b A Khan | 0 | 1 | 0 | 0 | 0.00 |
b A Khan | ||||||
| Extra | 3 (b 1, w 0, nb 2, lb 0) | |||||
| Total | 189/10 (55.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 11 | 2 | 32 | 0 | 2.90 |
| Aniket Choudhary | 10 | 0 | 21 | 1 | 2.10 |
| Kukna Ajay Singh | 19 | 4 | 75 | 5 | 3.94 |
| Arafat Khan | 8.5 | 1 | 34 | 3 | 3.84 |
| Shubham Sharma | 5 | 1 | 25 | 0 | 5.00 |
| Mahipal Lomror | 2 | 1 | 1 | 1 | 0.50 |
Maharashtra 1st InningMAHA 1st Inning189/10 (55.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pavan Shah | b K Ajay Singh | 29 | 68 | 4 | 0 | 42.65 |
b K Ajay Singh | ||||||
| Siddhesh Veer | c S Sharma b A Choudhary | 4 | 8 | 1 | 0 | 50.00 |
c S Sharma b A Choudhary | ||||||
| Ashay Palkar | c D Hooda b K Ajay Singh | 35 | 72 | 4 | 0 | 48.61 |
c D Hooda b K Ajay Singh | ||||||
| Naushad Shaikh | c Y Kothari b A Khan | 0 | 7 | 0 | 0 | 0.00 |
c Y Kothari b A Khan | ||||||
| Ankit Bawne | c K Rathore b K Ajay Singh | 17 | 23 | 2 | 0 | 73.91 |
c K Rathore b K Ajay Singh | ||||||
| Kedar Jadhav(C) | lbw b K Ajay Singh | 42 | 46 | 4 | 1 | 91.30 |
lbw b K Ajay Singh | ||||||
| Nikhil Naik(WK) | c K Rathore b A Khan | 48 | 88 | 3 | 2 | 54.55 |
c K Rathore b A Khan | ||||||
| Ramakrishna Ghosh | c K Ajay Singh b MK Lomror | 1 | 9 | 0 | 0 | 11.11 |
c K Ajay Singh b MK Lomror | ||||||
| Hitesh Walunj | c KK Ahmed b K Ajay Singh | 0 | 7 | 0 | 0 | 0.00 |
c KK Ahmed b K Ajay Singh | ||||||
| Prashant Solanki | Not out | 10 | 8 | 1 | 1 | 125.00 |
Not out | ||||||
| Pradeep Dadhe | b A Khan | 0 | 1 | 0 | 0 | 0.00 |
b A Khan | ||||||
| Extra | 3 (b 1, w 0, nb 2, lb 0) | |||||
| Total | 189/10 (55.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 11 | 2 | 32 | 0 | 2.91 |
| Aniket Choudhary | 10 | 0 | 21 | 1 | 2.10 |
| Kukna Ajay Singh | 19 | 4 | 75 | 5 | 3.95 |
| Arafat Khan | 8.5 | 1 | 34 | 3 | 3.85 |
| Shubham Sharma | 5 | 1 | 25 | 0 | 5.00 |
| Mahipal Lomror | 2 | 1 | 1 | 1 | 0.50 |
Rajasthan inningRJS inn.270/10 (81.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijeet Tomar | c Pawan Shah b H Walunj | 13 | 33 | 2 | 0 | 39.39 |
c Pawan Shah b H Walunj | ||||||
| Yash Kothari | c A Palkar b H Walunj | 12 | 20 | 2 | 0 | 60.00 |
c A Palkar b H Walunj | ||||||
| Karan Lamba | lbw b A Palkar | 53 | 74 | 5 | 1 | 71.62 |
lbw b A Palkar | ||||||
| Deepak Hooda(C) | c Pawan Shah b A Palkar | 63 | 107 | 6 | 1 | 58.87 |
c Pawan Shah b A Palkar | ||||||
| Mahipal Lomror | c NS Shaikh b A Palkar | 33 | 56 | 4 | 0 | 58.92 |
c NS Shaikh b A Palkar | ||||||
| Kunal Rathore(WK) | c N Naik b A Palkar | 1 | 5 | 0 | 0 | 20.00 |
c N Naik b A Palkar | ||||||
| Shubham Sharma | c PH Solanki b H Walunj | 53 | 101 | 6 | 0 | 52.47 |
c PH Solanki b H Walunj | ||||||
| Kukna Ajay Singh | c N Naik b H Walunj | 26 | 69 | 4 | 0 | 37.68 |
c N Naik b H Walunj | ||||||
| Arafat Khan | lbw b PH Solanki | 0 | 4 | 0 | 0 | 0.00 |
lbw b PH Solanki | ||||||
| Aniket Choudhary | c NS Shaikh b A Palkar | 6 | 18 | 1 | 0 | 33.33 |
c NS Shaikh b A Palkar | ||||||
| Syed Khaleel Ahmed | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 0, nb 2, lb 6) | |||||
| Total | 270/10 (81.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pradeep Dadhe | 16 | 2 | 50 | 0 | 3.12 |
| Ashay Palkar | 16.1 | 3 | 46 | 5 | 2.84 |
| Hitesh Walunj | 22 | 3 | 80 | 4 | 3.63 |
| Ramakrishna Ghosh | 10 | 1 | 30 | 0 | 3.00 |
| Siddhesh Veer | 9 | 1 | 20 | 0 | 2.22 |
| Prashant Solanki | 8 | 0 | 38 | 1 | 4.75 |
Fall of wickets: 1-12 (Y Kothari - 5.1 ov), 2-33 (A Tomar - 11.3 ov), 3-132 (K Lamba - 31.6 ov), 4-166 (D Hooda - 45.6 ov), 5-168 (K Rathore - 47.1 ov), 6-185 (MK Lomror - 51.3 ov), 7-245 (K Ajay Singh - 72.4 ov), 8-250 (A Khan - 73.4 ov), 9-268 (S Sharma - 80.4 ov), 10-270 (A Choudhary - 81.1 ov)
Rajasthan 1st InningRJS 1st Inning270/10 (81.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijeet Tomar | c Pawan Shah b H Walunj | 13 | 33 | 2 | 0 | 39.39 |
c Pawan Shah b H Walunj | ||||||
| Yash Kothari | c A Palkar b H Walunj | 12 | 20 | 2 | 0 | 60.00 |
c A Palkar b H Walunj | ||||||
| Karan Lamba | lbw b A Palkar | 53 | 75 | 5 | 1 | 70.67 |
lbw b A Palkar | ||||||
| Deepak Hooda(C) | c Pawan Shah b A Palkar | 63 | 106 | 6 | 1 | 59.43 |
c Pawan Shah b A Palkar | ||||||
| Mahipal Lomror | c NS Shaikh b A Palkar | 33 | 56 | 4 | 0 | 58.93 |
c NS Shaikh b A Palkar | ||||||
| Kunal Rathore(WK) | c N Naik b A Palkar | 1 | 5 | 0 | 0 | 20.00 |
c N Naik b A Palkar | ||||||
| Shubham Sharma | c PH Solanki b H Walunj | 53 | 101 | 6 | 0 | 52.48 |
c PH Solanki b H Walunj | ||||||
| Kukna Ajay Singh | c N Naik b H Walunj | 26 | 69 | 4 | 0 | 37.68 |
c N Naik b H Walunj | ||||||
| Arafat Khan | lbw b PH Solanki | 0 | 4 | 0 | 0 | 0.00 |
lbw b PH Solanki | ||||||
| Aniket Choudhary | c NS Shaikh b A Palkar | 6 | 18 | 1 | 0 | 33.33 |
c NS Shaikh b A Palkar | ||||||
| Syed Khaleel Ahmed | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 0, nb 2, lb 6) | |||||
| Total | 270/10 (81.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pradeep Dadhe | 16 | 2 | 50 | 0 | 3.13 |
| Ashay Palkar | 16.1 | 3 | 46 | 5 | 2.85 |
| Hitesh Walunj | 22 | 3 | 80 | 4 | 3.64 |
| Ramakrishna Ghosh | 10 | 1 | 30 | 0 | 3.00 |
| Siddhesh Veer | 9 | 1 | 20 | 0 | 2.22 |
| Prashant Solanki | 8 | 0 | 38 | 1 | 4.80 |
Fall of wickets: 1-12 (Y Kothari - 5.1 ov), 2-33 (A Tomar - 11.3 ov), 3-132 (K Lamba - 31.6 ov), 4-166 (D Hooda - 45.6 ov), 5-168 (K Rathore - 47.1 ov), 6-185 (MK Lomror - 51.3 ov), 7-245 (K Ajay Singh - 72.4 ov), 8-250 (A Khan - 73.4 ov), 9-268 (S Sharma - 80.4 ov), 10-270 (A Choudhary - 81.1 ov)
Maharashtra inningMAHA inn.184/10 (69.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siddhesh Veer | b D Hooda | 59 | 132 | 7 | 1 | 44.69 |
b D Hooda | ||||||
| Pavan Shah | b A Khan | 13 | 30 | 1 | 0 | 43.33 |
b A Khan | ||||||
| Naushad Shaikh | c K Rathore b A Choudhary | 32 | 91 | 3 | 0 | 35.16 |
c K Rathore b A Choudhary | ||||||
| Ankit Bawne | c K Rathore b KK Ahmed | 22 | 65 | 0 | 0 | 33.84 |
c K Rathore b KK Ahmed | ||||||
| Nikhil Naik(WK) | lbw b K Ajay Singh | 29 | 51 | 4 | 0 | 56.86 |
lbw b K Ajay Singh | ||||||
| Kedar Jadhav(C) | c K Rathore b KK Ahmed | 11 | 16 | 2 | 0 | 68.75 |
c K Rathore b KK Ahmed | ||||||
| Ashay Palkar | Not out | 3 | 22 | 0 | 0 | 13.63 |
Not out | ||||||
| Ramakrishna Ghosh | c K Lamba b A Choudhary | 1 | 4 | 0 | 0 | 25.00 |
c K Lamba b A Choudhary | ||||||
| Hitesh Walunj | b KK Ahmed | 0 | 5 | 0 | 0 | 0.00 |
b KK Ahmed | ||||||
| Prashant Solanki | b KK Ahmed | 2 | 3 | 0 | 0 | 66.66 |
b KK Ahmed | ||||||
| Pradeep Dadhe | c K Rathore b A Choudhary | 1 | 2 | 0 | 0 | 50.00 |
c K Rathore b A Choudhary | ||||||
| Extra | 11 (b 1, w 3, nb 2, lb 5) | |||||
| Total | 184/10 (69.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 11 | 3 | 19 | 4 | 1.72 |
| Aniket Choudhary | 16.5 | 4 | 32 | 3 | 1.90 |
| Kukna Ajay Singh | 14 | 1 | 46 | 1 | 3.28 |
| Arafat Khan | 18 | 0 | 59 | 1 | 3.27 |
| Shubham Sharma | 2 | 1 | 2 | 0 | 1.00 |
| Deepak Hooda | 6 | 1 | 14 | 1 | 2.33 |
| Mahipal Lomror | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets: 1-28 (Pawan Shah - 14.1 ov), 2-106 (S Veer - 39.4 ov), 3-114 (NS Shaikh - 42.6 ov), 4-164 (N Naik - 58.3 ov), 5-176 (K Jadhav - 62.3 ov), 6-177 (AR Bawne - 64.4 ov), 7-178 (R Ghosh - 65.3 ov), 8-179 (H Walunj - 66.6 ov), 9-181 (PH Solanki - 68.3 ov), 10-184 (PC Dadhe - 69.5 ov)
Maharashtra 2nd InningMAHA 2nd Inning184/10 (69.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siddhesh Veer | b D Hooda | 59 | 132 | 7 | 1 | 44.70 |
b D Hooda | ||||||
| Pavan Shah | b A Khan | 13 | 30 | 1 | 0 | 43.33 |
b A Khan | ||||||
| Naushad Shaikh | c K Rathore b A Choudhary | 32 | 91 | 3 | 0 | 35.16 |
c K Rathore b A Choudhary | ||||||
| Ankit Bawne | c K Rathore b KK Ahmed | 22 | 65 | 0 | 0 | 33.85 |
c K Rathore b KK Ahmed | ||||||
| Nikhil Naik(WK) | lbw b K Ajay Singh | 29 | 51 | 4 | 0 | 56.86 |
lbw b K Ajay Singh | ||||||
| Kedar Jadhav(C) | c K Rathore b KK Ahmed | 11 | 16 | 2 | 0 | 68.75 |
c K Rathore b KK Ahmed | ||||||
| Ashay Palkar | Not out | 3 | 22 | 0 | 0 | 13.64 |
Not out | ||||||
| Ramakrishna Ghosh | c K Lamba b A Choudhary | 1 | 4 | 0 | 0 | 25.00 |
c K Lamba b A Choudhary | ||||||
| Hitesh Walunj | b KK Ahmed | 0 | 5 | 0 | 0 | 0.00 |
b KK Ahmed | ||||||
| Prashant Solanki | b KK Ahmed | 2 | 3 | 0 | 0 | 66.67 |
b KK Ahmed | ||||||
| Pradeep Dadhe | c K Rathore b A Choudhary | 1 | 2 | 0 | 0 | 50.00 |
c K Rathore b A Choudhary | ||||||
| Extra | 11 (b 1, w 3, nb 2, lb 5) | |||||
| Total | 184/10 (69.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 11 | 3 | 19 | 4 | 1.73 |
| Aniket Choudhary | 16.5 | 4 | 32 | 3 | 1.90 |
| Kukna Ajay Singh | 14 | 1 | 46 | 1 | 3.29 |
| Arafat Khan | 18 | 0 | 59 | 1 | 3.28 |
| Shubham Sharma | 2 | 1 | 2 | 0 | 1.00 |
| Deepak Hooda | 6 | 1 | 14 | 1 | 2.33 |
| Mahipal Lomror | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets: 1-28 (Pawan Shah - 14.1 ov), 2-106 (S Veer - 39.4 ov), 3-114 (NS Shaikh - 42.6 ov), 4-164 (N Naik - 58.3 ov), 5-176 (K Jadhav - 62.3 ov), 6-177 (AR Bawne - 64.4 ov), 7-178 (R Ghosh - 65.3 ov), 8-179 (H Walunj - 66.6 ov), 9-181 (PH Solanki - 68.3 ov), 10-184 (PC Dadhe - 69.5 ov)
Rajasthan inningRJS inn.106/0 (30.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijeet Tomar | Not out | 53 | 89 | 7 | 0 | 59.55 |
Not out | ||||||
| Yash Kothari | Not out | 52 | 94 | 4 | 0 | 55.31 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 106/0 (30.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pradeep Dadhe | 7 | 1 | 19 | 0 | 2.71 |
| Ashay Palkar | 5 | 1 | 9 | 0 | 1.80 |
| Ramakrishna Ghosh | 4 | 0 | 17 | 0 | 4.25 |
| Hitesh Walunj | 8 | 2 | 20 | 0 | 2.50 |
| Prashant Solanki | 5.3 | 0 | 35 | 0 | 6.36 |
| Siddhesh Veer | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets:
Rajasthan 2nd InningRJS 2nd Inning106/0 (30.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijeet Tomar | Not out | 53 | 89 | 7 | 0 | 59.55 |
Not out | ||||||
| Yash Kothari | Not out | 52 | 94 | 4 | 0 | 55.32 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 106/0 (30.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pradeep Dadhe | 7 | 1 | 19 | 0 | 2.71 |
| Ashay Palkar | 5 | 1 | 9 | 0 | 1.80 |
| Ramakrishna Ghosh | 4 | 0 | 17 | 0 | 4.25 |
| Hitesh Walunj | 8 | 2 | 20 | 0 | 2.50 |
| Prashant Solanki | 5.3 | 0 | 35 | 0 | 6.36 |
| Siddhesh Veer | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets:
Man of the Match
Date
2024-01-19 09:30 AM
Venue
Barkatullah Khan Stadium, Jodhpur
Toss
Rajasthan elected to bowl
Umpires
- GS Ananth Ramakrishnan
- Abhijit Deshmukh
Tv Umpires
Match Referee
- Manu Nayar
Live Scores
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*134/6 (17.1)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM