Rangpur Division v Chittogram Division, Live Cricket Score and Commentary, 24th Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 24th Match: Rangpur Division v Chittogram Division at Cox's Bazar, November 30, 2025

Rangpur Division
RGD
126/10 (43.3) & 181/10 (72.3)

Chittogram Division
CGD
350/10 (102.5)
Finished
Chattogram won by an inns & 43 runs
Chittogram Division 1st inningCGD 1st inn.350/10 (102.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadikur Rahman | b Robiul Haque | 11 | 19 | 0 | 0 | 57.89 |
b Robiul Haque | ||||||
| Mahmudul Hasan Joy | lbw b M Hasan | 16 | 16 | 2 | 0 | 100.00 |
lbw b M Hasan | ||||||
| Jashimuddin | b Robiul Haque | 22 | 52 | 3 | 0 | 42.30 |
b Robiul Haque | ||||||
| Jillur Rahman Bejoy | lbw b M Hasan | 113 | 204 | 11 | 0 | 55.39 |
lbw b M Hasan | ||||||
| Yasir Ali Chowdhury(C) | lbw b M Hasan | 77 | 140 | 8 | 1 | 55.00 |
lbw b M Hasan | ||||||
| Omar Hasan | lbw b A Hasim | 7 | 19 | 1 | 0 | 36.84 |
lbw b A Hasim | ||||||
| Irfan Sukkur(WK) | b Robiul Haque | 15 | 20 | 2 | 0 | 75.00 |
b Robiul Haque | ||||||
| Nayeem Hasan | b M Hossain | 19 | 51 | 2 | 0 | 37.25 |
b M Hossain | ||||||
| Hasan Murad | lbw b Iqbal Hosen | 34 | 58 | 4 | 1 | 58.62 |
lbw b Iqbal Hosen | ||||||
| Hasan Mahmud | Not out | 19 | 35 | 1 | 1 | 54.28 |
Not out | ||||||
| Ifran Hossain | b A Hasim | 0 | 3 | 0 | 0 | 0.00 |
b A Hasim | ||||||
| Extra | 17 (b 4, w 1, nb 0, lb 12) | |||||
| Total | 350/10 (102.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Robiul Haque | 23 | 6 | 55 | 3 | 2.39 |
| Mehedi Hasan | 20 | 5 | 59 | 3 | 2.95 |
| Abdullah Al Mamun I | 14 | 2 | 72 | 0 | 5.14 |
| Nobin Islam | 14 | 0 | 42 | 0 | 3 |
| Abu Hasim | 21.5 | 2 | 67 | 2 | 3.06 |
| Nasir Hossain | 7 | 0 | 31 | 1 | 4.42 |
| Iqbal Hosen | 3 | 1 | 8 | 1 | 2.66 |
Fall of wickets: 1-26 (MH Joy - 5.3 ov), 2-28 (S Rahman - 6.4 ov), 3-66 (Jashimuddin - 22.1 ov), 4-214 (YA Chowdhury - 64.1 ov), 5-244 (Omar Hasan - 67.5 ov), 6-249 (Irfan Sukkur - 74.1 ov), 7-279 (Jillur Rahman Bejoy - 83.3 ov), 8-314 (Nayeem Hasan - 91.6 ov), 9-349 (H Murad - 101.4 ov), 10-350 (Ifran Hossain - 102.5 ov)
Rangpur Division 1st inningRGD 1st inn.126/10 (43.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mim Mosaddeak | lbw b H Mahmud | 4 | 10 | 1 | 0 | 40.00 |
lbw b H Mahmud | ||||||
| Abdullah Al Mamun I | c Irfan Sukkur b Ifran Hossain | 12 | 24 | 1 | 0 | 50.00 |
c Irfan Sukkur b Ifran Hossain | ||||||
| Iqbal Hosen | b H Mahmud | 2 | 25 | 0 | 0 | 8.00 |
b H Mahmud | ||||||
| Naeem Islam | lbw b Ifran Hossain | 0 | 17 | 0 | 0 | 0.00 |
lbw b Ifran Hossain | ||||||
| Akbar Ali(WK/C) | lbw b Ifran Hossain | 3 | 7 | 0 | 0 | 42.85 |
lbw b Ifran Hossain | ||||||
| Nasir Hossain | b H Mahmud | 3 | 5 | 0 | 0 | 60.00 |
b H Mahmud | ||||||
| Tanbir Hayder | Not out | 46 | 78 | 3 | 1 | 58.97 |
Not out | ||||||
| Nobin Islam | c Jillur Rahman Bejoy b H Mahmud | 3 | 5 | 0 | 0 | 60.00 |
c Jillur Rahman Bejoy b H Mahmud | ||||||
| Robiul Haque | b H Mahmud | 0 | 1 | 0 | 0 | 0.00 |
b H Mahmud | ||||||
| Abu Hasim | c Ifran Hossain b Nayeem Hasan | 39 | 81 | 3 | 0 | 48.14 |
c Ifran Hossain b Nayeem Hasan | ||||||
| Mehedi Hasan | lbw b H Murad | 5 | 8 | 1 | 0 | 62.50 |
lbw b H Murad | ||||||
| Extra | 9 (b 2, w 0, nb 0, lb 7) | |||||
| Total | 126/10 (43.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Mahmud | 13 | 4 | 31 | 5 | 2.38 |
| Ifran Hossain | 11 | 4 | 20 | 3 | 1.81 |
| Nayeem Hasan | 9 | 0 | 27 | 1 | 3 |
| Hasan Murad | 9.3 | 1 | 35 | 1 | 3.68 |
| Jillur Rahman Bejoy | 1 | 0 | 4 | 0 | 4 |
Fall of wickets: 1-6 (Mim Mosaddeak - 2.1 ov), 2-20 (A A Mamun I - 9.2 ov), 3-20 (Iqbal Hosen - 10.3 ov), 4-27 (A Ali - 11.4 ov), 5-30 (M Hossain - 14.1 ov), 6-30 (Naeem Islam - 15.3 ov), 7-33 (Nobin Islam - 16.3 ov), 8-33 (Robiul Haque - 16.4 ov), 9-121 (A Hasim - 42.1 ov), 10-126 (M Hasan - 43.3 ov)
Rangpur Division 2nd inningRGD 2nd inn.181/10 (72.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mim Mosaddeak | c Irfan Sukkur b H Mahmud | 7 | 26 | 1 | 0 | 26.92 |
c Irfan Sukkur b H Mahmud | ||||||
| Abdullah Al Mamun I | lbw b Ifran Hossain | 6 | 34 | 1 | 0 | 17.64 |
lbw b Ifran Hossain | ||||||
| Iqbal Hosen | b H Murad | 23 | 101 | 2 | 0 | 22.77 |
b H Murad | ||||||
| Naeem Islam | Not out | 16 | 40 | 3 | 0 | 40.00 |
Not out | ||||||
| Akbar Ali(WK/C) | lbw b Nayeem Hasan | 58 | 93 | 6 | 1 | 62.36 |
lbw b Nayeem Hasan | ||||||
| Nasir Hossain | c MH Joy b H Murad | 9 | 20 | 1 | 0 | 45.00 |
c MH Joy b H Murad | ||||||
| Tanbir Hayder | lbw b H Murad | 16 | 21 | 2 | 0 | 76.19 |
lbw b H Murad | ||||||
| Nobin Islam | c YA Chowdhury b Nayeem Hasan | 6 | 28 | 1 | 0 | 21.42 |
c YA Chowdhury b Nayeem Hasan | ||||||
| Robiul Haque | c Jashimuddin b Nayeem Hasan | 17 | 51 | 3 | 0 | 33.33 |
c Jashimuddin b Nayeem Hasan | ||||||
| Abu Hasim | lbw b Nayeem Hasan | 2 | 11 | 0 | 0 | 18.18 |
lbw b Nayeem Hasan | ||||||
| Mehedi Hasan | c S Rahman b H Murad | 7 | 12 | 0 | 1 | 58.33 |
c S Rahman b H Murad | ||||||
| Extra | 14 (b 8, w 1, nb 1, lb 4) | |||||
| Total | 181/10 (72.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Mahmud | 14 | 3 | 23 | 1 | 1.64 |
| Ifran Hossain | 12 | 2 | 37 | 1 | 3.08 |
| Hasan Murad | 15.3 | 4 | 41 | 4 | 2.64 |
| Nayeem Hasan | 27 | 10 | 57 | 4 | 2.11 |
| Jillur Rahman Bejoy | 4 | 0 | 11 | 0 | 2.75 |
Fall of wickets: 1-10 (Mim Mosaddeak - 8.1 ov), 2-15 (A A Mamun I - 11.5 ov), 3-112 (Iqbal Hosen - 44.3 ov), 4-112 (A Ali - 45.3 ov), 5-132 (M Hossain - 50.5 ov), 6-141 (Tanbir Hayder - 52.1 ov), 7-167 (Nobin Islam - 63.1 ov), 8-168 (Robiul Haque - 67.1 ov), 9-170 (A Hasim - 69.2 ov), 10-181 (M Hasan - 72.3 ov)
Man of the Match
Date
2025-11-30 09:30 AM
Venue
Sheikh Kamal International Cricket Stadium, Cox's Bazar
Toss
Rangpur Division elected to bowl
Umpires
- Mozahiduzzaman
- Rakibul Islam
Tv Umpires
Match Referee
- Neeyamur Rashid
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



