Royal 94 v Paris Universite Club, Live Cricket Score and Commentary, Match 3, ECS T10 France, 2025
ECS T10 France Match 3: Royal 94 v Paris Universite Club at Dreux, April 21, 2025

Royal 94
R94
155/4 (10)

Paris Universite Club
PUC
94/10 (7.3)
Finished
R94 won by 61 runs
Royal 94 InningR94 Inning155/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alestin Johnmary(C) | runout (A Anwari / S Ahmadzai) | 35 | 12 | 2 | 4 | 291.67 |
runout (A Anwari / S Ahmadzai) | ||||||
| Priyan Uthayakumar | c M Ghulami b A Anwari | 3 | 5 | 0 | 0 | 60.00 |
c M Ghulami b A Anwari | ||||||
| Logarjan Athithan(WK) | Not out | 69 | 25 | 5 | 7 | 276.00 |
Not out | ||||||
| Ghanamirthan Arulanantham | c M Kapoor b U Shahid-I | 40 | 16 | 1 | 4 | 250.00 |
c M Kapoor b U Shahid-I | ||||||
| Kanesh Lakitharan | c & b M Afridi | 0 | 1 | 0 | 0 | 0.00 |
c & b M Afridi | ||||||
| Kapilraj Theiventhiran | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 7 (b 3, w 1, nb 1, lb 2) | |||||
| Total | 155/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manish Kapoor | 1 | 0 | 30 | 0 | 30.00 |
| William Singh | 2 | 0 | 13 | 0 | 6.50 |
| Abdullah Anwari | 2 | 0 | 21 | 1 | 10.50 |
| Zafar Iqbal | 1 | 0 | 21 | 0 | 21.00 |
| Muhib Afridi | 2 | 0 | 32 | 1 | 16.00 |
| Muhammad Banaras | 1 | 0 | 20 | 0 | 20.00 |
| Usman Shahid-I | 1 | 0 | 13 | 1 | 13.00 |
Fall of wickets: 1-40 (A Johnmary - 2.4 ov), 2-40 (P Uthayakumar - 2.5 ov), 3-143 (G Arulanantham - 8.6 ov), 4-154 (Kanesh Lakitharan - 9.4 ov)
Paris Universite Club InningPUC Inning94/10 (7.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Usman Shahid-I | c P Uthayakumar b L Augustion | 0 | 1 | 0 | 0 | 0.00 |
c P Uthayakumar b L Augustion | ||||||
| Safi Faisal | c A Johnmary b P Uthayakumar | 7 | 6 | 1 | 0 | 116.67 |
c A Johnmary b P Uthayakumar | ||||||
| Mukhtar Ghulami(WK) | c L Augustion b A Johnmary | 17 | 8 | 2 | 1 | 212.50 |
c L Augustion b A Johnmary | ||||||
| Zafar Iqbal | c P Uthayakumar b H Nagarasa | 7 | 4 | 0 | 1 | 175.00 |
c P Uthayakumar b H Nagarasa | ||||||
| Samiurahman Ahmadzai | c Kanesh Lakitharan b H Nagarasa | 0 | 2 | 0 | 0 | 0.00 |
c Kanesh Lakitharan b H Nagarasa | ||||||
| Abdullah Anwari | st L Athithan b P Uthayakumar | 12 | 3 | 0 | 2 | 400.00 |
st L Athithan b P Uthayakumar | ||||||
| William Singh(C) | c N Paheerathan b J Tharoon | 33 | 10 | 2 | 3 | 330.00 |
c N Paheerathan b J Tharoon | ||||||
| Shabbir Haras | c A Johnmary b P Uthayakumar | 1 | 3 | 0 | 0 | 33.33 |
c A Johnmary b P Uthayakumar | ||||||
| Manish Kapoor | c P Uthayakumar b L Augustion | 8 | 5 | 0 | 1 | 160.00 |
c P Uthayakumar b L Augustion | ||||||
| Muhib Afridi | runout (L Augustion / A Johnmary) | 8 | 3 | 0 | 1 | 266.67 |
runout (L Augustion / A Johnmary) | ||||||
| Muhammad Banaras | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 94/10 (7.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Logesh Augustion | 1.3 | 0 | 12 | 2 | 8.00 |
| Alestin Johnmary | 1 | 0 | 12 | 1 | 12.00 |
| Harikaran Nagarasa | 2 | 0 | 23 | 2 | 11.50 |
| Priyan Uthayakumar | 2 | 0 | 23 | 3 | 11.50 |
| Joseph Tharoon | 1 | 0 | 23 | 1 | 23.00 |
Fall of wickets: 1-0 (U Shahid-I - 0.1 ov), 2-23 (M Ghulami - 1.6 ov), 3-32 (Zafar Iqbal - 2.6 ov), 4-32 (S Faisal - 3.1 ov), 5-44 (A Anwari - 3.4 ov), 6-62 (S Ahmadzai - 4.5 ov), 7-63 (S Haras - 5.2 ov), 8-79 (W Singh - 6.3 ov), 9-94 (M Afridi - 7.2 ov), 10-94 (M Kapoor - 7.3 ov)
Man of the Match
Date
2025-04-21 16:45 PM
Venue
Dreux Sport Cricket Club, Dreux
Toss
Paris Universite Club elected to bowl
Umpires
- Waseem Dar
- Asif Zahir
Tv Umpires
- Atif Zahir
Match Referee
- Steffan Gooch
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



