Saurashtra v Jharkhand, Live Cricket Score and Commentary, Elite, Group A, Ranji Trophy, 2024
Ranji Trophy Elite, Group A: Saurashtra v Jharkhand at Rajkot, January 05, 2024

Saurashtra
SAU
578/4d (156)

Jharkhand
JHR
142/10 (49) & 306/3 (109)
Finished
Match drawn
Jharkhand inningJHR inn.142/10 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kumar Deobrat | lbw b A Jadeja | 5 | 9 | 1 | 0 | 55.55 |
lbw b A Jadeja | ||||||
| Nazim Siddiqui | c Harvik Desai b CS Jani | 17 | 43 | 3 | 0 | 39.53 |
c Harvik Desai b CS Jani | ||||||
| Aditya Chandresh Singh | c Harvik Desai b A Jadeja | 8 | 10 | 2 | 0 | 80.00 |
c Harvik Desai b A Jadeja | ||||||
| Kumar Suraj | c PN Mankad b CS Jani | 9 | 24 | 2 | 0 | 37.50 |
c PN Mankad b CS Jani | ||||||
| Virat Singh(C) | b J Unadkat | 5 | 13 | 1 | 0 | 38.46 |
b J Unadkat | ||||||
| Kumar Kushagra(WK) | c Harvik Desai b CS Jani | 29 | 55 | 5 | 0 | 52.72 |
c Harvik Desai b CS Jani | ||||||
| Anukul Roy | c DA Jadeja b J Unadkat | 24 | 33 | 4 | 0 | 72.72 |
c DA Jadeja b J Unadkat | ||||||
| Shahbaz Nadeem | st Harvik Desai b Y Dodiya | 27 | 62 | 3 | 1 | 43.54 |
st Harvik Desai b Y Dodiya | ||||||
| Rahul Shukla | c Harvik Desai b CS Jani | 14 | 29 | 3 | 0 | 48.27 |
c Harvik Desai b CS Jani | ||||||
| Ashish Kumar | c PN Mankad b CS Jani | 0 | 4 | 0 | 0 | 0.00 |
c PN Mankad b CS Jani | ||||||
| Vikash Vishal | Not out | 0 | 12 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 2, w 0, nb 0, lb 2) | |||||
| Total | 142/10 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaydev Unadkat | 15 | 2 | 39 | 2 | 2.60 |
| Aditya Jadeja | 12 | 5 | 34 | 2 | 2.83 |
| Chirag Jani | 11 | 6 | 22 | 5 | 2.00 |
| Prerak Mankad | 5 | 1 | 22 | 0 | 4.40 |
| Dharmendrasinh Jadeja | 4 | 0 | 12 | 0 | 3.00 |
| Yuvrajsinh Dodiya | 2 | 0 | 9 | 1 | 4.50 |
Fall of wickets: 1-5 (K Deobrat - 1.4 ov), 2-19 (AC Singh - 5.4 ov), 3-34 (K Suraj - 12.3 ov), 4-45 (Virat Singh - 15.6 ov), 5-45 (N Siddiqui - 16.3 ov), 6-98 (K Kushagra - 30.6 ov), 7-98 (AS Roy - 31.1 ov), 8-113 (R Shukla - 38.2 ov), 9-113 (A Kumar - 38.6 ov), 10-142 (S Nadeem - 48.6 ov)
Saurashtra inningSAU inn.578/4 (156 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai(WK) | c S Nadeem b AS Roy | 85 | 119 | 14 | 0 | 71.42 |
c S Nadeem b AS Roy | ||||||
| Snell Patel | c N Siddiqui b V Vishal | 15 | 42 | 3 | 0 | 35.71 |
c N Siddiqui b V Vishal | ||||||
| Sheldon Jackson | c K Kushagra b R Shukla | 54 | 74 | 8 | 1 | 72.97 |
c K Kushagra b R Shukla | ||||||
| Cheteshwar Pujara | Not out | 243 | 356 | 30 | 0 | 68.25 |
Not out | ||||||
| Arpit Vasavada | lbw b A Kumar | 68 | 171 | 6 | 0 | 39.76 |
lbw b A Kumar | ||||||
| Prerak Mankad | Not out | 104 | 176 | 12 | 0 | 59.09 |
Not out | ||||||
| Extra | 9 (b 2, w 5, nb 2, lb 0) | |||||
| Total | 578/4 (156) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ashish Kumar | 29 | 7 | 90 | 1 | 3.10 |
| Vikash Vishal | 27 | 2 | 97 | 1 | 3.59 |
| Rahul Shukla | 25 | 4 | 94 | 1 | 3.76 |
| Shahbaz Nadeem | 31 | 2 | 130 | 0 | 4.19 |
| Anukul Roy | 33 | 3 | 124 | 1 | 3.75 |
| Aditya Chandresh Singh | 11 | 1 | 41 | 0 | 3.72 |
Fall of wickets: 1-27 (S Patel - 10.4 ov), 2-135 (S Jackson - 34.3 ov), 3-176 (Harvik Desai - 46.1 ov), 4-322 (AV Vasavada - 93.5 ov)
Jharkhand inningJHR inn.306/3 (109 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nazim Siddiqui | c Harvik Desai b PN Mankad | 45 | 51 | 8 | 0 | 88.23 |
c Harvik Desai b PN Mankad | ||||||
| Aditya Chandresh Singh | c Harvik Desai b PN Mankad | 0 | 21 | 0 | 0 | 0.00 |
c Harvik Desai b PN Mankad | ||||||
| Kumar Deobrat | c PN Mankad b DA Jadeja | 91 | 169 | 12 | 0 | 53.84 |
c PN Mankad b DA Jadeja | ||||||
| Kumar Suraj | Not out | 113 | 261 | 13 | 2 | 43.29 |
Not out | ||||||
| Virat Singh(C) | Not out | 51 | 153 | 6 | 0 | 33.33 |
Not out | ||||||
| Extra | 6 (b 1, w 2, nb 1, lb 2) | |||||
| Total | 306/3 (109) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaydev Unadkat | 20 | 2 | 82 | 0 | 4.10 |
| Aditya Jadeja | 15 | 1 | 57 | 0 | 3.80 |
| Dharmendrasinh Jadeja | 28 | 9 | 59 | 1 | 2.10 |
| Chirag Jani | 13 | 4 | 38 | 0 | 2.92 |
| Prerak Mankad | 14 | 6 | 27 | 2 | 1.92 |
| Yuvrajsinh Dodiya | 19 | 7 | 40 | 0 | 2.10 |
Fall of wickets: 1-81 (N Siddiqui - 17.2 ov), 2-85 (AC Singh - 23.5 ov), 3-183 (K Deobrat - 57.5 ov)
Man of the Match
Date
2024-01-05 09:30 AM
Venue
Niranjan Shah Stadium, Khandheri, Rajkot
Toss
Saurashtra elected to bowl
Umpires
- Kamlesh Sharma
- Nand Kishore
Tv Umpires
- Anil Dandekar
Match Referee
- Shakti Singh
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM