SBS CC v Super XI, Live Cricket Score and Commentary, Match 16, KCC T10 Anjum Raza Shah Ramadan Trophy, 2025
KCC T10 Anjum Raza Shah Ramadan Trophy Match 16: SBS CC v Super XI at Kuwait City, March 11, 2025

SBS CC
SBS
104/9 (10)

Super XI
SXI
90/7 (10)
Finished
SBS won by 14 runs.
SBS CC InningSBS Inning104/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Gayaz Shaikh(WK) | c S Mohamed b V Tyagi | 10 | 4 | 1 | 1 | 250.00 |
c S Mohamed b V Tyagi | ||||||
| Thnagaran Kathavarayan | c S Mohamed b I Rezwan | 17 | 9 | 3 | 0 | 188.89 |
c S Mohamed b I Rezwan | ||||||
| Sarleedharan Nair | c V Viswakumar b S Mohamed | 23 | 12 | 3 | 1 | 191.67 |
c V Viswakumar b S Mohamed | ||||||
| Sajad Ahmed | c & b I Kaleel Basha | 2 | 6 | 0 | 0 | 33.33 |
c & b I Kaleel Basha | ||||||
| Mohamed Jameel | c I Kaleel Basha b S Mohamed | 4 | 2 | 1 | 0 | 200.00 |
c I Kaleel Basha b S Mohamed | ||||||
| Krunal Patil | c S Janardhanan b V Viswakumar | 28 | 14 | 1 | 3 | 200.00 |
c S Janardhanan b V Viswakumar | ||||||
| Riasat Ali Anwar Khan | c I Rezwan b V Viswakumar | 2 | 6 | 0 | 0 | 33.33 |
c I Rezwan b V Viswakumar | ||||||
| Badshah Ahmad | c S karuppamaveethil Ali b V Viswakumar | 0 | 1 | 0 | 0 | 0.00 |
c S karuppamaveethil Ali b V Viswakumar | ||||||
| Mandeep Lal | runout (V Viswakumar / S karuppamaveethil Ali) | 8 | 4 | 1 | 0 | 200.00 |
runout (V Viswakumar / S karuppamaveethil Ali) | ||||||
| Murugan Muthu | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Navpreet SIngh(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 104/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishukant Tyagi | 2 | 0 | 23 | 1 | 11.50 |
| Irfan Kaleel Basha | 2 | 0 | 33 | 1 | 16.50 |
| Imran Rezwan | 2 | 0 | 23 | 1 | 11.50 |
| Saud Mohamed | 2 | 0 | 11 | 2 | 5.50 |
| Vishal Viswakumar | 2 | 0 | 14 | 3 | 7.00 |
Super XI InningSXI Inning90/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saud Mohamed | c M Jameel b B Ahmad | 34 | 18 | 3 | 2 | 188.89 |
c M Jameel b B Ahmad | ||||||
| Irfan Kaleel Basha | lbw b B Ahmad | 21 | 17 | 3 | 0 | 123.53 |
lbw b B Ahmad | ||||||
| Imran Rezwan | c M Jameel b B Ahmad | 6 | 4 | 1 | 0 | 150.00 |
c M Jameel b B Ahmad | ||||||
| Syed Abdul Munaf(WK) | b S Nair | 7 | 5 | 1 | 0 | 140.00 |
b S Nair | ||||||
| Vishal Viswakumar | c M Lal b RA A Khan | 3 | 5 | 0 | 0 | 60.00 |
c M Lal b RA A Khan | ||||||
| Vishukant Tyagi | lbw b S Ahmed | 3 | 3 | 0 | 0 | 100.00 |
lbw b S Ahmed | ||||||
| Shafir karuppamaveethil Ali | c S Nair b RA A Khan | 1 | 2 | 0 | 0 | 50.00 |
c S Nair b RA A Khan | ||||||
| Saud Dalvi | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Muhamed Risshan Alisha | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 90/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajad Ahmed | 2 | 0 | 26 | 1 | 13.00 |
| Sarleedharan Nair | 2 | 0 | 10 | 1 | 5.00 |
| Krunal Patil | 1 | 0 | 17 | 0 | 17.00 |
| Abdul Gayaz Shaikh | 2 | 0 | 18 | 0 | 9.00 |
| Badshah Ahmad | 2 | 0 | 14 | 3 | 7.00 |
| Riasat Ali Anwar Khan | 1 | 0 | 5 | 2 | 5.00 |
Fall of wickets: 1-58 (S Mohamed - 4.6 ov), 2-70 (I Kaleel Basha - 6.1 ov), 3-73 (I Rezwan - 6.5 ov), 4-81 (S Abdul Munaf - 7.6 ov), 5-81 (V Viswakumar - 8.1 ov), 6-85 (S karuppamaveethil Ali - 8.5 ov), 7-87 (V Tyagi - 9.2 ov)
Man of the Match
Date
2025-03-12 01:30 AM
Venue
Sulaibiya Cricket Ground, Kuwait City
Toss
Super XI elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
Brisbane Heat need 38 runs in 2 remaining balls

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
*156/6 (19.4)
Live
Brisbane Heat need 38 runs in 2 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



