Services v Himachal Pradesh, Live Cricket Score and Commentary, Group D, Ranji Trophy, 2017
Ranji Trophy Group D: Services v Himachal Pradesh at Delhi, October 24, 2017

Services
SER
215/10 (76.3) & 228/10 (78.4)

Himachal Pradesh
HIM
364/10 (116.3) & 176/9d (54.4)
Finished
H. Pradesh won by 97 runs
Himachal Pradesh inningHIM inn.364/10 (116.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyanshu Khanduri | st N Verma b VU Yadav | 17 | 41 | 2 | 0 | 41.46 |
st N Verma b VU Yadav | ||||||
| Prashant Chopra | c N Verma b DG Pathania | 55 | 87 | 7 | 1 | 63.21 |
c N Verma b DG Pathania | ||||||
| Sumeet Verma(C) | c Ravi Chauhan b VU Yadav | 1 | 11 | 0 | 0 | 9.09 |
c Ravi Chauhan b VU Yadav | ||||||
| Paras Dogra | c N Verma b VU Yadav | 14 | 18 | 1 | 1 | 77.77 |
c N Verma b VU Yadav | ||||||
| Nikhil Gangta | c V Hathwala b VU Yadav | 130 | 268 | 17 | 0 | 48.50 |
c V Hathwala b VU Yadav | ||||||
| Ankush Bains(WK) | c N Verma b S Pandey | 68 | 167 | 3 | 1 | 40.71 |
c N Verma b S Pandey | ||||||
| Rishi Dhawan | c (sub Muzzaffaruddin Khalid) b RG Singh | 32 | 65 | 5 | 0 | 49.23 |
c (sub Muzzaffaruddin Khalid) b RG Singh | ||||||
| Akash Vashist | c Ravi Chauhan b VU Yadav | 16 | 31 | 2 | 0 | 51.61 |
c Ravi Chauhan b VU Yadav | ||||||
| Mayank Dagar | c S Pandey b RG Singh | 0 | 2 | 0 | 0 | 0.00 |
c S Pandey b RG Singh | ||||||
| Pankaj Jaiswal | b RG Singh | 13 | 15 | 0 | 2 | 86.66 |
b RG Singh | ||||||
| Gurvinder Singh | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 8, w 1, nb 7, lb 2) | |||||
| Total | 364/10 (116.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Diwesh Pathania | 29 | 2 | 81 | 1 | 2.79 |
| Sachidanand Pandey | 22 | 3 | 76 | 1 | 3.45 |
| Vikas Yadav | 37 | 12 | 91 | 5 | 2.45 |
| Rahul Gahlaut-Singh | 20.3 | 5 | 56 | 3 | 2.73 |
| Nitin Tanwar | 7 | 1 | 38 | 0 | 5.42 |
| Ravi Chauhan | 1 | 0 | 12 | 0 | 12.00 |
Fall of wickets: 1-38 (PS Khanduri - 13.4 ov), 2-44 (Sumeet Verma - 17.5 ov), 3-88 (P Dogra - 25.2 ov), 4-92 (P Chopra - 26.4 ov), 5-251 (AK Bains - 83.3 ov), 6-320 (R Dhawan - 102.6 ov), 7-350 (A Vashist - 111.4 ov), 8-350 (M Dagar - 112.2 ov), 9-364 (N Gangta - 115.5 ov), 10-364 (PP Jaiswal - 116.3 ov)
Services inningSER inn.215/10 (76.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Navneet Singh | c & b PP Jaiswal | 49 | 161 | 4 | 1 | 30.43 |
c & b PP Jaiswal | ||||||
| Ravi Chauhan | c N Gangta b A Vashist | 38 | 67 | 7 | 0 | 56.71 |
c N Gangta b A Vashist | ||||||
| Nakul Verma(WK/C) | c PP Jaiswal b A Vashist | 11 | 14 | 2 | 0 | 78.57 |
c PP Jaiswal b A Vashist | ||||||
| Amit Pachhara | lbw b A Vashist | 7 | 25 | 0 | 0 | 28.00 |
lbw b A Vashist | ||||||
| Rahul Khajan Singh | b A Vashist | 4 | 27 | 0 | 0 | 14.81 |
b A Vashist | ||||||
| Vikas Hathwala | c PS Khanduri b Gurvinder Singh | 24 | 47 | 3 | 0 | 51.06 |
c PS Khanduri b Gurvinder Singh | ||||||
| Nitin Tanwar | c R Dhawan b Gurvinder Singh | 55 | 67 | 6 | 0 | 82.08 |
c R Dhawan b Gurvinder Singh | ||||||
| Vikas Yadav | c P Chopra b Gurvinder Singh | 2 | 6 | 0 | 0 | 33.33 |
c P Chopra b Gurvinder Singh | ||||||
| Diwesh Pathania | b PP Jaiswal | 10 | 11 | 0 | 1 | 90.90 |
b PP Jaiswal | ||||||
| Rahul Gahlaut-Singh | st AK Bains b Gurvinder Singh | 6 | 24 | 0 | 0 | 25.00 |
st AK Bains b Gurvinder Singh | ||||||
| Sachidanand Pandey | Not out | 0 | 10 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 0, lb 5) | |||||
| Total | 215/10 (76.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishi Dhawan | 8 | 4 | 18 | 0 | 2.25 |
| Mayank Dagar | 13 | 3 | 32 | 0 | 2.46 |
| Gurvinder Singh | 22.3 | 7 | 58 | 4 | 2.57 |
| Pankaj Jaiswal | 9 | 1 | 23 | 2 | 2.55 |
| Akash Vashist | 24 | 6 | 75 | 4 | 3.12 |
Fall of wickets: 1-50 (Ravi Chauhan - 23.1 ov), 2-66 (N Verma - 27.5 ov), 3-75 (AR Pachhara - 33.6 ov), 4-101 (RK Singh - 45.3 ov), 5-121 (N Singh - 52.1 ov), 6-149 (V Hathwala - 59.5 ov), 7-155 (VU Yadav - 61.6 ov), 8-170 (DG Pathania - 64.6 ov), 9-206 (RG Singh - 72.3 ov), 10-215 (N Tanwar - 76.3 ov)
Himachal Pradesh inningHIM inn.176/9 (54.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyanshu Khanduri | lbw b VU Yadav | 22 | 97 | 0 | 0 | 22.68 |
lbw b VU Yadav | ||||||
| Prashant Chopra | c N Singh b DG Pathania | 0 | 1 | 0 | 0 | 0.00 |
c N Singh b DG Pathania | ||||||
| Sumeet Verma(C) | c N Verma b DG Pathania | 5 | 18 | 0 | 0 | 27.77 |
c N Verma b DG Pathania | ||||||
| Paras Dogra | lbw b RG Singh | 9 | 35 | 0 | 0 | 25.71 |
lbw b RG Singh | ||||||
| Nikhil Gangta | runout (DG Pathania) | 9 | 20 | 1 | 0 | 45.00 |
runout (DG Pathania) | ||||||
| Ankush Bains(WK) | b VU Yadav | 2 | 4 | 0 | 0 | 50.00 |
b VU Yadav | ||||||
| Rishi Dhawan | b RG Singh | 40 | 55 | 5 | 1 | 72.72 |
b RG Singh | ||||||
| Akash Vashist | c RK Singh b RG Singh | 44 | 73 | 6 | 0 | 60.27 |
c RK Singh b RG Singh | ||||||
| Pankaj Jaiswal | c RK Singh b DG Pathania | 33 | 23 | 1 | 4 | 143.47 |
c RK Singh b DG Pathania | ||||||
| Mayank Dagar | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 0 (b 8, w 0, nb 1, lb 2) | |||||
| Total | 176/9 (54.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vikas Yadav | 19 | 6 | 55 | 2 | 2.89 |
| Diwesh Pathania | 12.4 | 1 | 36 | 3 | 2.84 |
| Sachidanand Pandey | 8 | 0 | 30 | 0 | 3.75 |
| Rahul Gahlaut-Singh | 12 | 1 | 37 | 3 | 3.08 |
| Nitin Tanwar | 3 | 0 | 8 | 0 | 2.66 |
Fall of wickets: 1-0 (P Chopra - 1.1 ov), 2-10 (Sumeet Verma - 7.4 ov), 3-32 (P Dogra - 18.1 ov), 4-49 (N Gangta - 24.6 ov), 5-55 (AK Bains - 28.1 ov), 6-58 (PS Khanduri - 30.2 ov), 7-138 (R Dhawan - 47.3 ov), 8-163 (A Vashist - 53.1 ov), 9-176 (PP Jaiswal - 54.4 ov)
Services inningSER inn.228/10 (78.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Navneet Singh | c M Dagar b Gurvinder Singh | 7 | 25 | 1 | 0 | 28.00 |
c M Dagar b Gurvinder Singh | ||||||
| Ravi Chauhan | c P Chopra b A Vashist | 97 | 209 | 10 | 0 | 46.41 |
c P Chopra b A Vashist | ||||||
| Vikas Yadav | runout (Sumeet Verma) | 21 | 54 | 3 | 0 | 38.88 |
runout (Sumeet Verma) | ||||||
| Nakul Verma(WK/C) | lbw b Sumeet Verma | 20 | 39 | 1 | 1 | 51.28 |
lbw b Sumeet Verma | ||||||
| Amit Pachhara | lbw b A Vashist | 13 | 49 | 1 | 0 | 26.53 |
lbw b A Vashist | ||||||
| Rahul Khajan Singh | c R Dhawan b Gurvinder Singh | 14 | 17 | 3 | 0 | 82.35 |
c R Dhawan b Gurvinder Singh | ||||||
| Nitin Tanwar | lbw b Gurvinder Singh | 18 | 41 | 4 | 0 | 43.90 |
lbw b Gurvinder Singh | ||||||
| Vikas Hathwala | Not out | 29 | 21 | 3 | 2 | 138.09 |
Not out | ||||||
| Rahul Gahlaut-Singh | lbw b Gurvinder Singh | 2 | 10 | 0 | 0 | 20.00 |
lbw b Gurvinder Singh | ||||||
| Diwesh Pathania | b Gurvinder Singh | 3 | 4 | 0 | 0 | 75.00 |
b Gurvinder Singh | ||||||
| Sachidanand Pandey | b Gurvinder Singh | 0 | 3 | 0 | 0 | 0.00 |
b Gurvinder Singh | ||||||
| Extra | 0 (b 3, w 0, nb 0, lb 1) | |||||
| Total | 228/10 (78.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishi Dhawan | 6 | 1 | 19 | 0 | 3.16 |
| Mayank Dagar | 18 | 5 | 33 | 0 | 1.83 |
| Gurvinder Singh | 18.4 | 3 | 52 | 6 | 2.78 |
| Akash Vashist | 29 | 5 | 77 | 2 | 2.65 |
| Prashant Chopra | 1 | 0 | 11 | 0 | 11.00 |
| Pankaj Jaiswal | 3 | 0 | 15 | 0 | 5.00 |
| Sumeet Verma | 3 | 0 | 17 | 1 | 5.66 |
Fall of wickets: 1-14 (N Singh - 8.2 ov), 2-62 (VU Yadav - 27.3 ov), 3-100 (N Verma - 42.1 ov), 4-135 (AR Pachhara - 55.6 ov), 5-160 (RK Singh - 60.1 ov), 6-192 (Ravi Chauhan - 71.3 ov), 7-200 (N Tanwar - 72.6 ov), 8-220 (RG Singh - 76.5 ov), 9-228 (DG Pathania - 78.1 ov), 10-228 (S Pandey - 78.4 ov)
Man of the Match
Date
2017-10-24 09:30 AM
Venue
Palam A Stadium, Delhi
Toss
Himachal Pradesh elected to bat
Umpires
- Sivasubramaniyan Shankar
- Krishnaraj Srinath
Tv Umpires
Match Referee
- Arjan Kripal Singh
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM