Services v Meghalaya, Live Cricket Score and Commentary, Elite, Group A, Ranji Trophy, 2024
Ranji Trophy Elite, Group A: Services v Meghalaya at Delhi, October 11, 2024

Services
SER
402/10 (132.4)

Meghalaya
MEG
233/10 (86) & 104/9 (57.5)
Finished
SER won by an inning and 65 runs.
Services 1st inningSER 1st inn.402/10 (132.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Vashisht | lbw b Dippu Sangma | 32 | 69 | 5 | 0 | 46.38 |
lbw b Dippu Sangma | ||||||
| Shubham Rohilla | c R Gurung b A Chowdhary | 16 | 11 | 4 | 0 | 145.45 |
c R Gurung b A Chowdhary | ||||||
| Nitin Tanwar | b A Bora | 36 | 117 | 4 | 0 | 30.77 |
b A Bora | ||||||
| Ravi Chauhan | b A Bora | 113 | 164 | 12 | 2 | 68.90 |
b A Bora | ||||||
| Rajat Paliwal(C) | lbw b A Bora | 107 | 221 | 14 | 0 | 48.42 |
lbw b A Bora | ||||||
| Varun Choudhary | c S Kumar b Dippu Sangma | 12 | 53 | 2 | 0 | 22.64 |
c S Kumar b Dippu Sangma | ||||||
| Lovekesh Kumar(WK) | lbw b A Duhan | 20 | 77 | 3 | 0 | 25.97 |
lbw b A Duhan | ||||||
| Arjun Sharma | Not out | 36 | 81 | 5 | 0 | 44.44 |
Not out | ||||||
| Pulkit Narang | c K Lyngdoh b A Duhan | 0 | 3 | 0 | 0 | 0.00 |
c K Lyngdoh b A Duhan | ||||||
| Poonam Poonia | st S Kumar b A Bora | 9 | 15 | 2 | 0 | 60.00 |
st S Kumar b A Bora | ||||||
| Jayant Goyat | b A Duhan | 0 | 3 | 0 | 0 | 0.00 |
b A Duhan | ||||||
| Extra | 21 (b 0, w 0, nb 18, lb 3) | |||||
| Total | 402/10 (132.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Choudhary | 29 | 9 | 93 | 1 | 3.21 |
| Ram Gurung | 21 | 3 | 70 | 0 | 3.33 |
| Swarajeet Das | 10 | 1 | 43 | 0 | 4.30 |
| Dippu Sangma | 23 | 1 | 56 | 2 | 2.43 |
| Aryan Bora | 34 | 7 | 90 | 4 | 2.65 |
| Balchander Anirudh | 3 | 0 | 14 | 0 | 4.67 |
| Jaskirat Singh Sachdeva | 5 | 0 | 22 | 0 | 4.40 |
| Ajay Duhan | 7.4 | 2 | 11 | 3 | 1.43 |
Fall of wickets: 1-18 (S Rohilla - 2.5 ov), 2-69 (S Vashisht - 22.5 ov), 3-112 (N Tanwar - 37.5 ov), 4-285 (Ravi Chauhan - 86.1 ov), 5-324 (V Choudhary - 99.5 ov), 6-336 (RS Paliwal - 106.4 ov), 7-388 (L Kumar - 126.2 ov), 8-388 (P Narang - 126.5 ov), 9-401 (PS Poonia - 131.6 ov), 10-402 (J Goyat - 132.4 ov)
Meghalaya 1st InningMEG 1st Inning233/10 (86 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Swarajeet Das | lbw b V Choudhary | 0 | 6 | 0 | 0 | 0.00 |
lbw b V Choudhary | ||||||
| Bamanbha Shangpliang | c L Kumar b PS Poonia | 13 | 37 | 1 | 0 | 35.14 |
c L Kumar b PS Poonia | ||||||
| Ajay Duhan | lbw b V Choudhary | 4 | 4 | 1 | 0 | 100.00 |
lbw b V Choudhary | ||||||
| Jaskirat Singh Sachdeva | lbw b V Choudhary | 2 | 13 | 0 | 0 | 15.38 |
lbw b V Choudhary | ||||||
| Kishan Lyngdoh(C) | runout (S Vashisht) | 25 | 27 | 5 | 0 | 92.59 |
runout (S Vashisht) | ||||||
| Sumit Kumar(WK) | lbw b V Choudhary | 87 | 185 | 12 | 0 | 47.03 |
lbw b V Choudhary | ||||||
| Balchander Anirudh | runout () | 69 | 159 | 4 | 1 | 43.40 |
runout () | ||||||
| Ram Gurung | b P Narang | 1 | 15 | 0 | 0 | 6.67 |
b P Narang | ||||||
| Akash Choudhary | Not out | 23 | 60 | 0 | 0 | 38.33 |
Not out | ||||||
| Dippu Sangma | b V Choudhary | 1 | 9 | 0 | 0 | 11.11 |
b V Choudhary | ||||||
| Aryan Bora | lbw b J Goyat | 0 | 2 | 0 | 0 | 0.00 |
lbw b J Goyat | ||||||
| Extra | 5 (b 2, w 0, nb 3, lb 0) | |||||
| Total | 233/10 (86) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Varun Choudhary | 19 | 4 | 43 | 5 | 2.26 |
| Jayant Goyat | 11 | 0 | 56 | 1 | 5.09 |
| Poonam Poonia | 15 | 1 | 48 | 1 | 3.20 |
| Arjun Sharma | 16 | 5 | 27 | 0 | 1.69 |
| Pulkit Narang | 21 | 4 | 44 | 1 | 2.10 |
| Nitin Tanwar | 4 | 0 | 8 | 0 | 2.00 |
Fall of wickets: 1-0 (S Das - 0.6 ov), 2-6 (A Duhan - 2.4 ov), 3-14 (J Singh - 6.2 ov), 4-44 (B Shangpliang - 13.5 ov), 5-44 (K Lyngdoh - 14.4 ov), 6-182 (B Anirudh - 64.2 ov), 7-188 (R Gurung - 69.3 ov), 8-216 (S Kumar - 82.2 ov), 9-224 (Dippu Sangma - 84.5 ov), 10-233 (A Bora - 85.6 ov)
Meghalaya 2nd InningMEG 2nd Inning104/9 (57.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akash Choudhary | c RS Paliwal b J Goyat | 7 | 40 | 0 | 0 | 17.50 |
c RS Paliwal b J Goyat | ||||||
| Bamanbha Shangpliang | lbw b PS Poonia | 3 | 9 | 0 | 0 | 33.33 |
lbw b PS Poonia | ||||||
| Ajay Duhan | b AP Sharma | 16 | 34 | 2 | 0 | 47.06 |
b AP Sharma | ||||||
| Swarajeet Das | b J Goyat | 0 | 1 | 0 | 0 | 0.00 |
b J Goyat | ||||||
| Jaskirat Singh Sachdeva | b P Narang | 11 | 82 | 1 | 0 | 13.41 |
b P Narang | ||||||
| Ram Gurung | b PS Poonia | 7 | 31 | 1 | 0 | 22.58 |
b PS Poonia | ||||||
| Kishan Lyngdoh(C) | b AP Sharma | 13 | 61 | 0 | 0 | 21.31 |
b AP Sharma | ||||||
| Dippu Sangma | 8 | 28 | 1 | 0 | 28.57 | |
| Balchander Anirudh | lbw b AP Sharma | 7 | 21 | 1 | 0 | 33.33 |
lbw b AP Sharma | ||||||
| Sumit Kumar(WK) | Not out | 11 | 14 | 1 | 0 | 78.57 |
Not out | ||||||
| Aryan Bora | c L Kumar b J Goyat | 8 | 32 | 2 | 0 | 25.00 |
c L Kumar b J Goyat | ||||||
| Extra | 13 (b 6, w 1, nb 6, lb 0) | |||||
| Total | 104/9 (57.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Varun Choudhary | 11 | 2 | 23 | 0 | 2.09 |
| Poonam Poonia | 11 | 1 | 30 | 2 | 2.73 |
| Arjun Sharma | 15 | 7 | 14 | 3 | 0.93 |
| Jayant Goyat | 7.5 | 4 | 10 | 3 | 1.28 |
| Pulkit Narang | 10 | 3 | 21 | 1 | 2.10 |
| Nitin Tanwar | 3 | 3 | 3 | 0 | 0.00 |
Fall of wickets: 1-0 (Dippu Sangma - 0 ov), 2-6 (B Shangpliang - 3.5 ov), 3-21 (A Chowdhary - 11.3 ov), 4-21 (S Das - 11.4 ov), 5-29 (A Duhan - 14.6 ov), 6-46 (R Gurung - 29.2 ov), 7-53 (J Singh - 36.1 ov), 8-80 (K Lyngdoh - 48.6 ov), 9-85 (B Anirudh - 50.5 ov), 10-104 (A Bora - 57.5 ov)
Man of the Match
Date
2024-10-11 09:30 AM
Venue
Palam A Stadium, Delhi
Toss
Meghalaya elected to bowl
Umpires
- A Sivakumar
- Krishnamachari Srinivasan
Tv Umpires
Match Referee
- Vivek Kolambkar
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM