Sharjah Warriorz v Dubai Capitals, Live Cricket Score and Commentary, Match 20, International League T20, 2025
International League T20 Match 20: Sharjah Warriorz v Dubai Capitals at Dubai, December 19, 2025

Sharjah Warriorz
SW
117/10 (17)

Dubai Capitals
DC
180/6 (20)
Finished
DC won by 63 runs
Dubai Capitals InningDC Inning180/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sediqullah Atal | c S Raza b T Ahmed | 66 | 44 | 2 | 3 | 150.00 |
c S Raza b T Ahmed | ||||||
| Shayan Jahangir(WK) | lbw b S Raza | 1 | 3 | 0 | 0 | 33.33 |
lbw b S Raza | ||||||
| Jordan Cox | c J Rew b T Ahmed | 28 | 19 | 5 | 0 | 147.37 |
c J Rew b T Ahmed | ||||||
| Leus du Plooy | c M Pathirana b A Rashid | 18 | 14 | 2 | 0 | 128.57 |
c M Pathirana b A Rashid | ||||||
| Rovman Powell | c H Singh b M Pathirana | 12 | 11 | 1 | 0 | 109.09 |
c H Singh b M Pathirana | ||||||
| Mohammad Nabi | Not out | 38 | 19 | 3 | 3 | 200.00 |
Not out | ||||||
| Dasun Shanaka(C) | c S Raza b T Ahmed | 5 | 9 | 0 | 0 | 55.56 |
c S Raza b T Ahmed | ||||||
| David Willey | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 9 (b 1, w 6, nb 1, lb 1) | |||||
| Total | 180/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sikandar Raza | 3 | 0 | 24 | 1 | 8.00 |
| Taskin Ahmed | 4 | 0 | 40 | 3 | 10.00 |
| Wasim Akram | 2 | 0 | 21 | 0 | 10.50 |
| Harmeet Singh | 3 | 0 | 20 | 0 | 6.67 |
| Matheesha Pathirana | 4 | 0 | 43 | 1 | 10.75 |
| Adil Rashid | 4 | 0 | 30 | 1 | 7.50 |
Fall of wickets: 1-3 (Shayan Jahangir - 0.5 ov), 2-50 (J Cox - 5.6 ov), 3-83 (JLdu Plooy - 9.3 ov), 4-111 (R Powell - 12.6 ov), 5-153 (Sediqullah Atal - 17.2 ov), 6-168 (D Shanaka - 19.1 ov)
Sharjah Warriorz InningSW Inning117/10 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore | c D Willey b H Ali | 15 | 12 | 3 | 0 | 125.00 |
c D Willey b H Ali | ||||||
| Johnson Charles | c Waqar Salamkheil b M Rahman | 4 | 2 | 1 | 0 | 200.00 |
c Waqar Salamkheil b M Rahman | ||||||
| Tom Abell | b H Ali | 15 | 13 | 1 | 0 | 115.38 |
b H Ali | ||||||
| James Rew(WK) | b M Nabi | 47 | 38 | 2 | 1 | 123.68 |
b M Nabi | ||||||
| Sikandar Raza(C) | c JLdu Plooy b Waqar Salamkheil | 21 | 14 | 3 | 0 | 150.00 |
c JLdu Plooy b Waqar Salamkheil | ||||||
| Ethan Dsouza | c Shayan Jahangir b M Nabi | 5 | 10 | 0 | 0 | 50.00 |
c Shayan Jahangir b M Nabi | ||||||
| Dwaine Pretorius | lbw b Waqar Salamkheil | 1 | 4 | 0 | 0 | 25.00 |
lbw b Waqar Salamkheil | ||||||
| Harmeet Singh | c J Cox b Waqar Salamkheil | 2 | 2 | 0 | 0 | 100.00 |
c J Cox b Waqar Salamkheil | ||||||
| Adil Rashid | c Shayan Jahangir b M Rahman | 2 | 4 | 0 | 0 | 50.00 |
c Shayan Jahangir b M Rahman | ||||||
| Wasim Akram | b M Nabi | 0 | 2 | 0 | 0 | 0.00 |
b M Nabi | ||||||
| Matheesha Pathirana | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 117/10 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 26 | 0 | 8.67 |
| Mustafizur Rahman | 2 | 0 | 13 | 2 | 6.50 |
| Haider Ali | 3 | 0 | 19 | 2 | 6.33 |
| Mohammad Nabi | 4 | 0 | 23 | 3 | 5.75 |
| Muhammad Jawadullah | 1 | 0 | 14 | 0 | 14.00 |
| Waqar Salamkheil | 4 | 0 | 22 | 3 | 5.50 |
Fall of wickets: 1-12 (J Charles - 1.2 ov), 2-27 (TK Cadmore - 3.3 ov), 3-45 (TB Abell - 5.4 ov), 4-84 (S Raza - 10.1 ov), 5-99 (EC Dsouza - 13.2 ov), 6-102 (D Pretorius - 14.2 ov), 7-108 (H Singh - 14.5 ov), 8-113 (A Rashid - 15.5 ov), 9-114 (W Akram - 16.2 ov), 10-117 (J Rew - 16.6 ov)
Man of the Match
Date
2025-12-19 20:00 PM
Venue
Dubai International Cricket Stadium, Dubai
Toss
Sharjah Warriorz elected to bowl
Umpires
- Rod Tucker
- Wayne Knights
Tv Umpires
- Paul Wilson
Match Referee
- Simon Taufel
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*19/4 (5.0)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



