Sialkot Region v Karachi Region Blues, Live Cricket Score and Commentary, Match 45, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 45: Sialkot Region v Karachi Region Blues at Rawalpindi, November 23, 2025

Sialkot Region
SIAL
176/10 (46.2) & 260/10 (83.0)

Karachi Region Blues
KARB
225/10 (57.5) & 212/7 (57.2)
Finished
KARB won by 3 wickets
Sialkot Region 1st InningSIAL 1st Inning176/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira | lbw b Kashif Bhatti | 12 | 18 | 2 | 0 | 66.67 |
lbw b Kashif Bhatti | ||||||
| Azan Awais | c S Baig b M Umar | 23 | 29 | 4 | 0 | 79.31 |
c S Baig b M Umar | ||||||
| Abdullah Shafique | lbw b Kashif Bhatti | 2 | 10 | 0 | 0 | 20.00 |
lbw b Kashif Bhatti | ||||||
| Mohsin Riaz | lbw b Kashif Bhatti | 0 | 8 | 0 | 0 | 0.00 |
lbw b Kashif Bhatti | ||||||
| Abdul Rehman-III | b M Umar | 10 | 24 | 1 | 0 | 41.67 |
b M Umar | ||||||
| Mohammad Waleed | c Rameez Aziz b M Umar | 23 | 72 | 1 | 0 | 31.94 |
c Rameez Aziz b M Umar | ||||||
| Hamza Nazar | c Rameez Aziz b Kashif Bhatti | 8 | 33 | 1 | 0 | 24.24 |
c Rameez Aziz b Kashif Bhatti | ||||||
| Mehran Mumtaz | c Mohammad Asghar b M Umar | 70 | 61 | 8 | 4 | 114.75 |
c Mohammad Asghar b M Umar | ||||||
| Afzal Manzoor(WK) | c Rameez Aziz b M Umar | 9 | 16 | 2 | 0 | 56.25 |
c Rameez Aziz b M Umar | ||||||
| Usama Mir(C) | c S Shakeel b Rameez Aziz | 5 | 5 | 1 | 0 | 100.00 |
c S Shakeel b Rameez Aziz | ||||||
| Mohammad Ali | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 5, w 0, nb 4, lb 5) | |||||
| Total | 176/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Khan | 10.0 | 0 | 38 | 0 | 3.80 |
| Kashif Bhatti | 20.0 | 3 | 67 | 4 | 3.35 |
| Muhammad Umar | 13.2 | 2 | 40 | 5 | 3.00 |
| Rameez Aziz | 3.0 | 0 | 21 | 1 | 7.00 |
Fall of wickets: 1-0 (U Mir - 0 ov)
Karachi Region Blues 1st InningKARB 1st Inning225/10 (57.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig(WK) | c A Awais b Mehran Mumtaz | 29 | 51 | 4 | 0 | 56.86 |
c A Awais b Mehran Mumtaz | ||||||
| Abdullah Fazal | c Mohsin Riaz b M Waleed | 21 | 24 | 3 | 0 | 87.50 |
c Mohsin Riaz b M Waleed | ||||||
| Shan Masood | c Mohsin Riaz b Hamza Nazar | 70 | 123 | 5 | 1 | 56.91 |
c Mohsin Riaz b Hamza Nazar | ||||||
| Haroon Arshad | st A Manzoor b Mehran Mumtaz | 15 | 24 | 1 | 1 | 62.50 |
st A Manzoor b Mehran Mumtaz | ||||||
| Saud Shakeel(C) | lbw b Hamza Nazar | 29 | 70 | 2 | 0 | 41.43 |
lbw b Hamza Nazar | ||||||
| Rameez Aziz | lbw b M Waleed | 5 | 8 | 1 | 0 | 62.50 |
lbw b M Waleed | ||||||
| Danish Aziz | st A Manzoor b Hamza Nazar | 2 | 3 | 0 | 0 | 66.67 |
st A Manzoor b Hamza Nazar | ||||||
| Kashif Bhatti | c A Manzoor b Hamza Nazar | 18 | 23 | 2 | 0 | 78.26 |
c A Manzoor b Hamza Nazar | ||||||
| Saqib Khan | Not out | 18 | 16 | 3 | 0 | 112.50 |
Not out | ||||||
| Mohammad Asghar | lbw b Hamza Nazar | 0 | 1 | 0 | 0 | 0.00 |
lbw b Hamza Nazar | ||||||
| Muhammad Umar | b U Mir | 0 | 11 | 0 | 0 | 0.00 |
b U Mir | ||||||
| Extra | 18 (b 6, w 1, nb 7, lb 4) | |||||
| Total | 225/10 (57.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 11 | 1 | 42 | 0 | 3.81 |
| Hamza Nazar | 14 | 2 | 49 | 5 | 3.50 |
| Mohammad Waleed | 11 | 2 | 45 | 2 | 4.09 |
| Mehran Mumtaz | 13 | 1 | 48 | 2 | 3.69 |
| Usama Mir | 8.5 | 0 | 31 | 1 | 3.50 |
Fall of wickets: 1-0 (M Umar - 0 ov)
Sialkot Region 2nd InningSIAL 2nd Inning260/10 (83.0 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azan Awais | c M Umar b S Baig | 13 | 23 | 0 | 0 | 56.52 |
c M Umar b S Baig | ||||||
| Mohammad Huraira | c Kashif Bhatti b M Umar | 21 | 60 | 3 | 0 | 35.00 |
c Kashif Bhatti b M Umar | ||||||
| Abdullah Shafique | c S Shakeel b Mohammad Asghar | 37 | 82 | 6 | 0 | 45.12 |
c S Shakeel b Mohammad Asghar | ||||||
| Abdul Rehman-III | b SQ Khan | 36 | 54 | 6 | 1 | 66.67 |
b SQ Khan | ||||||
| Mohsin Riaz | c S Shakeel b Mohammad Asghar | 2 | 13 | 0 | 0 | 15.38 |
c S Shakeel b Mohammad Asghar | ||||||
| Mohammad Waleed | lbw b Kashif Bhatti | 0 | 8 | 0 | 0 | 0.00 |
lbw b Kashif Bhatti | ||||||
| Mehran Mumtaz | b Kashif Bhatti | 17 | 33 | 0 | 1 | 51.52 |
b Kashif Bhatti | ||||||
| Hamza Nazar | lbw b Mohammad Asghar | 66 | 81 | 8 | 0 | 84.29 |
lbw b Mohammad Asghar | ||||||
| Afzal Manzoor(WK) | Not out | 48 | 112 | 6 | 0 | 38.33 |
Not out | ||||||
| Usama Mir(C) | b Kashif Bhatti | 7 | 21 | 1 | 0 | 33.33 |
b Kashif Bhatti | ||||||
| Mohammad Ali | lbw b Kashif Bhatti | 3 | 12 | 0 | 0 | 25.00 |
lbw b Kashif Bhatti | ||||||
| Extra | 10 (b 1, w 2, nb 1, lb 6) | |||||
| Total | 260/10 (83.0) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Bhatti | 34 | 7 | 72 | 5 | 2.12 |
| Saqib Khan | 9 | 0 | 46 | 1 | 5.11 |
| Muhammad Umar | 8 | 0 | 29 | 1 | 3.63 |
| Mohammad Asghar | 29 | 4 | 95 | 3 | 3.28 |
| Rameez Aziz | 1 | 0 | 6 | 0 | 6.00 |
| Danish Aziz | 2 | 1 | 5 | 0 | 2.50 |
Fall of wickets: 1-0 (M Ali - 0 ov)
Karachi Region Blues 2nd InningKARB 2nd Inning212/7 (57.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Fazal | c A Manzoor b M Ali | 3 | 8 | 0 | 0 | 37.50 |
c A Manzoor b M Ali | ||||||
| Saad Baig(WK) | c Mehran Mumtaz b Hamza Nazar | 68 | 96 | 5 | 3 | 70.83 |
c Mehran Mumtaz b Hamza Nazar | ||||||
| Shan Masood | lbw b Mehran Mumtaz | 86 | 112 | 3 | 3 | 76.79 |
lbw b Mehran Mumtaz | ||||||
| Haroon Arshad | c M Waleed b Mehran Mumtaz | 30 | 45 | 4 | 0 | 66.67 |
c M Waleed b Mehran Mumtaz | ||||||
| Saud Shakeel(C) | lbw b Hamza Nazar | 5 | 4 | 1 | 0 | 125.00 |
lbw b Hamza Nazar | ||||||
| Rameez Aziz | b Mehran Mumtaz | 10 | 6 | 2 | 0 | 166.67 |
b Mehran Mumtaz | ||||||
| Danish Aziz | Not out | 0 | 10 | 0 | 0 | 0.00 |
Not out | ||||||
| Kashif Bhatti | b Mehran Mumtaz | 0 | 1 | 0 | 0 | 0.00 |
b Mehran Mumtaz | ||||||
| Saqib Khan | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 2, lb 2) | |||||
| Total | 212/7 (57.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hamza Nazar | 17.0 | 1 | 81 | 2 | 4.76 |
| Mohammad Ali | 7.0 | 1 | 17 | 1 | 2.43 |
| Mohammad Waleed | 5.0 | 0 | 30 | 0 | 6.00 |
| Usama Mir | 10.0 | 0 | 42 | 0 | 4.20 |
| Mehran Mumtaz | 8.2 | 1 | 40 | 4 | 4.80 |
Fall of wickets: 1-0 (Kashif Bhatti - 0 ov)
Date
2025-11-23 10:30 AM
Venue
Shoaib Akhtar Cricket Stadium, Rawalpindi
Toss
Sialkot Region elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



