Sikkim v Arunachal Pradesh, Live Cricket Score and Commentary, Plate Group, Ranji Trophy Plate, 2025
Ranji Trophy Plate Plate Group: Sikkim v Arunachal Pradesh at Rangpo, November 16, 2025

Sikkim
SIKM
514/7d (121.1)

Arunachal Pradesh
ARP
91/10 (27.2) & 104/10 (44.3)
Finished
SIKM won by an inns & 319 runs
Arunachal Pradesh 1st inningARP 1st inn.91/10 (27.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Neelam Obi(C) | b P Tamang | 1 | 5 | 0 | 0 | 20.00 |
b P Tamang | ||||||
| Nabam Hachang | c Ashish Thapa b P Tamang | 1 | 13 | 0 | 0 | 7.69 |
c Ashish Thapa b P Tamang | ||||||
| Nabam Natung | c P Chettri b Lee Yong Lepcha | 25 | 37 | 6 | 0 | 67.56 |
c P Chettri b Lee Yong Lepcha | ||||||
| Nazeed Saiyed | b A Malik | 28 | 54 | 5 | 0 | 51.85 |
b A Malik | ||||||
| Techi Neri | c A Malik b Lee Yong Lepcha | 0 | 1 | 0 | 0 | 0.00 |
c A Malik b Lee Yong Lepcha | ||||||
| Myendung Singpho | c P Tamang b A Malik | 3 | 11 | 0 | 0 | 27.27 |
c P Tamang b A Malik | ||||||
| Subhajit Paul | c A Sharma b A Malik | 4 | 3 | 1 | 0 | 133.33 |
c A Sharma b A Malik | ||||||
| Techi Sonam(WK) | c K Kumar b Lee Yong Lepcha | 15 | 23 | 2 | 0 | 65.21 |
c K Kumar b Lee Yong Lepcha | ||||||
| Anurag Yadav | c A Rajera b Lee Yong Lepcha | 2 | 5 | 0 | 0 | 40.00 |
c A Rajera b Lee Yong Lepcha | ||||||
| Yab Niya | b A Malik | 0 | 3 | 0 | 0 | 0.00 |
b A Malik | ||||||
| Harsh Saini | Not out | 9 | 9 | 2 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 91/10 (27.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Palzor Tamang | 5 | 1 | 15 | 2 | 3 |
| Kranthi Kumar | 4 | 2 | 8 | 0 | 2 |
| Bhim Luitel | 2 | 0 | 15 | 0 | 7.5 |
| Ankur Malik | 9 | 2 | 29 | 4 | 3.22 |
| Lee Yong Lepcha | 7.2 | 1 | 21 | 4 | 2.86 |
Fall of wickets: 1-2 (Neelam Obi - 0.6 ov), 2-7 (N Hachang - 4.4 ov), 3-39 (Nabam Natung - 13.3 ov), 4-39 (T Neri - 13.4 ov), 5-54 (M Singpho - 18.3 ov), 6-58 (S Paul - 18.6 ov), 7-63 (N Saiyed - 20.4 ov), 8-66 (A Yadav - 21.5 ov), 9-73 (Y Niya - 24.2 ov), 10-91 (T Sonam - 27.2 ov)
Sikkim 1st inningSIKM 1st inn.514/7 (121.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anwesh Sharma | b Y Niya | 17 | 36 | 2 | 0 | 47.22 |
b Y Niya | ||||||
| Pranesh Chettri | lbw b A Yadav | 6 | 21 | 1 | 0 | 28.57 |
lbw b A Yadav | ||||||
| Ashish Thapa(WK) | runout (A Yadav) | 112 | 149 | 15 | 0 | 75.16 |
runout (A Yadav) | ||||||
| Amit Rajera | c N Hachang b A Yadav | 126 | 162 | 18 | 1 | 77.77 |
c N Hachang b A Yadav | ||||||
| Robin Limboo | lbw b T Neri | 19 | 39 | 3 | 0 | 48.71 |
lbw b T Neri | ||||||
| Gurinder Singh | Not out | 102 | 157 | 12 | 1 | 64.96 |
Not out | ||||||
| Kranthi Kumar | c & b Harsh Saini | 80 | 116 | 11 | 2 | 68.96 |
c & b Harsh Saini | ||||||
| Palzor Tamang | c N Hachang b Nabam Natung | 15 | 27 | 3 | 0 | 55.55 |
c N Hachang b Nabam Natung | ||||||
| Ankur Malik | Not out | 22 | 22 | 3 | 1 | 100.00 |
Not out | ||||||
| Extra | 15 (b 13, w 0, nb 2, lb 0) | |||||
| Total | 514/7 (121.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anurag Yadav | 24 | 4 | 85 | 2 | 3.54 |
| Yab Niya | 20 | 1 | 60 | 1 | 3 |
| Myendung Singpho | 17 | 1 | 98 | 0 | 5.76 |
| Harsh Saini | 15 | 1 | 57 | 1 | 3.8 |
| Techi Neri | 23 | 2 | 90 | 1 | 3.91 |
| Nazeed Saiyed | 16 | 3 | 76 | 0 | 4.75 |
| Nabam Natung | 6.1 | 0 | 35 | 1 | 5.67 |
Fall of wickets: 1-28 (A Sharma - 9.1 ov), 2-30 (P Chettri - 10.1 ov), 3-259 (Ashish Thapa - 56.1 ov), 4-294 (A Rajera - 67.2 ov), 5-294 (Robin Limboo - 68.1 ov), 6-440 (K Kumar - 106.4 ov), 7-473 (P Tamang - 113.3 ov)
Arunachal Pradesh 2nd inningARP 2nd inn.104/10 (44.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nabam Hachang | lbw b G Singh | 6 | 37 | 1 | 0 | 16.21 |
lbw b G Singh | ||||||
| Neelam Obi(C) | b P Tamang | 0 | 3 | 0 | 0 | 0.00 |
b P Tamang | ||||||
| Nabam Natung | c P Tamang b G Singh | 9 | 18 | 2 | 0 | 50.00 |
c P Tamang b G Singh | ||||||
| Nazeed Saiyed | c A Sharma b Lee Yong Lepcha | 15 | 42 | 1 | 0 | 35.71 |
c A Sharma b Lee Yong Lepcha | ||||||
| Licha Jhon | b Lee Yong Lepcha | 2 | 5 | 0 | 0 | 40.00 |
b Lee Yong Lepcha | ||||||
| Myendung Singpho | lbw b A Malik | 6 | 22 | 1 | 0 | 27.27 |
lbw b A Malik | ||||||
| Subhajit Paul | lbw b A Malik | 11 | 60 | 0 | 0 | 18.33 |
lbw b A Malik | ||||||
| Techi Sonam(WK) | b A Malik | 23 | 50 | 4 | 0 | 46.00 |
b A Malik | ||||||
| Yab Niya | c K Kumar b A Malik | 1 | 7 | 0 | 0 | 14.28 |
c K Kumar b A Malik | ||||||
| Anurag Yadav | st Ashish Thapa b G Singh | 27 | 20 | 3 | 1 | 135.00 |
st Ashish Thapa b G Singh | ||||||
| Harsh Saini | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 3, w 0, nb 0, lb 1) | |||||
| Total | 104/10 (44.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Palzor Tamang | 7 | 4 | 18 | 1 | 2.57 |
| Gurinder Singh | 14.3 | 2 | 45 | 3 | 3.1 |
| Lee Yong Lepcha | 10 | 5 | 8 | 2 | 0.8 |
| Ankur Malik | 12 | 2 | 28 | 4 | 2.33 |
| Robin Limboo | 1 | 0 | 1 | 0 | 1 |
Fall of wickets: 1-1 (Neelam Obi - 0.4 ov), 2-16 (Nabam Natung - 7.6 ov), 3-18 (N Hachang - 10.5 ov), 4-25 (L Jhon - 13.2 ov), 5-40 (M Singpho - 20.5 ov), 6-40 (N Saiyed - 21.2 ov), 7-74 (T Sonam - 37.5 ov), 8-75 (S Paul - 39.4 ov), 9-102 (Y Niya - 43.2 ov), 10-104 (A Yadav - 44.3 ov)
Man of the Match
Date
2025-11-16 08:15 AM
Venue
SICA ground, Rangpo
Toss
Arunachal Pradesh elected to bat
Umpires
- Mihir Parmar
- Premdip Chatterjee
Tv Umpires
Match Referee
- Varun Kumar
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



