Sikkim v Manipur, Live Cricket Score and Commentary, Plate, Ranji Trophy Plate, 2025
Ranji Trophy Plate Plate: Sikkim v Manipur at Rangpo, October 15, 2025

Sikkim
SIKM
308/10 (106.5) & 329/6 (107.5)

Manipur
MAN
340/10 (118.5)
Finished
Match drawn
Sikkim 1st InningSIKM 1st Inning308/10 (106.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nilesh Lamichaney | c K Yumnam b BS Konthoujam | 12 | 37 | 2 | 0 | 32.43 |
c K Yumnam b BS Konthoujam | ||||||
| Arun Chettri(WK) | c U Khwairakpam b BS Konthoujam | 12 | 35 | 3 | 0 | 34.29 |
c U Khwairakpam b BS Konthoujam | ||||||
| Ashish Thapa | b N Hussain | 22 | 28 | 5 | 0 | 78.57 |
b N Hussain | ||||||
| K Sai Satwik | lbw b N Hussain | 5 | 18 | 1 | 0 | 27.78 |
lbw b N Hussain | ||||||
| Amit Rajera | c Rex Rajkumar b BS Konthoujam | 16 | 43 | 1 | 0 | 37.21 |
c Rex Rajkumar b BS Konthoujam | ||||||
| Gurinder Singh | c & b Rex Rajkumar | 83 | 180 | 11 | 1 | 46.11 |
c & b Rex Rajkumar | ||||||
| Kranthi Kumar | lbw b BS Konthoujam | 75 | 168 | 13 | 0 | 44.64 |
lbw b BS Konthoujam | ||||||
| Palzor Tamang | runout (N Hussain) | 15 | 34 | 2 | 0 | 44.12 |
runout (N Hussain) | ||||||
| Lee Yong Lepcha(C) | b LK Singha | 22 | 45 | 4 | 0 | 48.89 |
b LK Singha | ||||||
| Ankur Malik | Not out | 20 | 41 | 2 | 1 | 48.78 |
Not out | ||||||
| Bijay Prasad | lbw b N Hussain | 0 | 12 | 0 | 0 | 0.00 |
lbw b N Hussain | ||||||
| Extra | 26 (b 13, w 1, nb 0, lb 12) | |||||
| Total | 308/10 (106.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pheiroijam Singh | 16 | 7 | 22 | 0 | 1.38 |
| Bishworjit Konthoujam | 26 | 8 | 69 | 4 | 2.65 |
| Rex Rajkumar Singh | 15 | 4 | 47 | 1 | 3.13 |
| Naesh Hussain | 13.5 | 1 | 52 | 3 | 3.76 |
| L Kishan Singha | 25 | 7 | 68 | 1 | 2.72 |
| Lamabam Ajay Singh | 11 | 4 | 25 | 0 | 2.27 |
Fall of wickets: 1-25 (N Lamichaney - 11.2 ov), 2-32 (A Chettri - 13.2 ov), 3-53 (K Sai - 18.2 ov), 4-60 (Ashish Thapa - 20.6 ov), 5-92 (A Rajera - 31.5 ov), 6-241 (G Singh - 84.3 ov), 7-241 (K Kumar - 85.2 ov), 8-282 (P Tamang - 95.6 ov), 9-292 (Lee Yong Lepcha - 100.3 ov), 10-308 (B Prasad - 106.5 ov)
Manipur 1st InningMAN 1st Inning340/10 (118.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | lbw b G Singh | 10 | 27 | 0 | 1 | 37.00 |
lbw b G Singh | ||||||
| Ulenyai Khwairakpam(WK) | lbw b A Malik | 32 | 90 | 3 | 0 | 35.56 |
lbw b A Malik | ||||||
| Ronald Longjam | st A Chettri b G Singh | 10 | 34 | 1 | 0 | 29.41 |
st A Chettri b G Singh | ||||||
| Johnson Singh | b Lee Yong Lepcha | 20 | 35 | 2 | 0 | 57.14 |
b Lee Yong Lepcha | ||||||
| Kangabam Priyojit Singh | c A Malik b B Prasad | 102 | 204 | 14 | 1 | 50.00 |
c A Malik b B Prasad | ||||||
| Pheiroijam Singh | lbw b Lee Yong Lepcha | 89 | 176 | 12 | 0 | 50.57 |
lbw b Lee Yong Lepcha | ||||||
| Rex Rajkumar Singh | lbw b G Singh | 20 | 50 | 3 | 0 | 40.00 |
lbw b G Singh | ||||||
| L Kishan Singha | c P Tamang b G Singh | 34 | 65 | 5 | 0 | 52.31 |
c P Tamang b G Singh | ||||||
| Naesh Hussain | b G Singh | 0 | 2 | 0 | 0 | 0.00 |
b G Singh | ||||||
| Lamabam Ajay Singh | Not out | 6 | 28 | 1 | 0 | 21.43 |
Not out | ||||||
| Bishworjit Konthoujam(C) | c G Singh b K Kumar | 2 | 3 | 0 | 0 | 66.67 |
c G Singh b K Kumar | ||||||
| Extra | 15 (b 6, w 1, nb 1, lb 7) | |||||
| Total | 340/10 (118.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Palzor Tamang | 14 | 4 | 29 | 0 | 2.70 |
| Gurinder Singh | 38 | 12 | 72 | 5 | 1.89 |
| Kranthi Kumar | 16.5 | 3 | 59 | 1 | 3.50 |
| Ankur Malik | 19 | 1 | 65 | 1 | 3.42 |
| Lee Yong Lepcha | 19 | 3 | 50 | 2 | 2.63 |
| Bijay Prasad | 11 | 1 | 45 | 1 | 4.09 |
| Amit Rajera | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-21 (K Yumnam - 7.6 ov), 2-38 (R Longjam - 19.1 ov), 3-67 (U Khwairakpam - 29.3 ov), 4-81 (J Singh - 32.3 ov), 5-267 (KP Singh - 92.5 ov), 6-274 (P Singh - 96.1 ov), 7-306 (Rex Rajkumar - 105.5 ov), 8-314 (N Hussain - 107.1 ov), 9-334 (LK Singha - 117.3 ov), 10-340 (BS Konthoujam - 118.5 ov)
Sikkim 2nd InningSIKM 2nd Inning329/6 (107.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Chettri(WK) | lbw b BS Konthoujam | 41 | 150 | 5 | 0 | 27.33 |
lbw b BS Konthoujam | ||||||
| K Sai Satwik | runout (J Singh) | 22 | 36 | 2 | 0 | 61.11 |
runout (J Singh) | ||||||
| Ashish Thapa | c KP Singh b Rex Rajkumar | 45 | 94 | 7 | 0 | 47.87 |
c KP Singh b Rex Rajkumar | ||||||
| Amit Rajera | c R Longjam b LA Singh | 7 | 22 | 1 | 0 | 31.82 |
c R Longjam b LA Singh | ||||||
| Ankur Malik | c KP Singh b N Hussain | 24 | 61 | 4 | 0 | 39.34 |
c KP Singh b N Hussain | ||||||
| Palzor Tamang | lbw b P Singh | 9 | 29 | 1 | 0 | 31.03 |
lbw b P Singh | ||||||
| Gurinder Singh | Not out | 100 | 164 | 10 | 1 | 60.98 |
Not out | ||||||
| Kranthi Kumar | Not out | 63 | 91 | 2 | 2 | 69.23 |
Not out | ||||||
| Extra | 18 (b 14, w 3, nb 0, lb 1) | |||||
| Total | 329/6 (107.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rex Rajkumar Singh | 14 | 2 | 44 | 1 | 3.14 |
| Pheiroijam Singh | 14 | 2 | 46 | 1 | 3.29 |
| Naesh Hussain | 23.5 | 4 | 61 | 1 | 2.56 |
| L Kishan Singha | 24 | 3 | 73 | 0 | 3.04 |
| Johnson Singh | 2 | 0 | 6 | 0 | 3.00 |
| Lamabam Ajay Singh | 21 | 5 | 51 | 1 | 2.43 |
| Bishworjit Konthoujam | 6.2 | 3 | 13 | 1 | 2.05 |
| Kangabam Priyojit Singh | 2.4 | 0 | 20 | 0 | 7.50 |
Date
2025-10-15 08:15 AM
Venue
SICA ground, Rangpo
Toss
Sikkim elected to bat
Umpires
- Ranjeev Sharma
- Indranil
Tv Umpires
Match Referee
- Altaf Aziz Merchant
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM