Sikkim v Meghalaya, Live Cricket Score and Commentary, Plate Group, Ranji Trophy Plate League, 2024
Ranji Trophy Plate League Plate Group: Sikkim v Meghalaya at Rangpo, February 02, 2024

Sikkim
SIKM
284/10 (95.2) & 80/10 (31.4)

Meghalaya
MEG
191/10 (51.1)
Finished
MEG won by 6 wkts
Sikkim inningSIKM inn.284/10 (95.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Chettri(WK) | b S Das | 9 | 18 | 2 | 0 | 50.00 |
b S Das | ||||||
| Pranesh Chettri | c A Sangma b A Chowdhary | 22 | 46 | 3 | 0 | 47.82 |
c A Sangma b A Chowdhary | ||||||
| Ashish Thapa | lbw b A Chowdhary | 0 | 7 | 0 | 0 | 0.00 |
lbw b A Chowdhary | ||||||
| Nilesh Lamichaney(C) | lbw b S Das | 8 | 26 | 1 | 0 | 30.76 |
lbw b S Das | ||||||
| Sumit Singh | c A Sangma b A Bora | 5 | 17 | 0 | 0 | 29.41 |
c A Sangma b A Bora | ||||||
| Palzor Tamang | c A Bora b A Chowdhary | 79 | 146 | 11 | 0 | 54.10 |
c A Bora b A Chowdhary | ||||||
| Saurav Prasad | c L Sangma b A Chowdhary | 36 | 79 | 3 | 1 | 45.56 |
c L Sangma b A Chowdhary | ||||||
| Ankur Malik | Not out | 91 | 166 | 11 | 0 | 54.81 |
Not out | ||||||
| Lee Yong Lepcha | lbw b A Bora | 19 | 54 | 3 | 0 | 35.18 |
lbw b A Bora | ||||||
| Rahul Tamang | lbw b A Bora | 0 | 2 | 0 | 0 | 0.00 |
lbw b A Bora | ||||||
| Bijay Prasad | b A Bora | 0 | 13 | 0 | 0 | 0.00 |
b A Bora | ||||||
| Extra | 15 (b 9, w 0, nb 2, lb 4) | |||||
| Total | 284/10 (95.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Swarajeet Das | 16 | 2 | 52 | 2 | 3.25 |
| Akash Choudhary | 31 | 6 | 65 | 4 | 2.09 |
| Ram Gurung | 11 | 2 | 35 | 0 | 3.18 |
| Aryan Bora | 27.2 | 4 | 93 | 4 | 3.40 |
| Anish Charak | 5 | 2 | 10 | 0 | 2.00 |
| Raj Biswa | 4 | 0 | 10 | 0 | 2.50 |
| Larry Sangma | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-20 (A Chettri - 4.6 ov), 2-21 (Ashish Thapa - 7.2 ov), 3-39 (N Lamichaney - 15.2 ov), 4-41 (P Chettri - 16.4 ov), 5-63 (Sumit Singh - 25.1 ov), 6-140 (S Prasad - 47.6 ov), 7-205 (P Tamang - 67.6 ov), 8-264 (Lee Yong Lepcha - 87.2 ov), 9-264 (R Tamang - 87.4 ov), 10-284 (B Prasad - 95.2 ov)
Meghalaya inningMEG inn.191/10 (51.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raj Biswa | b Lee Yong Lepcha | 85 | 86 | 11 | 4 | 98.83 |
b Lee Yong Lepcha | ||||||
| Arien Sangma(WK) | b A Malik | 11 | 23 | 1 | 0 | 47.82 |
b A Malik | ||||||
| Yogesh Tiwari | runout (Lee Yong Lepcha) | 0 | 1 | 0 | 0 | 0.00 |
runout (Lee Yong Lepcha) | ||||||
| Kishan Lyngdoh(C) | c Ashish Thapa b A Malik | 14 | 27 | 1 | 0 | 51.85 |
c Ashish Thapa b A Malik | ||||||
| Swarajeet Das | lbw b Lee Yong Lepcha | 19 | 34 | 3 | 0 | 55.88 |
lbw b Lee Yong Lepcha | ||||||
| Jaskirat Singh Sachdeva | lbw b A Malik | 19 | 31 | 2 | 0 | 61.29 |
lbw b A Malik | ||||||
| Larry Sangma | lbw b Lee Yong Lepcha | 11 | 20 | 1 | 0 | 55.00 |
lbw b Lee Yong Lepcha | ||||||
| Anish Charak | b Lee Yong Lepcha | 9 | 15 | 0 | 1 | 60.00 |
b Lee Yong Lepcha | ||||||
| Ram Gurung | Not out | 15 | 45 | 2 | 0 | 33.33 |
Not out | ||||||
| Akash Choudhary | lbw b A Malik | 4 | 19 | 0 | 0 | 21.05 |
lbw b A Malik | ||||||
| Aryan Bora | b Lee Yong Lepcha | 0 | 6 | 0 | 0 | 0.00 |
b Lee Yong Lepcha | ||||||
| Extra | 4 (b 2, w 0, nb 0, lb 2) | |||||
| Total | 191/10 (51.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Palzor Tamang | 4 | 0 | 19 | 0 | 4.75 |
| Sumit Singh | 4 | 0 | 17 | 0 | 4.25 |
| Lee Yong Lepcha | 20.1 | 3 | 63 | 5 | 3.12 |
| Ankur Malik | 21 | 4 | 65 | 4 | 3.09 |
| Saurav Prasad | 2 | 0 | 23 | 0 | 11.50 |
Sikkim inningSIKM inn.80/10 (31.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Chettri(WK) | b A Bora | 10 | 33 | 1 | 0 | 30.30 |
b A Bora | ||||||
| Pranesh Chettri | b A Chowdhary | 1 | 8 | 0 | 0 | 12.50 |
b A Chowdhary | ||||||
| Ashish Thapa | b A Bora | 9 | 22 | 0 | 0 | 40.90 |
b A Bora | ||||||
| Nilesh Lamichaney(C) | c K Lyngdoh b A Bora | 11 | 26 | 2 | 0 | 42.30 |
c K Lyngdoh b A Bora | ||||||
| Sumit Singh | lbw b A Bora | 10 | 8 | 2 | 0 | 125.00 |
lbw b A Bora | ||||||
| Palzor Tamang | b A Bora | 16 | 30 | 3 | 0 | 53.33 |
b A Bora | ||||||
| Saurav Prasad | b A Bora | 3 | 5 | 0 | 0 | 60.00 |
b A Bora | ||||||
| Ankur Malik | c K Lyngdoh b A Bora | 9 | 18 | 1 | 0 | 50.00 |
c K Lyngdoh b A Bora | ||||||
| Lee Yong Lepcha | lbw b A Bora | 4 | 29 | 0 | 0 | 13.79 |
lbw b A Bora | ||||||
| Rahul Tamang | lbw b A Charak | 0 | 5 | 0 | 0 | 0.00 |
lbw b A Charak | ||||||
| Bijay Prasad | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 4, w 0, nb 0, lb 3) | |||||
| Total | 80/10 (31.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Choudhary | 7 | 2 | 13 | 1 | 1.85 |
| Anish Charak | 6 | 0 | 10 | 1 | 1.66 |
| Aryan Bora | 12.4 | 2 | 36 | 8 | 2.84 |
| Swarajeet Das | 2 | 0 | 3 | 0 | 1.50 |
| Raj Biswa | 4 | 0 | 11 | 0 | 2.75 |
Fall of wickets: 1-1 (P Chettri - 2.3 ov), 2-19 (A Chettri - 9.6 ov), 3-20 (Ashish Thapa - 11.2 ov), 4-34 (Sumit Singh - 13.4 ov), 5-55 (N Lamichaney - 19.4 ov), 6-59 (S Prasad - 21.2 ov), 7-72 (P Tamang - 23.3 ov), 8-75 (A Malik - 27.2 ov), 9-78 (R Tamang - 28.5 ov), 10-80 (Lee Yong Lepcha - 31.4 ov)
Man of the Match
Date
2024-02-02 08:15 AM
Venue
SICA ground, Rangpo
Toss
Sikkim elected to bat
Umpires
- Rishiraj Jha
- Chettithody Shamshuddin
Tv Umpires
Match Referee
- Shreyas Khanolkar
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
MI Emirates elected to bowl

MI Emirates
MIE

Gulf Giants
GG
*77/4 (13.2)
Live
MI Emirates elected to bowl
LiveToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
India Women need 93 runs in 15.4 remaining overs

India Women
IND-W
*36/1 (4.2)

Sri Lanka Women
SL-W
128/9 (20)
Live
India Women need 93 runs in 15.4 remaining overs
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM