SNK Lions v PAK Wolves, Live Cricket Score and Commentary, Match 2, KL T20 Bash, 2025
KL T20 Bash Match 2: SNK Lions v PAK Wolves at Kuala Lumpur, April 16, 2025

SNK Lions
SNK
113/10 (19.2)

PAK Wolves
PKW
116/7 (18.5)
Finished
PKW won by 3 wickets
SNK Lions InningSNK Inning113/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Ahmad | runout (M Muneeb / R Haider) | 5 | 5 | 1 | 0 | 100.00 |
runout (M Muneeb / R Haider) | ||||||
| Sardar Naeem | c M Muneeb b R Haider | 0 | 1 | 0 | 0 | 0.00 |
c M Muneeb b R Haider | ||||||
| Ranga Gammampila | b A Kiyani | 3 | 7 | 0 | 0 | 42.86 |
b A Kiyani | ||||||
| Vijay Unni | c N Ahmad I b M Sufyan | 25 | 29 | 1 | 1 | 86.21 |
c N Ahmad I b M Sufyan | ||||||
| Ejaz Hussain | c Sharvin Muniandy b M Sufyan | 23 | 15 | 0 | 3 | 153.33 |
c Sharvin Muniandy b M Sufyan | ||||||
| Bilal Ahmad | c A Kiyani b M Sufyan | 6 | 8 | 1 | 0 | 75.00 |
c A Kiyani b M Sufyan | ||||||
| Wan Muhammad | c N Ahmad I b M Sufyan | 8 | 7 | 0 | 1 | 114.29 |
c N Ahmad I b M Sufyan | ||||||
| Jinendra Muraly(WK) | c D Hashmi b Sharvin Muniandy | 29 | 23 | 0 | 2 | 126.09 |
c D Hashmi b Sharvin Muniandy | ||||||
| Waqar Haider(C) | c M Younas b M M Jafri | 0 | 6 | 0 | 0 | 0.00 |
c M Younas b M M Jafri | ||||||
| Yasir Yaqoob | c N Ahmad I b M Sufyan | 2 | 5 | 0 | 0 | 40.00 |
c N Ahmad I b M Sufyan | ||||||
| Muhammad Akhwaid | Not out | 3 | 10 | 0 | 0 | 30.00 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 0, lb 1) | |||||
| Total | 113/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rizwan Haider | 4 | 0 | 34 | 1 | 8.50 |
| Atiq Kiyani | 4 | 0 | 20 | 1 | 5.00 |
| Sharvin Muniandy | 3.2 | 0 | 19 | 1 | 5.70 |
| Muhammad Muqri Bin Jafri | 4 | 0 | 26 | 1 | 6.50 |
| Muhammad Sufyan | 4 | 1 | 12 | 5 | 3.00 |
Fall of wickets: 1-1 (S Naeem - 0.3 ov), 2-8 (Z Ahmad - 1.3 ov), 3-25 (R Gammampila - 3.4 ov), 4-53 (V Unni - 8.4 ov), 5-64 (E Hussain - 10.3 ov), 6-69 (B Ahmad - 10.6 ov), 7-76 (WMAW Muhammad - 12.1 ov), 8-77 (W Haider - 13.2 ov), 9-82 (Y Yaqoob - 14.6 ov), 10-113 (J Muraly - 19.2 ov)
PAK Wolves InningPKW Inning116/7 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Younas(C) | b B Ahmad | 5 | 14 | 0 | 0 | 35.71 |
b B Ahmad | ||||||
| Atiq Kiyani | c S Naeem b E Hussain | 24 | 17 | 1 | 2 | 141.18 |
c S Naeem b E Hussain | ||||||
| Muhammad Sufyan | c WMAW Muhammad b V Unni | 20 | 15 | 2 | 1 | 133.33 |
c WMAW Muhammad b V Unni | ||||||
| Sharvin Muniandy | b B Ahmad | 2 | 2 | 0 | 0 | 100.00 |
b B Ahmad | ||||||
| Muhammad Muqri Bin Jafri | Not out | 39 | 41 | 1 | 2 | 95.12 |
Not out | ||||||
| Farrukh Sheraz | b S Naeem | 0 | 4 | 0 | 0 | 0.00 |
b S Naeem | ||||||
| Muhammad Muneeb(WK) | runout (WMAW Muhammad / W Haider) | 16 | 15 | 1 | 0 | 106.67 |
runout (WMAW Muhammad / W Haider) | ||||||
| Imad Khan | b V Unni | 0 | 1 | 0 | 0 | 0.00 |
b V Unni | ||||||
| Daniyal Hashmi | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 1, lb 0) | |||||
| Total | 116/7 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vijay Unni | 4 | 0 | 12 | 2 | 3.00 |
| Jinendra Muraly | 3 | 0 | 24 | 0 | 8.00 |
| Ejaz Hussain | 4 | 0 | 35 | 1 | 8.75 |
| Bilal Ahmad | 4 | 0 | 22 | 2 | 5.50 |
| Sardar Naeem | 3.5 | 0 | 23 | 1 | 6.00 |
Man of the Match
Date
2025-04-16 07:30 AM
Venue
Selangor Turf Club, Kuala Lumpur
Toss
PAK Wolves elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



