South Africa A v New Zealand A, Live Cricket Score and Commentary, 1st Unofficial Test, New Zealand A tour of South Africa, 2025
New Zealand A tour of South Africa 1st Unofficial Test: South Africa A v New Zealand A at Potchefstroom, September 07, 2025

South Africa A
SA-A
236/10 (56.1) & 312/10 (85.5)

New Zealand A
NZ-A
607/7d (128.5) & 126/7d (20)
Finished
NZ-A won by 185 runs
New Zealand A 1st InningNZ-A 1st Inning607/7 (128.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | c Tristan Luus b Tsepo Ndwandwa | 249 | 258 | 35 | 2 | 96.51 |
c Tristan Luus b Tsepo Ndwandwa | ||||||
| Dale Phillips | c TL Moreki b Tsepo Ndwandwa | 103 | 155 | 14 | 0 | 66.45 |
c TL Moreki b Tsepo Ndwandwa | ||||||
| Joe Carter(C) | c S Qeshile b Tsepo Ndwandwa | 57 | 110 | 6 | 1 | 51.82 |
c S Qeshile b Tsepo Ndwandwa | ||||||
| Curtis Heaphy | lbw b Tsepo Ndwandwa | 32 | 75 | 2 | 0 | 42.67 |
lbw b Tsepo Ndwandwa | ||||||
| Mitchell Hay(WK) | Not out | 71 | 115 | 6 | 2 | 61.74 |
Not out | ||||||
| Josh Clarkson | c L Senokwane b Tsepo Ndwandwa | 28 | 32 | 4 | 1 | 87.50 |
c L Senokwane b Tsepo Ndwandwa | ||||||
| Zakary Foulkes | c S Engelbrecht b Tsepo Ndwandwa | 6 | 7 | 0 | 0 | 85.71 |
c S Engelbrecht b Tsepo Ndwandwa | ||||||
| Simon Keene | st R Moonsamy b Tsepo Ndwandwa | 44 | 24 | 3 | 3 | 183.33 |
st R Moonsamy b Tsepo Ndwandwa | ||||||
| Extra | 17 (b 6, w 1, nb 3, lb 7) | |||||
| Total | 607/7 (128.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tshepo Moreki | 27 | 5 | 108 | 0 | 4.00 |
| Tristan Luus | 22 | 3 | 95 | 0 | 4.30 |
| Tsepo Ndwandwa | 44.5 | 3 | 206 | 7 | 4.60 |
| Jason Smith | 10 | 0 | 43 | 0 | 4.30 |
| Schalk Engelbrecht | 18 | 1 | 116 | 0 | 6.40 |
| Jordan Hermann | 7 | 1 | 26 | 0 | 3.70 |
Fall of wickets: 1-230 (DN Phillips - 51.2 ov), 2-383 (Joe Carter - 82.2 ov), 3-428 (Rhys Mariu - 90.4 ov), 4-473 (C Heaphy - 108.3 ov), 5-525 (JA Clarkson - 120.3 ov), 6-535 (Z Foulkes - 122.2 ov), 7-607 (S Keene - 128.5 ov)
South Africa A 1st InningSA-A 1st Inning236/10 (56.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | c Mitchell Hay b M Fisher | 3 | 13 | 0 | 0 | 23.08 |
c Mitchell Hay b M Fisher | ||||||
| Jordan Hermann | c DN Phillips b M Fisher | 50 | 87 | 7 | 0 | 57.47 |
c DN Phillips b M Fisher | ||||||
| Zubayr Hamza | lbw b M Fisher | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Fisher | ||||||
| Marques Ackerman(C) | c Mitchell Hay b Z Foulkes | 69 | 52 | 12 | 0 | 132.69 |
c Mitchell Hay b Z Foulkes | ||||||
| Jason Smith | c C Heaphy b M Fisher | 35 | 61 | 4 | 1 | 57.38 |
c C Heaphy b M Fisher | ||||||
| Sinethemba Qeshile(WK) | lbw b A Ashok | 14 | 19 | 2 | 0 | 73.68 |
lbw b A Ashok | ||||||
| Rivaldo Moonsamy | b M Fisher | 1 | 7 | 0 | 0 | 14.29 |
b M Fisher | ||||||
| Schalk Engelbrecht | b A Ashok | 35 | 49 | 5 | 0 | 71.43 |
b A Ashok | ||||||
| Tristan Luus | b M Fisher | 0 | 2 | 0 | 0 | 0.00 |
b M Fisher | ||||||
| Tshepo Moreki | b A Ashok | 16 | 24 | 1 | 1 | 66.67 |
b A Ashok | ||||||
| Tsepo Ndwandwa | Not out | 7 | 23 | 0 | 0 | 30.43 |
Not out | ||||||
| Extra | 6 (b 0, w 0, nb 1, lb 5) | |||||
| Total | 236/10 (56.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zakary Foulkes | 13 | 3 | 43 | 1 | 3.30 |
| Matthew Fisher | 13 | 4 | 43 | 6 | 3.30 |
| Simon Keene | 3 | 0 | 15 | 0 | 5.00 |
| Josh Clarkson | 4 | 0 | 35 | 0 | 8.80 |
| Jayden Lennox | 10 | 1 | 39 | 0 | 3.90 |
| Adithya Ashok | 13.1 | 1 | 56 | 3 | 4.30 |
Fall of wickets: 1-7 (L Senokwane - 3.3 ov), 2-7 (Zubayr Hamza - 3.4 ov), 3-117 (M Ackerman - 21.2 ov), 4-142 (JH Hermann - 31.3 ov), 5-175 (S Qeshile - 38.2 ov), 6-176 (R Moonsamy - 39.3 ov), 7-177 (JF Smith - 41.2 ov), 8-177 (Tristan Luus - 41.4 ov), 9-209 (TL Moreki - 48.5 ov), 10-236 (S Engelbrecht - 56.1 ov)
New Zealand A 2nd InningNZ-A 2nd Inning126/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Curtis Heaphy | c JF Smith b Tsepo Ndwandwa | 36 | 43 | 2 | 1 | 83.72 |
c JF Smith b Tsepo Ndwandwa | ||||||
| Dale Phillips | c L Senokwane b S Engelbrecht | 17 | 13 | 1 | 1 | 130.77 |
c L Senokwane b S Engelbrecht | ||||||
| Joe Carter(C) | st R Moonsamy b S Engelbrecht | 1 | 3 | 0 | 0 | 33.33 |
st R Moonsamy b S Engelbrecht | ||||||
| Mitchell Hay(WK) | c JF Smith b Tsepo Ndwandwa | 19 | 14 | 1 | 2 | 135.71 |
c JF Smith b Tsepo Ndwandwa | ||||||
| Josh Clarkson | c Tristan Luus b S Engelbrecht | 16 | 11 | 1 | 0 | 145.45 |
c Tristan Luus b S Engelbrecht | ||||||
| Zakary Foulkes | b S Engelbrecht | 7 | 8 | 0 | 0 | 87.50 |
b S Engelbrecht | ||||||
| Simon Keene | Not out | 23 | 16 | 0 | 1 | 143.75 |
Not out | ||||||
| Adithya Ashok | runout (R Moonsamy / M Ackerman) | 1 | 1 | 0 | 0 | 100.00 |
runout (R Moonsamy / M Ackerman) | ||||||
| Jayden Lennox | Not out | 5 | 11 | 0 | 0 | 45.45 |
Not out | ||||||
| Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
| Total | 126/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tshepo Moreki | 2 | 0 | 18 | 0 | 9.00 |
| Schalk Engelbrecht | 9 | 1 | 47 | 4 | 5.22 |
| Tsepo Ndwandwa | 8 | 0 | 52 | 2 | 6.50 |
| Jordan Hermann | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-34 (DN Phillips - 5.6 ov), 2-36 (Joe Carter - 7.2 ov), 3-59 (Mitchell Hay - 10.3 ov), 4-89 (C Heaphy - 13.5 ov), 5-89 (JA Clarkson - 14.1 ov), 6-108 (Z Foulkes - 16.2 ov), 7-109 (A Ashok - 16.3 ov)
South Africa A 2nd InningSA-A 2nd Inning312/10 (85.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | c Joe Carter b M Fisher | 3 | 8 | 0 | 0 | 37.50 |
c Joe Carter b M Fisher | ||||||
| Jordan Hermann | b A Ashok | 57 | 86 | 9 | 0 | 66.28 |
b A Ashok | ||||||
| Zubayr Hamza | c Mitchell Hay b A Ashok | 126 | 169 | 15 | 2 | 74.56 |
c Mitchell Hay b A Ashok | ||||||
| Marques Ackerman(C) | c A Ashok b JA Clarkson | 45 | 61 | 4 | 1 | 73.77 |
c A Ashok b JA Clarkson | ||||||
| Jason Smith | c DN Phillips b Z Foulkes | 8 | 13 | 1 | 0 | 61.54 |
c DN Phillips b Z Foulkes | ||||||
| Sinethemba Qeshile(WK) | c S Keene b J Lennox | 36 | 89 | 7 | 0 | 40.45 |
c S Keene b J Lennox | ||||||
| Rivaldo Moonsamy | lbw b DN Phillips | 3 | 38 | 0 | 0 | 7.89 |
lbw b DN Phillips | ||||||
| Schalk Engelbrecht | b A Ashok | 6 | 28 | 0 | 0 | 21.43 |
b A Ashok | ||||||
| Tristan Luus | c & b A Ashok | 0 | 6 | 0 | 0 | 0.00 |
c & b A Ashok | ||||||
| Tshepo Moreki | Not out | 6 | 11 | 1 | 0 | 54.55 |
Not out | ||||||
| Tsepo Ndwandwa | b J Lennox | 12 | 6 | 3 | 0 | 200.00 |
b J Lennox | ||||||
| Extra | 10 (b 6, w 0, nb 0, lb 4) | |||||
| Total | 312/10 (85.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zakary Foulkes | 14 | 2 | 40 | 1 | 2.86 |
| Matthew Fisher | 10 | 3 | 22 | 1 | 2.20 |
| Jayden Lennox | 18.5 | 1 | 92 | 2 | 4.88 |
| Dale Phillips | 10 | 4 | 19 | 1 | 1.90 |
| Adithya Ashok | 20 | 4 | 100 | 4 | 5.00 |
| Simon Keene | 8 | 2 | 10 | 0 | 1.25 |
| Josh Clarkson | 5 | 0 | 19 | 1 | 3.80 |
Fall of wickets: 1-3 (L Senokwane - 1.3 ov), 2-106 (JH Hermann - 27.1 ov), 3-197 (M Ackerman - 48.4 ov), 4-225 (JF Smith - 54.3 ov), 5-243 (Zubayr Hamza - 57.5 ov), 6-253 (R Moonsamy - 67.6 ov), 7-276 (S Engelbrecht - 78.3 ov), 8-276 (Tristan Luus - 80.3 ov), 9-290 (S Qeshile - 83.5 ov), 10-312 (Tsepo Ndwandwa - 85.5 ov)
Date
2025-09-07 13:30 PM
Venue
Senwes Park, Potchefstroom
Toss
New Zealand A elected to bat
Umpires
- Lubabalo Gcuma
- Stephen Harris
Tv Umpires
Match Referee
- Gerrie Pienaar
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



