South Africa v Kenya, Live Cricket Score and Commentary, Match 7, Men's African T20, 2024
Men's African T20 Match 7: South Africa v Kenya at Accra, March 18, 2024

South Africa
SA
71/10 (15)

Kenya
KEN
141/6 (20)
Finished
KEN won by 70 runs.
Kenya InningKEN Inning141/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Collins Obuya | c KL Cachet b Heinrich Pieterse | 58 | 47 | 7 | 2 | 123.40 |
c KL Cachet b Heinrich Pieterse | ||||||
| Neil Mugabe | c J Prodehl b D Bester | 16 | 16 | 1 | 1 | 100.00 |
c J Prodehl b D Bester | ||||||
| Sukhdeep Singh(WK) | c M Joseph b J Raubenheimer | 10 | 15 | 1 | 0 | 66.67 |
c M Joseph b J Raubenheimer | ||||||
| Rakep Patel(C) | c O Motlhoaring b J Prodehl | 28 | 25 | 4 | 0 | 112.00 |
c O Motlhoaring b J Prodehl | ||||||
| Nelson Odhiambo | st KL Cachet b Heinrich Pieterse | 14 | 11 | 0 | 1 | 127.27 |
st KL Cachet b Heinrich Pieterse | ||||||
| Lucas Oluoch Ndandason | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Shem Ngoche | runout (J Prodehl / G Van Heerden) | 1 | 1 | 0 | 0 | 100.00 |
runout (J Prodehl / G Van Heerden) | ||||||
| Emmanuel Bundi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 141/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dylan Bester | 4 | 0 | 21 | 1 | 5.25 |
| George Van Heerden | 1 | 0 | 8 | 0 | 8.00 |
| Lehan Botha | 1 | 0 | 6 | 0 | 6.00 |
| Jesse Prodehl | 4 | 0 | 42 | 1 | 10.50 |
| Kyle Glennistor | 2 | 0 | 9 | 0 | 4.50 |
| Jason Raubenheimer | 4 | 0 | 30 | 1 | 7.50 |
| Heinrich Pieterse | 4 | 0 | 23 | 2 | 5.75 |
South Africa InningSA Inning71/10 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Maahir Joseph | lbw b Lucas Oluoch | 12 | 15 | 1 | 0 | 80.00 |
lbw b Lucas Oluoch | ||||||
| Heinrich Pieterse | b Lucas Oluoch | 4 | 6 | 0 | 0 | 66.67 |
b Lucas Oluoch | ||||||
| George Van Heerden(C) | c RR Patel b A Patel | 22 | 22 | 0 | 2 | 100.00 |
c RR Patel b A Patel | ||||||
| Lehan Botha | c CO Obuya b G Muthui | 1 | 3 | 0 | 0 | 33.33 |
c CO Obuya b G Muthui | ||||||
| Kegan Lion Cachet(WK) | b A Patel | 16 | 18 | 2 | 0 | 88.89 |
b A Patel | ||||||
| Orapeleng Motlhoaring | b A Patel | 11 | 10 | 0 | 1 | 110.00 |
b A Patel | ||||||
| Jason Raubenheimer | c Lucas Oluoch b SO Ngoche | 3 | 4 | 0 | 0 | 75.00 |
c Lucas Oluoch b SO Ngoche | ||||||
| Jesse Prodehl | c (sub R Patel) b SO Ngoche | 2 | 7 | 0 | 0 | 28.57 |
c (sub R Patel) b SO Ngoche | ||||||
| Aohiwe Yaku | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Dylan Bester | b A Patel | 0 | 1 | 0 | 0 | 0.00 |
b A Patel | ||||||
| Kyle Glennistor | c (sub R Patel) b A Patel | 0 | 3 | 0 | 0 | 0.00 |
c (sub R Patel) b A Patel | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 71/10 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lucas Oluoch Ndandason | 3 | 0 | 10 | 2 | 3.33 |
| Emmanuel Bundi | 2 | 0 | 9 | 0 | 4.50 |
| Gerard Muthui | 2 | 1 | 6 | 1 | 3.00 |
| Shem Ngoche | 4 | 0 | 18 | 2 | 4.50 |
| Francis Muia Mutua | 1 | 0 | 13 | 0 | 13.00 |
| Aarnav Patel | 3 | 0 | 15 | 5 | 5.00 |
Fall of wickets: 1-11 (Heinrich Pieterse - 2.5 ov), 2-18 (M Joseph - 4.2 ov), 3-19 (L Botha - 5.1 ov), 4-55 (G Van Heerden - 10.3 ov), 5-56 (KL Cachet - 10.5 ov), 6-61 (J Raubenheimer - 11.6 ov), 7-65 (J Prodehl - 13.5 ov), 8-71 (O Motlhoaring - 14.2 ov), 9-71 (D Bester - 14.3 ov), 10-71 (K Glennistor - 14.6 ov)
Date
2024-03-18 18:45 PM
Venue
Achimota Senior Secondary School A Field, Accra, Accra
Toss
Kenya elected to bat
Umpires
- Adil Kassam
- Percival Sizara
Tv Umpires
Match Referee
- Owen Chirombe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 43 runs in 29 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*92/4 (15.1)
Live
Sharjah Warriorz need 43 runs in 29 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



