South Australia v Victoria, Live Cricket Score and Commentary, 8th Match, Australia Domestic One-Day Cup, 2025
Australia Domestic One-Day Cup 8th Match: South Australia v Victoria at Adelaide, October 09, 2025

South Australia
SA
273/8 (50)

Victoria
VIC
194/10 (44.1)
Finished
SA won by 79 runs
South Australia InningSA Inning273/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jake Fraser-McGurk | b X Crone | 34 | 29 | 3 | 2 | 117.24 |
b X Crone | ||||||
| Mackenzie Harvey | c SB Harper b C McClure | 20 | 17 | 4 | 0 | 117.65 |
c SB Harper b C McClure | ||||||
| Nathan McSweeney(C) | c O Peake b C Kellaway | 29 | 65 | 2 | 0 | 44.62 |
c O Peake b C Kellaway | ||||||
| Jason Sangha | c PSP Handscomb b X Crone | 0 | 1 | 0 | 0 | 0.00 |
c PSP Handscomb b X Crone | ||||||
| Jake Lehmann | c C McClure b O Peake | 85 | 95 | 9 | 0 | 89.47 |
c C McClure b O Peake | ||||||
| Harry Manenti | b X Crone | 34 | 46 | 1 | 2 | 73.91 |
b X Crone | ||||||
| Harry Nielsen(WK) | c O Peake b X Crone | 23 | 25 | 1 | 0 | 92.00 |
c O Peake b X Crone | ||||||
| Nathan McAndrew | c X Crone b A Anlezark | 20 | 16 | 2 | 0 | 125.00 |
c X Crone b A Anlezark | ||||||
| Wes Agar | Not out | 7 | 5 | 0 | 0 | 140.00 |
Not out | ||||||
| Lloyd Pope | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 20 (b 0, w 15, nb 0, lb 5) | |||||
| Total | 273/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Short | 6 | 1 | 21 | 0 | 3.50 |
| Cameron McClure | 8 | 0 | 68 | 1 | 8.50 |
| Austin Anlezark | 9 | 0 | 46 | 1 | 5.11 |
| Xavier Crone | 10 | 0 | 61 | 4 | 6.10 |
| Todd Murphy | 10 | 0 | 41 | 0 | 4.10 |
| Campbell Kellaway | 5 | 0 | 22 | 1 | 4.40 |
| Ollie Peake | 2 | 0 | 9 | 1 | 4.50 |
Fall of wickets: 1-41 (MW Harvey - 5.6 ov), 2-68 (J Fraser-McGurk - 9.5 ov), 3-68 (JAS Sangha - 9.6 ov), 4-133 (NA McSweeney - 25.4 ov), 5-203 (Harry Manenti - 39.6 ov), 6-225 (JS Lehmann - 43.2 ov), 7-254 (NJ McAndrew - 48.1 ov), 8-272 (H Nielsen - 49.5 ov)
Victoria InningVIC Inning194/10 (44.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Short(C) | b NJ McAndrew | 12 | 19 | 2 | 0 | 63.16 |
b NJ McAndrew | ||||||
| Campbell Kellaway | c & b NJ McAndrew | 7 | 20 | 1 | 0 | 35.00 |
c & b NJ McAndrew | ||||||
| Thomas Rogers | c H Nielsen b Harry Manenti | 31 | 59 | 2 | 0 | 52.54 |
c H Nielsen b Harry Manenti | ||||||
| Peter Handscomb | c L Pope b WA Agar | 16 | 29 | 1 | 0 | 55.17 |
c L Pope b WA Agar | ||||||
| Ollie Peake | c NA McSweeney b NJ McAndrew | 13 | 9 | 3 | 0 | 144.44 |
c NA McSweeney b NJ McAndrew | ||||||
| Sam Harper(WK) | lbw b Harry Manenti | 59 | 68 | 3 | 1 | 86.76 |
lbw b Harry Manenti | ||||||
| Blake Macdonald | c L Pope b Harry Manenti | 30 | 36 | 1 | 0 | 83.33 |
c L Pope b Harry Manenti | ||||||
| Xavier Crone | c H Nielsen b WA Agar | 1 | 6 | 0 | 0 | 16.67 |
c H Nielsen b WA Agar | ||||||
| Todd Murphy | c H Nielsen b NJ McAndrew | 2 | 5 | 0 | 0 | 40.00 |
c H Nielsen b NJ McAndrew | ||||||
| Austin Anlezark | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
| Cameron McClure | c Harry Manenti b NJ McAndrew | 3 | 8 | 0 | 0 | 37.50 |
c Harry Manenti b NJ McAndrew | ||||||
| Extra | 16 (b 0, w 10, nb 2, lb 4) | |||||
| Total | 194/10 (44.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jordan Buckingham | 7 | 0 | 42 | 0 | 6.00 |
| Nathan McAndrew | 8.1 | 2 | 23 | 5 | 2.82 |
| Wes Agar | 7 | 1 | 33 | 2 | 4.71 |
| Harry Manenti | 10 | 0 | 32 | 3 | 3.20 |
| Lloyd Pope | 9 | 0 | 44 | 0 | 4.89 |
| Nathan McSweeney | 3 | 0 | 16 | 0 | 5.33 |
Fall of wickets: 1-15 (C Kellaway - 5.3 ov), 2-24 (MW Short - 7.2 ov), 3-47 (PSP Handscomb - 14.2 ov), 4-61 (O Peake - 15.4 ov), 5-113 (T Rogers - 28.1 ov), 6-174 (B Macdonald - 38.6 ov), 7-181 (SB Harper - 40.3 ov), 8-184 (X Crone - 41.2 ov), 9-187 (TR Murphy - 42.2 ov), 10-194 (C McClure - 44.1 ov)
Man of the Match
Date
2025-10-09 06:00 AM
Venue
Adelaide Oval, Adelaide
Toss
Victoria elected to bowl
Umpires
- Ben Treloar
- Donovan Koch
Tv Umpires
Match Referee
- Steve Davis
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



