South Australia v Western Australia, Live Cricket Score and Commentary, 13th Match, Sheffield Shield, 2024
Sheffield Shield 13th Match: South Australia v Western Australia at Adelaide, November 23, 2024

South Australia
SOA
253/10 (86) & 208/6 (72.3)

Western Australia
WAU
373/10 (113.5) & 243/3d (80)
Finished
Match Drawn
Western Australia 1st InningWAU 1st Inning373/10 (113.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c H Nielsen b SH Johnson | 0 | 1 | 0 | 0 | 0.00 |
c H Nielsen b SH Johnson | ||||||
| Sam Fanning | c JS Lehmann b B Doggett | 7 | 35 | 0 | 0 | 20.00 |
c JS Lehmann b B Doggett | ||||||
| Jayden Goodwin | c SH Johnson b B Doggett | 139 | 272 | 14 | 0 | 51.10 |
c SH Johnson b B Doggett | ||||||
| Hilton Cartwright | b L Scott | 18 | 47 | 2 | 0 | 38.30 |
b L Scott | ||||||
| Ashton Turner(C) | c CJ McInerney b B Doggett | 79 | 119 | 11 | 0 | 66.39 |
c CJ McInerney b B Doggett | ||||||
| Joel Curtis(WK) | c JS Lehmann b SH Johnson | 22 | 56 | 2 | 0 | 39.29 |
c JS Lehmann b SH Johnson | ||||||
| Keaton Critchell | c H Nielsen b B Doggett | 12 | 23 | 2 | 0 | 52.17 |
c H Nielsen b B Doggett | ||||||
| Joel Paris | c & b SH Johnson | 29 | 54 | 4 | 0 | 53.70 |
c & b SH Johnson | ||||||
| Jhye Richardson | c L Scott b B Doggett | 29 | 53 | 4 | 0 | 54.72 |
c L Scott b B Doggett | ||||||
| Corey Rocchiccioli | c D Drew b H Conway | 20 | 20 | 1 | 1 | 100.00 |
c D Drew b H Conway | ||||||
| Lance Morris | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 4, w 2, nb 1, lb 11) | |||||
| Total | 373/10 (113.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Spencer Johnson | 27 | 3 | 108 | 3 | 4.00 |
| Brendan Doggett | 28 | 3 | 97 | 5 | 3.46 |
| Harry Conway | 19.5 | 3 | 57 | 1 | 2.87 |
| Liam Scott | 20 | 5 | 45 | 1 | 2.25 |
| Ben Manenti | 19 | 4 | 51 | 0 | 2.68 |
Fall of wickets: 1-0 (CT Bancroft - 0.1 ov), 2-31 (Sam Fanning - 12.2 ov), 3-62 (H Cartwright - 25.3 ov), 4-195 (AJ Turner - 64.1 ov), 5-240 (J Curtis - 80.3 ov), 6-278 (K Critchell - 90.1 ov), 7-306 (Jayden Goodwin - 94.3 ov), 8-336 (JS Paris - 105.5 ov), 9-361 (JA Richardson - 112.2 ov), 10-373 (C Rocchiccioli - 113.5 ov)
South Australia 1st InningSOA 1st Inning253/10 (86 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Hunt | c J Curtis b JS Paris | 106 | 249 | 10 | 0 | 42.57 |
c J Curtis b JS Paris | ||||||
| Conor McInerney | lbw b JA Richardson | 0 | 1 | 0 | 0 | 0.00 |
lbw b JA Richardson | ||||||
| Daniel Drew | lbw b JA Richardson | 0 | 1 | 0 | 0 | 0.00 |
lbw b JA Richardson | ||||||
| Jake Lehmann | c J Curtis b L Morris | 0 | 1 | 0 | 0 | 0.00 |
c J Curtis b L Morris | ||||||
| Thomas Kelly | c CT Bancroft b JA Richardson | 10 | 26 | 2 | 0 | 38.46 |
c CT Bancroft b JA Richardson | ||||||
| Harry Nielsen(WK) | lbw b JS Paris | 49 | 140 | 2 | 0 | 35.00 |
lbw b JS Paris | ||||||
| Liam Scott | c CT Bancroft b C Rocchiccioli | 0 | 5 | 0 | 0 | 0.00 |
c CT Bancroft b C Rocchiccioli | ||||||
| Ben Manenti(C) | Not out | 73 | 86 | 10 | 1 | 84.88 |
Not out | ||||||
| Spencer Johnson | c CT Bancroft b JS Paris | 2 | 4 | 0 | 0 | 50.00 |
c CT Bancroft b JS Paris | ||||||
| Harry Conway | lbw b JS Paris | 0 | 7 | 0 | 0 | 0.00 |
lbw b JS Paris | ||||||
| Brendan Doggett | c AJ Turner b JS Paris | 0 | 1 | 0 | 0 | 0.00 |
c AJ Turner b JS Paris | ||||||
| Extra | 13 (b 3, w 3, nb 5, lb 2) | |||||
| Total | 253/10 (86) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joel Paris | 20 | 5 | 34 | 5 | 1.70 |
| Jhye Richardson | 15 | 2 | 47 | 3 | 3.13 |
| Lance Morris | 12 | 4 | 32 | 1 | 2.67 |
| Corey Rocchiccioli | 24 | 1 | 70 | 1 | 2.92 |
| Keaton Critchell | 13 | 1 | 56 | 0 | 4.31 |
| Hilton Cartwright | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets: 1-2 (CJ McInerney - 1.5 ov), 2-2 (D Drew - 1.6 ov), 3-2 (JS Lehmann - 3.1 ov), 4-31 (T Kelly - 11.4 ov), 5-144 (H Nielsen - 59.3 ov), 6-145 (L Scott - 60.3 ov), 7-243 (HJ Hunt - 81.1 ov), 8-245 (SH Johnson - 81.5 ov), 9-253 (H Conway - 85.5 ov), 10-253 (B Doggett - 85.6 ov)
Western Australia 2nd InningWAU 2nd Inning243/3 (80 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | c H Nielsen b SH Johnson | 0 | 2 | 0 | 0 | 0.00 |
c H Nielsen b SH Johnson | ||||||
| Cameron Bancroft | Not out | 105 | 255 | 6 | 1 | 41.18 |
Not out | ||||||
| Jayden Goodwin | c H Nielsen b H Conway | 69 | 138 | 9 | 0 | 50.00 |
c H Nielsen b H Conway | ||||||
| Hilton Cartwright | c H Conway b SH Johnson | 33 | 65 | 4 | 0 | 50.77 |
c H Conway b SH Johnson | ||||||
| Ashton Turner(C) | Not out | 24 | 21 | 3 | 0 | 114.29 |
Not out | ||||||
| Extra | 12 (b 5, w 3, nb 1, lb 3) | |||||
| Total | 243/3 (80) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Spencer Johnson | 18 | 4 | 60 | 2 | 3.33 |
| Brendan Doggett | 21 | 1 | 61 | 0 | 2.90 |
| Harry Conway | 15 | 4 | 33 | 1 | 2.20 |
| Ben Manenti | 14 | 1 | 61 | 0 | 4.36 |
| Liam Scott | 12 | 4 | 20 | 0 | 1.67 |
Fall of wickets: 1-0 (Sam Fanning - 0.2 ov), 2-132 (Jayden Goodwin - 47.6 ov), 3-190 (H Cartwright - 68.6 ov)
South Australia 2nd InningSOA 2nd Inning208/6 (72.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Conor McInerney | lbw b JS Paris | 25 | 86 | 2 | 0 | 29.07 |
lbw b JS Paris | ||||||
| Henry Hunt | c J Curtis b L Morris | 2 | 19 | 0 | 0 | 10.53 |
c J Curtis b L Morris | ||||||
| Daniel Drew | c J Curtis b JA Richardson | 15 | 19 | 2 | 0 | 78.95 |
c J Curtis b JA Richardson | ||||||
| Jake Lehmann | b K Critchell | 53 | 65 | 9 | 0 | 81.54 |
b K Critchell | ||||||
| Thomas Kelly | c JS Paris b K Critchell | 9 | 23 | 0 | 0 | 39.13 |
c JS Paris b K Critchell | ||||||
| Harry Nielsen(WK) | c J Curtis b K Critchell | 40 | 86 | 2 | 1 | 46.51 |
c J Curtis b K Critchell | ||||||
| Liam Scott | Not out | 33 | 106 | 2 | 0 | 31.13 |
Not out | ||||||
| Ben Manenti(C) | Not out | 21 | 34 | 2 | 0 | 61.76 |
Not out | ||||||
| Extra | 10 (b 4, w 0, nb 3, lb 3) | |||||
| Total | 208/6 (72.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joel Paris | 17.3 | 8 | 31 | 1 | 1.77 |
| Jhye Richardson | 14 | 6 | 38 | 1 | 2.71 |
| Lance Morris | 13 | 2 | 43 | 1 | 3.31 |
| Corey Rocchiccioli | 14 | 0 | 52 | 0 | 3.71 |
| Keaton Critchell | 11 | 2 | 33 | 3 | 3.00 |
| Ashton Turner | 3 | 1 | 4 | 0 | 1.33 |
Fall of wickets: 1-8 (HJ Hunt - 7.1 ov), 2-37 (D Drew - 14.2 ov), 3-80 (CJ McInerney - 25.4 ov), 4-111 (T Kelly - 34.2 ov), 5-114 (JS Lehmann - 36.3 ov), 6-171 (H Nielsen - 60.4 ov)
Man of the Match
Date
2024-11-23 09:30 AM
Venue
Adelaide Oval, Adelaide
Toss
South Australia elected to bowl
Umpires
- Greg Davidson
- Stephen Dionysius
Tv Umpires
Match Referee
- Steve Davis
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM