South Western Districts v KwaZulu-Natal Inland, Live Cricket Score and Commentary, 6th Match, CSA 4-Day Series Division 2, 2024
CSA 4-Day Series Division 2 6th Match: South Western Districts v KwaZulu-Natal Inland at Oudtshoorn, November 14, 2024

South Western Districts
SWD
93/8d (35.3) & 475/10 (166.4)

KwaZulu-Natal Inland
KNI
441/10 (98) & 128/4 (27.3)
Finished
KZN-Inland won by 6 wkts
South Western Districts 1st inningSWD 1st inn.93/8 (35.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kyle Jacobs | lbw b Z Abrahams | 3 | 8 | 0 | 0 | 37.50 |
lbw b Z Abrahams | ||||||
| Yaseen Vallie(C) | c N Zuma b MN Piedt | 12 | 34 | 1 | 0 | 35.29 |
c N Zuma b MN Piedt | ||||||
| George Van Heerden | c N Zuma b Z Abrahams | 5 | 4 | 0 | 0 | 125.00 |
c N Zuma b Z Abrahams | ||||||
| Kelly Smuts | c SM Gilson b MN Erlank | 41 | 80 | 7 | 0 | 51.25 |
c SM Gilson b MN Erlank | ||||||
| Luke Beaufort(WK) | c MN Erlank b MN Piedt | 0 | 5 | 0 | 0 | 0.00 |
c MN Erlank b MN Piedt | ||||||
| Tyrese Karelse | c SA Whitehead b Chad Laycock | 15 | 21 | 3 | 0 | 71.42 |
c SA Whitehead b Chad Laycock | ||||||
| Thomas Kaber | b Z Abrahams | 4 | 16 | 1 | 0 | 25.00 |
b Z Abrahams | ||||||
| Liabona Malife | c N Zuma b MN Erlank | 5 | 41 | 0 | 0 | 12.19 |
c N Zuma b MN Erlank | ||||||
| Jarred Jardine | Not out | 2 | 9 | 0 | 0 | 22.22 |
Not out | ||||||
| Extra | 6 (b 0, w 0, nb 5, lb 1) | |||||
| Total | 93/8 (35.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ziyaad Abrahams | 9 | 4 | 9 | 3 | 1.00 |
| Marcello Piedt | 11 | 3 | 35 | 2 | 3.18 |
| Thabiso Ndlela | 4 | 0 | 21 | 0 | 5.25 |
| Chad Laycock | 5 | 0 | 21 | 1 | 4.20 |
| Sean Gilson | 5 | 1 | 6 | 0 | 1.20 |
| Michael Erlank | 1.3 | 1 | 0 | 2 | 0.00 |
Fall of wickets: 1-4 (K Jacobs - 2.6 ov), 2-12 (G Van Heerden - 4.6 ov), 3-22 (Y Vallie - 7.5 ov), 4-22 (L Beaufort - 9.4 ov), 5-49 (Tyrese Karelse - 15.5 ov), 6-63 (TP Kaber - 20.5 ov), 7-90 (KR Smuts - 33.2 ov), 8-93 (L Malife - 35.3 ov)
KwaZulu-Natal Inland 1st inningKNI 1st inn.441/10 (98 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kagiso Rapulana | b TP Kaber | 98 | 134 | 15 | 0 | 73.13 |
b TP Kaber | ||||||
| Ben Compton | c L Beaufort b TP Kaber | 74 | 132 | 10 | 0 | 56.06 |
c L Beaufort b TP Kaber | ||||||
| Cameron Dean Shekleton | lbw b K Gumede | 117 | 144 | 16 | 3 | 81.25 |
lbw b K Gumede | ||||||
| Michael Erlank(C) | b K Jacobs | 18 | 29 | 3 | 0 | 62.06 |
b K Jacobs | ||||||
| Ntando Zuma(WK) | c Y Vallie b TP Kaber | 1 | 8 | 0 | 0 | 12.50 |
c Y Vallie b TP Kaber | ||||||
| Sean Gilson | b K Gumede | 42 | 78 | 5 | 0 | 53.84 |
b K Gumede | ||||||
| Chad Laycock | lbw b K Gumede | 23 | 24 | 4 | 0 | 95.83 |
lbw b K Gumede | ||||||
| Sean Whitehead | c L Beaufort b J Jardine | 8 | 6 | 2 | 0 | 133.33 |
c L Beaufort b J Jardine | ||||||
| Marcello Piedt | b TP Kaber | 35 | 35 | 4 | 1 | 100.00 |
b TP Kaber | ||||||
| Thabiso Ndlela | lbw b L Malife | 0 | 13 | 0 | 0 | 0.00 |
lbw b L Malife | ||||||
| Ziyaad Abrahams | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 25 (b 3, w 0, nb 16, lb 6) | |||||
| Total | 441/10 (98) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jarred Jardine | 15 | 1 | 94 | 1 | 6.26 |
| Sintu Majeza | 14 | 2 | 45 | 0 | 3.21 |
| Khwezi Gumede | 13 | 1 | 85 | 3 | 6.53 |
| Kelly Smuts | 18 | 3 | 58 | 0 | 3.22 |
| Liabona Malife | 9 | 0 | 40 | 1 | 4.44 |
| Thomas Kaber | 21 | 3 | 71 | 4 | 3.38 |
| Tyrese Karelse | 3 | 0 | 19 | 0 | 6.33 |
| Kyle Jacobs | 5 | 1 | 20 | 1 | 4.00 |
Fall of wickets: 1-172 (K Rapulana - 38.4 ov), 2-198 (B Compton - 44.5 ov), 3-232 (MN Erlank - 55.1 ov), 4-233 (N Zuma - 56.4 ov), 5-350 (SM Gilson - 82.3 ov), 6-369 (CD Shekleton - 86.1 ov), 7-378 (SA Whitehead - 87.2 ov), 8-412 (Chad Laycock - 92.3 ov), 9-433 (Thabiso Ndlela - 96.5 ov), 10-441 (MN Piedt - 97.6 ov)
South Western Districts 2nd inningSWD 2nd inn.475/10 (166.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kyle Jacobs | c N Zuma b MN Piedt | 28 | 80 | 3 | 1 | 35.00 |
c N Zuma b MN Piedt | ||||||
| Yaseen Vallie(C) | c SM Gilson b SA Whitehead | 75 | 217 | 8 | 0 | 34.56 |
c SM Gilson b SA Whitehead | ||||||
| George Van Heerden | runout (K Rapulana) | 174 | 384 | 17 | 1 | 45.31 |
runout (K Rapulana) | ||||||
| Kelly Smuts | b MN Erlank | 45 | 91 | 5 | 1 | 49.45 |
b MN Erlank | ||||||
| Luke Beaufort(WK) | c Chad Laycock b MN Piedt | 67 | 80 | 10 | 2 | 83.75 |
c Chad Laycock b MN Piedt | ||||||
| Tyrese Karelse | c CD Shekleton b MN Erlank | 1 | 4 | 0 | 0 | 25.00 |
c CD Shekleton b MN Erlank | ||||||
| Thomas Kaber | b Chad Laycock | 0 | 11 | 0 | 0 | 0.00 |
b Chad Laycock | ||||||
| Liabona Malife | c & b Chad Laycock | 2 | 14 | 0 | 0 | 14.28 |
c & b Chad Laycock | ||||||
| Jarred Jardine | c & b MN Erlank | 46 | 126 | 7 | 1 | 36.50 |
c & b MN Erlank | ||||||
| Khwezi Gumede | lbw b SA Whitehead | 0 | 10 | 0 | 0 | 0.00 |
lbw b SA Whitehead | ||||||
| Sintu Majeza | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 32 (b 5, w 2, nb 20, lb 5) | |||||
| Total | 475/10 (166.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ziyaad Abrahams | 22 | 5 | 71 | 0 | 3.22 |
| Marcello Piedt | 27 | 8 | 65 | 2 | 2.40 |
| Thabiso Ndlela | 13 | 1 | 56 | 0 | 4.30 |
| Sean Whitehead | 45 | 8 | 98 | 2 | 2.17 |
| Michael Erlank | 33.4 | 8 | 80 | 3 | 2.37 |
| Sean Gilson | 8 | 0 | 31 | 0 | 3.87 |
| Chad Laycock | 18 | 2 | 59 | 2 | 3.27 |
Fall of wickets: 1-76 (K Jacobs - 26.6 ov), 2-155 (Y Vallie - 69.3 ov), 3-256 (KR Smuts - 97.6 ov), 4-355 (L Beaufort - 123.3 ov), 5-356 (Tyrese Karelse - 124.2 ov), 6-363 (TP Kaber - 127.6 ov), 7-371 (L Malife - 131.2 ov), 8-461 (G Van Heerden - 160.5 ov), 9-467 (K Gumede - 164.4 ov), 10-475 (J Jardine - 166.4 ov)
KwaZulu-Natal Inland 2nd inningKNI 2nd inn.128/4 (27.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ntando Zuma(WK) | c L Beaufort b J Jardine | 0 | 1 | 0 | 0 | 0.00 |
c L Beaufort b J Jardine | ||||||
| Kagiso Rapulana | c Y Vallie b J Jardine | 5 | 9 | 1 | 0 | 55.55 |
c Y Vallie b J Jardine | ||||||
| Cameron Dean Shekleton | c L Beaufort b Sintu Majeza | 18 | 9 | 2 | 0 | 200.00 |
c L Beaufort b Sintu Majeza | ||||||
| Michael Erlank(C) | Not out | 46 | 87 | 6 | 0 | 52.87 |
Not out | ||||||
| Sean Gilson | c L Beaufort b KR Smuts | 25 | 44 | 2 | 0 | 56.81 |
c L Beaufort b KR Smuts | ||||||
| Chad Laycock | Not out | 22 | 21 | 3 | 1 | 104.76 |
Not out | ||||||
| Extra | 12 (b 0, w 1, nb 6, lb 5) | |||||
| Total | 128/4 (27.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jarred Jardine | 5 | 0 | 31 | 2 | 6.20 |
| Sintu Majeza | 2 | 0 | 15 | 1 | 7.50 |
| Thomas Kaber | 11.3 | 1 | 53 | 0 | 4.60 |
| Khwezi Gumede | 2 | 0 | 10 | 0 | 5.00 |
| Kelly Smuts | 7 | 2 | 14 | 1 | 2.00 |
Fall of wickets: 1-0 (N Zuma - 0.1 ov), 2-20 (CD Shekleton - 1.6 ov), 3-35 (K Rapulana - 4.5 ov), 4-91 (SM Gilson - 22.3 ov)
Date
2024-11-14 13:30 PM
Venue
Recreation Ground, Oudtshoorn
Toss
KwaZulu-Natal Inland elected to bowl
Umpires
- Kerrin Klaaste
- Willhelm Nell
Tv Umpires
Match Referee
- Laurence Matroos
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*59/2 (8.5)

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM
Active Series
Player Comparison unavailable for this match