Sri Lanka Women Under-19s v England Women Under-19s, Live Cricket Score and Commentary, Match 3, Women's U19 Tri-Nation Series, 2024
Women's U19 Tri-Nation Series Match 3: Sri Lanka Women Under-19s v England Women Under-19s at Hambantota, March 30, 2024

Sri Lanka Women Under-19s
SL-WU19
128/7 (20)

England Women Under-19s
ENG-WU19
122/7 (20)
Finished
SL-WU19 won by 6 runs.
Sri Lanka Women Under-19s InningSL-WU19 Inning128/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dewmi Vihanga | lbw b A Stonehouse | 11 | 9 | 2 | 0 | 122.22 |
lbw b A Stonehouse | ||||||
| Sanjana Kavindi | b A Lee | 8 | 12 | 1 | 0 | 66.67 |
b A Lee | ||||||
| Nethmi Senarathne | c A Surenkumar b A Lee | 51 | 48 | 7 | 0 | 106.25 |
c A Surenkumar b A Lee | ||||||
| Manudi Nanayakkara(C) | c A Surenkumar b A Lee | 30 | 45 | 3 | 0 | 66.67 |
c A Surenkumar b A Lee | ||||||
| Rashmi Nethranjali | c JP Groves b SAE Smale | 0 | 2 | 0 | 0 | 0.00 |
c JP Groves b SAE Smale | ||||||
| Rashmika Sewwandi | runout (K Jones / D Perrin) | 1 | 1 | 0 | 0 | 100.00 |
runout (K Jones / D Perrin) | ||||||
| Hiruni Hansika | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Sumudu Nisansala(WK) | b A Lee | 0 | 1 | 0 | 0 | 0.00 |
b A Lee | ||||||
| Shashini Gimhani | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 15 (b 0, w 10, nb 2, lb 3) | |||||
| Total | 128/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alexa Stonehouse | 3 | 0 | 19 | 1 | 6.33 |
| Mary Taylor | 3 | 0 | 22 | 0 | 7.33 |
| Sophia Smale | 3 | 0 | 21 | 1 | 7.00 |
| Ava Lee | 4 | 0 | 19 | 4 | 4.75 |
| Josie Groves | 4 | 0 | 20 | 0 | 5.00 |
| Amu Surenkumar | 3 | 0 | 24 | 0 | 8.00 |
Fall of wickets: 1-17 (D Vihanga - 2.3 ov), 2-31 (S Kavindi - 4.1 ov), 3-106 (M Nanayakkara - 17.2 ov), 4-115 (R Nethranjali - 18.4 ov), 5-116 (R Sewwandi - 18.5 ov), 6-122 (N Senarathne - 19.4 ov), 7-122 (S Nisansala - 19.5 ov)
England Women Under-19s InningENG-WU19 Inning122/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Davina Perrin | c R Nethranjali b S Gimhani | 23 | 18 | 3 | 1 | 127.78 |
c R Nethranjali b S Gimhani | ||||||
| Erin Thomas | c V Savindi b C Praboda | 21 | 15 | 3 | 1 | 140.00 |
c V Savindi b C Praboda | ||||||
| Charis Pavely | c M Nanayakkara b H Hansika | 20 | 27 | 1 | 0 | 74.07 |
c M Nanayakkara b H Hansika | ||||||
| Abi Norgrove | runout (R Nethranjali / S Nisansala) | 31 | 36 | 2 | 0 | 86.11 |
runout (R Nethranjali / S Nisansala) | ||||||
| Amu Surenkumar | c D Vihanga b S Gimhani | 0 | 1 | 0 | 0 | 0.00 |
c D Vihanga b S Gimhani | ||||||
| Josie Groves(C) | c S Gimhani b D Vihanga | 9 | 9 | 1 | 0 | 100.00 |
c S Gimhani b D Vihanga | ||||||
| Alexa Stonehouse | c R Nethranjali b M Nanayakkara | 2 | 4 | 0 | 0 | 50.00 |
c R Nethranjali b M Nanayakkara | ||||||
| Sophia Smale | Not out | 12 | 10 | 0 | 0 | 120.00 |
Not out | ||||||
| Ava Lee | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 122/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 3 | 0 | 18 | 0 | 6.00 |
| Rashmi Nethranjali | 1 | 0 | 14 | 0 | 14.00 |
| Dewmi Vihanga | 4 | 0 | 25 | 1 | 6.25 |
| Chamodi Praboda | 4 | 0 | 21 | 1 | 5.25 |
| Shashini Gimhani | 4 | 0 | 12 | 2 | 3.00 |
| Hiruni Hansika | 2 | 0 | 16 | 1 | 8.00 |
| Manudi Nanayakkara | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets: 1-37 (E Thomas - 4.2 ov), 2-51 (D Perrin - 7.2 ov), 3-79 (C Pavely - 12.6 ov), 4-82 (A Surenkumar - 13.5 ov), 5-100 (JP Groves - 16.2 ov), 6-105 (A Stonehouse - 17.4 ov), 7-120 (A Norgrove - 19.4 ov)
Date
2024-03-30 10:00 AM
Venue
Mahinda Rajapaksa International Cricket Stadium, Hambantota
Toss
Sri Lanka Women Under-19s elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



