Sri Lanka Women v Bangladesh Women, Live Cricket Score and Commentary, 21st Match, ICC Women's World Cup, 2025
ICC Women's World Cup 21st Match: Sri Lanka Women v Bangladesh Women at Mumbai, October 20, 2025

Sri Lanka Women
SL-W
202/10 (48.4)

Bangladesh Women
BAN-W
195/9 (50)
Finished
SL-W won by 7 runs
Sri Lanka Women InningSL-W Inning202/10 (48.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishmi Rajapaksha Gunaratne | lbw b M Akter | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Akter | ||||||
| Chamari Atapattu(C) | lbw b R Khan | 46 | 43 | 6 | 2 | 106.98 |
lbw b R Khan | ||||||
| Hasini Perera | lbw b S Akter | 85 | 99 | 13 | 1 | 85.86 |
lbw b S Akter | ||||||
| Harshitha Samarawickrama | runout (N Sultana / S Akter) | 4 | 11 | 0 | 0 | 36.36 |
runout (N Sultana / S Akter) | ||||||
| Kavisha Dilhari | st N Sultana b N Akter | 4 | 6 | 1 | 0 | 66.67 |
st N Sultana b N Akter | ||||||
| Nilakshi de Silva | c N A Nishi b S Akter | 37 | 38 | 1 | 2 | 97.37 |
c N A Nishi b S Akter | ||||||
| Anushka Sanjeewani(WK) | c & b S Akter | 2 | 7 | 0 | 0 | 28.57 |
c & b S Akter | ||||||
| Sugandika Kumari | lbw b N A Nishi | 1 | 4 | 0 | 0 | 25.00 |
lbw b N A Nishi | ||||||
| Udeshika Prabodhani | b R Khan | 8 | 37 | 1 | 0 | 21.62 |
b R Khan | ||||||
| Malki Madara | runout (R Haider / F Hoque) | 9 | 42 | 1 | 0 | 21.43 |
runout (R Haider / F Hoque) | ||||||
| Inoka Ranaweera | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 202/10 (48.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 5.4 | 0 | 36 | 1 | 6.35 |
| Nishita Akter Nishi | 10 | 0 | 35 | 1 | 3.50 |
| Nahida Akter | 7 | 1 | 30 | 1 | 4.29 |
| Rabeya Khan | 9 | 1 | 39 | 2 | 4.33 |
| Ritu Moni | 6 | 0 | 33 | 0 | 5.50 |
| Shorna Akter | 10 | 4 | 27 | 3 | 2.70 |
| Sobhana Mostary | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-0 (VR Gunaratne - 0.1 ov), 2-72 (C Atapattu - 12.4 ov), 3-87 (H Samarawickrama - 16.4 ov), 4-100 (K Dilhari - 19.1 ov), 5-174 (ND Silva - 31.4 ov), 6-178 (A Sanjeewani - 33.2 ov), 7-181 (SMS Kumari - 34.2 ov), 8-182 (GWH Perera - 35.3 ov), 9-200 (KDU Prabodhani - 47.4 ov), 10-202 (M Madara - 48.4 ov)
Bangladesh Women InningBAN-W Inning195/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fargana Hoque | runout (H Samarawickrama) | 7 | 35 | 1 | 0 | 20.00 |
runout (H Samarawickrama) | ||||||
| Rubya Haider | c A Sanjeewani b KDU Prabodhani | 0 | 5 | 0 | 0 | 0.00 |
c A Sanjeewani b KDU Prabodhani | ||||||
| Sharmin Akhter | Not out | 64 | 103 | 4 | 1 | 62.14 |
Not out | ||||||
| Sobhana Mostary | c VR Gunaratne b SMS Kumari | 8 | 13 | 0 | 0 | 61.54 |
c VR Gunaratne b SMS Kumari | ||||||
| Nigar Sultana(WK/C) | c ND Silva b C Atapattu | 77 | 98 | 6 | 0 | 78.57 |
c ND Silva b C Atapattu | ||||||
| Shorna Akter | c A Sanjeewani b C Atapattu | 19 | 27 | 1 | 0 | 70.37 |
c A Sanjeewani b C Atapattu | ||||||
| Ritu Moni | b SMS Kumari | 7 | 13 | 0 | 0 | 53.85 |
b SMS Kumari | ||||||
| Rabeya Khan | lbw b C Atapattu | 1 | 3 | 0 | 0 | 33.33 |
lbw b C Atapattu | ||||||
| Nahida Akter | runout (ND Silva) | 0 | 1 | 0 | 0 | 0.00 |
runout (ND Silva) | ||||||
| Marufa Akter | lbw b C Atapattu | 0 | 1 | 0 | 0 | 0.00 |
lbw b C Atapattu | ||||||
| Nishita Akter Nishi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 195/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Malki Madara | 7 | 0 | 19 | 0 | 2.71 |
| Udeshika Prabodhani | 7 | 1 | 29 | 1 | 4.14 |
| Sugandika Kumari | 9 | 0 | 38 | 2 | 4.22 |
| Inoka Ranaweera | 10 | 0 | 42 | 0 | 4.20 |
| Chamari Atapattu | 10 | 0 | 42 | 4 | 4.20 |
| Kavisha Dilhari | 7 | 0 | 25 | 0 | 3.57 |
Man of the Match
Date
2025-10-20 15:00 PM
Venue
Dr DY Patil Sports Academy, Mumbai
Toss
Sri Lanka Women elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



