Surrey v Essex, Live Cricket Score and Commentary, 33rd Match, County Championship Division One, 2025
County Championship Division One 33rd Match: Surrey v Essex at London, May 23, 2025

Surrey
SUR
279/10 (72.4) & 289/7 (84)

Essex
ESS
217/10 (62.2) & 479/10 (139.1)
Finished
Match Drawn
Essex 1st InningESS 1st Inning217/10 (62.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dean Elgar | c DP Sibley b S Curran | 31 | 25 | 6 | 0 | 124.00 |
c DP Sibley b S Curran | ||||||
| Paul Walter | c BT Foakes b J Clark | 38 | 63 | 6 | 0 | 60.32 |
c BT Foakes b J Clark | ||||||
| Tom Westley(C) | c BT Foakes b N Smith | 20 | 53 | 3 | 0 | 37.74 |
c BT Foakes b N Smith | ||||||
| Charles Allison | c BT Foakes b N Smith | 0 | 5 | 0 | 0 | 0.00 |
c BT Foakes b N Smith | ||||||
| Matt Critchley | lbw b T Lawes | 16 | 44 | 2 | 0 | 36.36 |
lbw b T Lawes | ||||||
| Michael-Kyle Pepper(WK) | c S Curran b J Overton | 75 | 94 | 9 | 1 | 79.79 |
c S Curran b J Overton | ||||||
| Noah Thain | c BT Foakes b DJ Worrall | 3 | 21 | 0 | 0 | 14.29 |
c BT Foakes b DJ Worrall | ||||||
| Simon Harmer | lbw b S Curran | 0 | 11 | 0 | 0 | 0.00 |
lbw b S Curran | ||||||
| Shane Snater | c DP Sibley b J Overton | 28 | 36 | 6 | 0 | 77.78 |
c DP Sibley b J Overton | ||||||
| Kasun Rajitha | b N Smith | 1 | 22 | 0 | 0 | 4.55 |
b N Smith | ||||||
| Jamie Porter | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 2, lb 2) | |||||
| Total | 217/10 (62.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Worrall | 14 | 2 | 47 | 1 | 3.35 |
| Nathan Smith | 14 | 2 | 53 | 3 | 3.79 |
| Sam Curran | 9 | 0 | 32 | 2 | 3.56 |
| Jordan Clark | 12 | 3 | 45 | 1 | 3.75 |
| Thomas Lawes | 8 | 4 | 9 | 1 | 1.13 |
| Jamie Overton | 5.2 | 0 | 29 | 2 | 5.44 |
Fall of wickets: 1-50 (D Elgar - 8.3 ov), 2-88 (PI Walter - 19.3 ov), 3-88 (CW Allison - 21.2 ov), 4-95 (TZ Westley - 27.1 ov), 5-127 (MJJ Critchley - 36.6 ov), 6-143 (NRM Thain - 42.6 ov), 7-146 (SR Harmer - 45.3 ov), 8-197 (S Snater - 56.2 ov), 9-217 (K Rajitha - 61.5 ov), 10-217 (MKS Pepper - 62.2 ov)
Surrey 1st InningSUR 1st Inning279/10 (72.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | c D Elgar b JA Porter | 15 | 18 | 3 | 0 | 83.33 |
c D Elgar b JA Porter | ||||||
| Dom Sibley | c D Elgar b K Rajitha | 41 | 117 | 7 | 0 | 35.04 |
c D Elgar b K Rajitha | ||||||
| Kurtis Patterson | c PI Walter b JA Porter | 51 | 71 | 9 | 0 | 71.83 |
c PI Walter b JA Porter | ||||||
| Thomas Lawes | b K Rajitha | 1 | 16 | 0 | 0 | 6.25 |
b K Rajitha | ||||||
| Sam Curran | c SR Harmer b K Rajitha | 70 | 83 | 11 | 0 | 84.34 |
c SR Harmer b K Rajitha | ||||||
| Ben Foakes(WK) | lbw b K Rajitha | 2 | 12 | 0 | 0 | 16.67 |
lbw b K Rajitha | ||||||
| Jason Roy | b S Snater | 0 | 7 | 0 | 0 | 0.00 |
b S Snater | ||||||
| Jamie Overton | c MKS Pepper b K Rajitha | 0 | 8 | 0 | 0 | 0.00 |
c MKS Pepper b K Rajitha | ||||||
| Jordan Clark | c D Elgar b SR Harmer | 54 | 66 | 8 | 0 | 81.82 |
c D Elgar b SR Harmer | ||||||
| Nathan Smith | Not out | 24 | 32 | 4 | 0 | 75.00 |
Not out | ||||||
| Daniel Worrall | c D Elgar b SR Harmer | 13 | 9 | 1 | 1 | 144.44 |
c D Elgar b SR Harmer | ||||||
| Extra | 8 (b 0, w 2, nb 6, lb 0) | |||||
| Total | 279/10 (72.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 19 | 3 | 65 | 2 | 3.42 |
| Shane Snater | 20 | 3 | 72 | 1 | 3.60 |
| Kasun Rajitha | 22 | 4 | 87 | 5 | 3.95 |
| Noah Thain | 7 | 0 | 41 | 0 | 5.85 |
| Simon Harmer | 4.4 | 2 | 14 | 2 | 3.00 |
Fall of wickets: 1-22 (RJ Burns - 6.4 ov), 2-88 (KR Patterson - 26.4 ov), 3-93 (T Lawes - 31.2 ov), 4-122 (DP Sibley - 41.1 ov), 5-132 (BT Foakes - 45.4 ov), 6-133 (J Roy - 46.6 ov), 7-144 (J Overton - 49.2 ov), 8-226 (S Curran - 63.6 ov), 9-265 (J Clark - 70.4 ov), 10-279 (DJ Worrall - 72.4 ov)
Essex 2nd InningESS 2nd Inning479/10 (139.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Walter | c BT Foakes b N Smith | 118 | 147 | 19 | 0 | 80.27 |
c BT Foakes b N Smith | ||||||
| Dean Elgar | c N Smith b DJ Worrall | 64 | 184 | 6 | 0 | 34.78 |
c N Smith b DJ Worrall | ||||||
| Simon Harmer | c BT Foakes b N Smith | 0 | 7 | 0 | 0 | 0.00 |
c BT Foakes b N Smith | ||||||
| Tom Westley(C) | c KR Patterson b J Clark | 50 | 114 | 7 | 0 | 43.86 |
c KR Patterson b J Clark | ||||||
| Charles Allison | c & b J Clark | 140 | 235 | 19 | 2 | 59.32 |
c & b J Clark | ||||||
| Matt Critchley | lbw b DJ Worrall | 4 | 10 | 0 | 0 | 40.00 |
lbw b DJ Worrall | ||||||
| Michael-Kyle Pepper(WK) | c BT Foakes b S Curran | 18 | 35 | 1 | 0 | 52.94 |
c BT Foakes b S Curran | ||||||
| Noah Thain | c RJ Burns b DJ Worrall | 50 | 93 | 6 | 0 | 53.76 |
c RJ Burns b DJ Worrall | ||||||
| Shane Snater | runout (BT Foakes / N Smith) | 10 | 8 | 0 | 1 | 125.00 |
runout (BT Foakes / N Smith) | ||||||
| Kasun Rajitha | c T Lawes b DJ Worrall | 0 | 2 | 0 | 0 | 0.00 |
c T Lawes b DJ Worrall | ||||||
| Jamie Porter | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 25 (b 1, w 3, nb 4, lb 17) | |||||
| Total | 479/10 (139.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Worrall | 33 | 9 | 77 | 4 | 2.33 |
| Sam Curran | 14 | 1 | 54 | 1 | 3.86 |
| Nathan Smith | 24 | 2 | 90 | 2 | 3.75 |
| Jordan Clark | 23.1 | 2 | 87 | 2 | 3.76 |
| Thomas Lawes | 24 | 1 | 99 | 0 | 4.13 |
| Jamie Overton | 21 | 1 | 54 | 0 | 2.57 |
Fall of wickets: 1-188 (PI Walter - 49.1 ov), 2-191 (SR Harmer - 51.2 ov), 3-205 (D Elgar - 60.3 ov), 4-285 (TZ Westley - 87.4 ov), 5-294 (MJJ Critchley - 90.5 ov), 6-343 (MKS Pepper - 105.1 ov), 7-459 (NRM Thain - 136.1 ov), 8-471 (CW Allison - 137.6 ov), 9-478 (K Rajitha - 138.4 ov), 10-479 (S Snater - 139.1 ov)
Surrey 2nd InningSUR 2nd Inning289/7 (84 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | st MKS Pepper b SR Harmer | 39 | 64 | 5 | 0 | 60.94 |
st MKS Pepper b SR Harmer | ||||||
| Dom Sibley | st MKS Pepper b SR Harmer | 40 | 96 | 5 | 0 | 41.67 |
st MKS Pepper b SR Harmer | ||||||
| Kurtis Patterson | b JA Porter | 40 | 63 | 6 | 0 | 63.49 |
b JA Porter | ||||||
| Sam Curran | c CW Allison b JA Porter | 77 | 121 | 9 | 1 | 63.64 |
c CW Allison b JA Porter | ||||||
| Ben Foakes(WK) | c MKS Pepper b JA Porter | 7 | 18 | 1 | 0 | 38.89 |
c MKS Pepper b JA Porter | ||||||
| Jason Roy | c SR Harmer b JA Porter | 0 | 2 | 0 | 0 | 0.00 |
c SR Harmer b JA Porter | ||||||
| Jamie Overton | c MJJ Critchley b JA Porter | 47 | 102 | 7 | 0 | 46.08 |
c MJJ Critchley b JA Porter | ||||||
| Jordan Clark | Not out | 23 | 41 | 4 | 0 | 56.10 |
Not out | ||||||
| Extra | 16 (b 0, w 0, nb 6, lb 10) | |||||
| Total | 289/7 (84) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 27 | 5 | 88 | 5 | 3.26 |
| Shane Snater | 10 | 1 | 42 | 0 | 4.20 |
| Kasun Rajitha | 11 | 0 | 42 | 0 | 3.81 |
| Simon Harmer | 34 | 7 | 94 | 2 | 2.76 |
| Matt Critchley | 2 | 0 | 13 | 0 | 6.50 |
Date
2025-05-23 15:30 PM
Venue
Kennington Oval, London
Toss
Surrey elected to bowl
Umpires
- Mike Burns
- Rob Bailey
Tv Umpires
Match Referee
- Peter Such
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM