Surrey Women v Somerset Women, Live Cricket Score and Commentary, Match 50, Vitality Blast Women, 2025
Vitality Blast Women Match 50: Surrey Women v Somerset Women at London, July 13, 2025

Surrey Women
SUR-W
175/6 (20)

Somerset Women
SOM-W
107/10 (17.3)
Finished
SUR-W won by 68 runs
Surrey Women InningSUR-W Inning175/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryony Smith(C) | c A Griffiths b C Skelton | 16 | 11 | 3 | 0 | 145.45 |
c A Griffiths b C Skelton | ||||||
| Alice Capsey | c R Odgers b C Skelton | 27 | 19 | 4 | 0 | 142.11 |
c R Odgers b C Skelton | ||||||
| Kira Chathli(WK) | b E Vukusic | 0 | 3 | 0 | 0 | 0.00 |
b E Vukusic | ||||||
| Grace Harris | lbw b MJ Robbins | 12 | 9 | 2 | 0 | 133.33 |
lbw b MJ Robbins | ||||||
| Alice Monaghan | Not out | 57 | 32 | 3 | 4 | 178.13 |
Not out | ||||||
| Emma Jones | c & b AJ Wellington | 34 | 34 | 4 | 1 | 100.00 |
c & b AJ Wellington | ||||||
| Phoebe Franklin | b E Vukusic | 15 | 11 | 2 | 0 | 136.36 |
b E Vukusic | ||||||
| Kalea Moore | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 12 (b 2, w 7, nb 0, lb 3) | |||||
| Total | 175/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Olivia Barnes | 4 | 0 | 28 | 0 | 7.00 |
| Mollie Robbins | 2 | 0 | 23 | 1 | 11.50 |
| Chloe Skelton | 3 | 1 | 20 | 2 | 6.67 |
| Erin Vukusic | 4 | 0 | 37 | 2 | 9.25 |
| Amanda Wellington | 4 | 0 | 33 | 1 | 8.25 |
| Alex Griffiths | 3 | 0 | 29 | 0 | 9.67 |
Fall of wickets: 1-24 (BF Smith - 2.5 ov), 2-31 (KM Chathli - 3.5 ov), 3-53 (GM Harris - 5.6 ov), 4-68 (A Capsey - 8.2 ov), 5-153 (E Jones - 17.2 ov), 6-173 (PA Franklin - 19.5 ov)
Somerset Women InningSOM-W Inning107/10 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rebecca Odgers(WK) | c A Stonehouse b K Moore | 10 | 9 | 2 | 0 | 111.11 |
c A Stonehouse b K Moore | ||||||
| Niamh Holland(C) | b D Gregory | 12 | 14 | 2 | 0 | 85.71 |
b D Gregory | ||||||
| Ruby Davis | b R Macdonald-Gay | 9 | 10 | 1 | 0 | 90.00 |
b R Macdonald-Gay | ||||||
| Fran Wilson | c E Jones b K Moore | 18 | 14 | 3 | 0 | 128.57 |
c E Jones b K Moore | ||||||
| Danielle Gibson | c K Moore b R Macdonald-Gay | 9 | 10 | 0 | 0 | 90.00 |
c K Moore b R Macdonald-Gay | ||||||
| Amanda Wellington | c A Capsey b PA Franklin | 21 | 14 | 4 | 0 | 150.00 |
c A Capsey b PA Franklin | ||||||
| Alex Griffiths | b D Gregory | 19 | 18 | 3 | 0 | 105.56 |
b D Gregory | ||||||
| Chloe Skelton | c A Stonehouse b PA Franklin | 0 | 3 | 0 | 0 | 0.00 |
c A Stonehouse b PA Franklin | ||||||
| Mollie Robbins | st KM Chathli b D Gregory | 1 | 4 | 0 | 0 | 25.00 |
st KM Chathli b D Gregory | ||||||
| Olivia Barnes | Not out | 7 | 8 | 1 | 0 | 87.50 |
Not out | ||||||
| Erin Vukusic | b D Gregory | 0 | 1 | 0 | 0 | 0.00 |
b D Gregory | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 107/10 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alexa Stonehouse | 4 | 0 | 16 | 0 | 4.00 |
| Kalea Moore | 3 | 0 | 21 | 2 | 7.00 |
| Ryana Macdonald-Gay | 3 | 0 | 28 | 2 | 9.33 |
| Phoebe Franklin | 3 | 0 | 18 | 2 | 6.00 |
| Danielle Gregory | 3.3 | 0 | 13 | 4 | 3.71 |
| Alice Capsey | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1-11 (R Odgers - 1.5 ov), 2-21 (R Davis - 3.6 ov), 3-45 (N Holland - 7.1 ov), 4-51 (FC Wilson - 8.1 ov), 5-75 (DR Gibson - 11.1 ov), 6-90 (AJ Wellington - 13.2 ov), 7-90 (C Skelton - 13.5 ov), 8-96 (MJ Robbins - 15.2 ov), 9-107 (A Griffiths - 17.2 ov), 10-107 (E Vukusic - 17.3 ov)
Date
2025-07-13 15:30 PM
Venue
Kennington Oval, London
Toss
Somerset Women elected to bowl
Umpires
- JC Tredwell
- G Brown
Tv Umpires
Match Referee
- Alec Swann
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 23 runs in 18 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*112/4 (17)
Live
Sharjah Warriorz need 23 runs in 18 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



