Sussex v Essex, Live Cricket Score and Commentary, 48th Match, County Championship Division One, 2025
County Championship Division One 48th Match: Sussex v Essex at Brighton, July 22, 2025

Sussex
SUS
204/10 (52.4) & 261/10 (82.1)

Essex
ESS
504/10 (118)
Finished
Essex Men won by an inning and 39 runs
Sussex 1st InningSUS 1st Inning204/10 (52.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes | c MKS Pepper b JA Porter | 13 | 29 | 2 | 0 | 44.83 |
c MKS Pepper b JA Porter | ||||||
| Tom Haines | c SR Harmer b KK Ahmed | 19 | 33 | 4 | 0 | 57.58 |
c SR Harmer b KK Ahmed | ||||||
| Tom Alsop | c MKS Pepper b S Cook | 3 | 3 | 0 | 0 | 100.00 |
c MKS Pepper b S Cook | ||||||
| James Coles | c D Elgar b JA Porter | 52 | 70 | 7 | 0 | 74.29 |
c D Elgar b JA Porter | ||||||
| Danial Ibrahim | c MKS Pepper b KK Ahmed | 9 | 12 | 2 | 0 | 75.00 |
c MKS Pepper b KK Ahmed | ||||||
| John Simpson(WK/C) | c J Cox b SR Harmer | 34 | 88 | 6 | 0 | 38.64 |
c J Cox b SR Harmer | ||||||
| Fynn Hudson-Prentice | c MKS Pepper b JA Porter | 0 | 4 | 0 | 0 | 0.00 |
c MKS Pepper b JA Porter | ||||||
| Jack Joshua Carson | c MKS Pepper b NRM Thain | 25 | 32 | 5 | 0 | 78.13 |
c MKS Pepper b NRM Thain | ||||||
| Aristides Karvelas | c J Cox b NRM Thain | 1 | 3 | 0 | 0 | 33.33 |
c J Cox b NRM Thain | ||||||
| Henry Thomas Crocombe | Not out | 16 | 21 | 3 | 0 | 76.19 |
Not out | ||||||
| Gurinder Sandhu | c S Cook b JA Porter | 13 | 29 | 3 | 0 | 44.83 |
c S Cook b JA Porter | ||||||
| Extra | 19 (b 0, w 0, nb 16, lb 3) | |||||
| Total | 204/10 (52.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 12.4 | 3 | 30 | 4 | 2.37 |
| Samuel Cook | 13 | 2 | 58 | 1 | 4.46 |
| Simon Harmer | 9 | 2 | 26 | 1 | 2.89 |
| Syed Khaleel Ahmed | 10 | 1 | 46 | 2 | 4.50 |
| Noah Thain | 8 | 0 | 40 | 2 | 4.25 |
Fall of wickets: 1-28 (DPHughes - 8.3 ov), 2-31 (TP Alsop - 9.1 ov), 3-50 (TJ Haines - 13.6 ov), 4-64 (D Ibrahim - 17.4 ov), 5-120 (J Coles - 30.1 ov), 6-120 (FJ Hudson-Prentice - 30.5 ov), 7-169 (J J Carson - 43.6 ov), 8-169 (JA Simpson - 44.1 ov), 9-171 (A Karvelas - 45.4 ov), 10-204 (GS Sandhu - 52.4 ov)
Essex 1st InningESS 1st Inning504/10 (118 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dean Elgar | c D Ibrahim b FJ Hudson-Prentice | 46 | 51 | 8 | 0 | 90.20 |
c D Ibrahim b FJ Hudson-Prentice | ||||||
| Paul Walter | lbw b J J Carson | 47 | 70 | 7 | 1 | 67.14 |
lbw b J J Carson | ||||||
| Tom Westley(C) | b GS Sandhu | 26 | 66 | 3 | 0 | 39.39 |
b GS Sandhu | ||||||
| Jordan Cox | c TP Alsop b GS Sandhu | 132 | 173 | 23 | 0 | 77.33 |
c TP Alsop b GS Sandhu | ||||||
| Samuel Cook | c TJ Haines b H T Crocombe | 3 | 14 | 0 | 0 | 21.43 |
c TJ Haines b H T Crocombe | ||||||
| Matt Critchley | runout (FJ Hudson-Prentice) | 123 | 175 | 12 | 5 | 69.89 |
runout (FJ Hudson-Prentice) | ||||||
| Michael-Kyle Pepper(WK) | c JA Simpson b FJ Hudson-Prentice | 44 | 70 | 5 | 0 | 61.97 |
c JA Simpson b FJ Hudson-Prentice | ||||||
| Noah Thain | b GS Sandhu | 0 | 1 | 0 | 0 | 0.00 |
b GS Sandhu | ||||||
| Simon Harmer | c J Coles b H T Crocombe | 53 | 73 | 6 | 3 | 73.61 |
c J Coles b H T Crocombe | ||||||
| Syed Khaleel Ahmed | c GS Sandhu b FJ Hudson-Prentice | 11 | 9 | 0 | 1 | 122.22 |
c GS Sandhu b FJ Hudson-Prentice | ||||||
| Jamie Porter | Not out | 1 | 10 | 0 | 0 | 10.00 |
Not out | ||||||
| Extra | 18 (b 2, w 0, nb 8, lb 8) | |||||
| Total | 504/10 (118) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurinder Sandhu | 32 | 7 | 122 | 3 | 3.75 |
| Henry Thomas Crocombe | 23 | 4 | 117 | 2 | 5.09 |
| Fynn Hudson-Prentice | 22 | 4 | 78 | 3 | 3.50 |
| Aristides Karvelas | 13 | 1 | 69 | 0 | 5.31 |
| Jack Joshua Carson | 15 | 0 | 57 | 1 | 3.80 |
| James Coles | 10 | 0 | 37 | 0 | 3.70 |
| Danial Ibrahim | 3 | 0 | 14 | 0 | 4.67 |
Fall of wickets: 1-63 (D Elgar - 13.3 ov), 2-114 (PI Walter - 25.6 ov), 3-142 (TZ Westley - 36.6 ov), 4-151 (S Cook - 41.6 ov), 5-345 (J Cox - 84.5 ov), 6-430 (MJJ Critchley - 99.1 ov), 7-430 (NRM Thain - 99.2 ov), 8-451 (MKS Pepper - 107.4 ov), 9-467 (KK Ahmed - 111.5 ov), 10-504 (SR Harmer - 117.6 ov)
Sussex 2nd InningSUS 2nd Inning261/10 (82.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Haines | c PI Walter b S Cook | 1 | 2 | 0 | 0 | 50.00 |
c PI Walter b S Cook | ||||||
| Daniel Hughes | c SR Harmer b JA Porter | 14 | 19 | 3 | 0 | 73.68 |
c SR Harmer b JA Porter | ||||||
| Tom Alsop | lbw b MJJ Critchley | 72 | 150 | 9 | 0 | 48.00 |
lbw b MJJ Critchley | ||||||
| James Coles | c JA Porter b SR Harmer | 108 | 214 | 14 | 1 | 50.47 |
c JA Porter b SR Harmer | ||||||
| Danial Ibrahim | c & b KK Ahmed | 19 | 35 | 3 | 0 | 54.29 |
c & b KK Ahmed | ||||||
| John Simpson(WK/C) | runout (MJJ Critchley / S Cook) | 2 | 10 | 0 | 0 | 20.00 |
runout (MJJ Critchley / S Cook) | ||||||
| Fynn Hudson-Prentice | c SR Harmer b MJJ Critchley | 9 | 7 | 2 | 0 | 128.57 |
c SR Harmer b MJJ Critchley | ||||||
| Jack Joshua Carson | c PI Walter b MJJ Critchley | 1 | 7 | 0 | 0 | 14.29 |
c PI Walter b MJJ Critchley | ||||||
| Aristides Karvelas | c MKS Pepper b SR Harmer | 4 | 39 | 0 | 0 | 10.26 |
c MKS Pepper b SR Harmer | ||||||
| Henry Thomas Crocombe | b MJJ Critchley | 2 | 13 | 0 | 0 | 15.38 |
b MJJ Critchley | ||||||
| Gurinder Sandhu | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 29 (b 5, w 1, nb 16, lb 2) | |||||
| Total | 261/10 (82.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 10 | 2 | 27 | 1 | 2.60 |
| Samuel Cook | 14 | 2 | 48 | 1 | 3.27 |
| Syed Khaleel Ahmed | 15 | 1 | 64 | 1 | 4.29 |
| Noah Thain | 8 | 1 | 31 | 0 | 3.38 |
| Simon Harmer | 17 | 6 | 38 | 2 | 2.24 |
| Matt Critchley | 18.1 | 4 | 41 | 4 | 2.26 |
Fall of wickets: 1-3 (TJ Haines - 1.1 ov), 2-33 (DPHughes - 6.2 ov), 3-174 (TP Alsop - 48.4 ov), 4-212 (D Ibrahim - 59.4 ov), 5-221 (JA Simpson - 62.6 ov), 6-236 (FJ Hudson-Prentice - 64.5 ov), 7-238 (J J Carson - 66.2 ov), 8-249 (A Karvelas - 75.6 ov), 9-261 (J Coles - 81.1 ov), 10-261 (H T Crocombe - 82.1 ov)
Date
2025-07-22 15:30 PM
Venue
County Ground, Hove, Brighton
Toss
Essex elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM