Sussex v Glamorgan, Live Cricket Score and Commentary, 48th Match, Vitality County Championship Division Two, 2024
Vitality County Championship Division Two 48th Match: Sussex v Glamorgan at Brighton, September 09, 2024

Sussex
SUS
491/10 (132)

Glamorgan
GLA
186/10 (57.3) & 218/10 (72.2)
Finished
SUS won by an inning and 87 runs.
Glamorgan 1st InningGLA 1st Inning186/10 (57.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Northeast(C) | b J Unadkat | 9 | 18 | 1 | 0 | 50.00 |
b J Unadkat | ||||||
| Asa Tribe | c DPHughes b J Unadkat | 0 | 5 | 0 | 0 | 0.00 |
c DPHughes b J Unadkat | ||||||
| Colin Ingram | b H T Crocombe | 27 | 51 | 6 | 0 | 52.94 |
b H T Crocombe | ||||||
| Kiran Carlson | c JA Simpson b T Clark | 56 | 81 | 8 | 0 | 69.14 |
c JA Simpson b T Clark | ||||||
| Billy Root | c T Clark b H T Crocombe | 1 | 9 | 0 | 0 | 11.11 |
c T Clark b H T Crocombe | ||||||
| Benjamin Kellaway | c JA Simpson b T Clark | 6 | 21 | 0 | 0 | 28.57 |
c JA Simpson b T Clark | ||||||
| Chris Cooke(WK) | b OE Robinson | 17 | 21 | 2 | 0 | 80.95 |
b OE Robinson | ||||||
| Daniel Douthwaite | c JA Simpson b J Unadkat | 41 | 67 | 6 | 0 | 61.19 |
c JA Simpson b J Unadkat | ||||||
| James Harris | b J J Carson | 20 | 68 | 2 | 0 | 29.41 |
b J J Carson | ||||||
| Andy Gorvin | c JA Simpson b J Unadkat | 0 | 4 | 0 | 0 | 0.00 |
c JA Simpson b J Unadkat | ||||||
| Ned Leonard | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 7 (b 1, w 0, nb 2, lb 4) | |||||
| Total | 186/10 (57.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 15 | 5 | 29 | 1 | 1.93 |
| Jaydev Unadkat | 15 | 3 | 52 | 4 | 3.47 |
| Fynn Hudson-Prentice | 3 | 0 | 11 | 0 | 3.67 |
| Henry Thomas Crocombe | 11 | 1 | 52 | 2 | 4.72 |
| Tom Clark | 6 | 0 | 20 | 2 | 3.33 |
| Jack Joshua Carson | 7.3 | 0 | 17 | 1 | 2.27 |
Fall of wickets: 1-4 (A Tribe - 1.3 ov), 2-19 (SA Northeast - 5.1 ov), 3-70 (CA Ingram - 19.5 ov), 4-72 (WT Root - 21.3 ov), 5-103 (B Kellaway - 30.3 ov), 6-104 (KS Carlson - 30.5 ov), 7-135 (CB Cooke - 40.1 ov), 8-184 (DA Douthwaite - 56.1 ov), 9-184 (AW Gorvin - 56.5 ov), 10-186 (JAR Harris - 57.3 ov)
Sussex 1st InningSUS 1st Inning491/10 (132 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Haines | c CA Ingram b B Kellaway | 48 | 98 | 7 | 0 | 48.98 |
c CA Ingram b B Kellaway | ||||||
| Daniel Hughes | c KS Carlson b DA Douthwaite | 83 | 147 | 14 | 0 | 56.46 |
c KS Carlson b DA Douthwaite | ||||||
| Henry Thomas Crocombe | c A Tribe b B Kellaway | 54 | 88 | 7 | 0 | 61.36 |
c A Tribe b B Kellaway | ||||||
| Tom Clark | Not out | 112 | 238 | 12 | 0 | 47.05 |
Not out | ||||||
| Tom Alsop | c CB Cooke b B Kellaway | 7 | 9 | 1 | 0 | 77.78 |
c CB Cooke b B Kellaway | ||||||
| James Coles | c CB Cooke b DA Douthwaite | 5 | 5 | 1 | 0 | 100.00 |
c CB Cooke b DA Douthwaite | ||||||
| John Simpson(WK/C) | lbw b B Kellaway | 117 | 160 | 15 | 2 | 73.12 |
lbw b B Kellaway | ||||||
| Fynn Hudson-Prentice | c A Tribe b JAR Harris | 26 | 29 | 4 | 0 | 89.66 |
c A Tribe b JAR Harris | ||||||
| Jack Joshua Carson | b KS Carlson | 1 | 5 | 0 | 0 | 20.00 |
b KS Carlson | ||||||
| Ollie Robinson | b B Kellaway | 14 | 15 | 3 | 0 | 93.33 |
b B Kellaway | ||||||
| Jaydev Unadkat | b AW Gorvin | 0 | 4 | 0 | 0 | 0.00 |
b AW Gorvin | ||||||
| Extra | 24 (b 4, w 0, nb 12, lb 8) | |||||
| Total | 491/10 (132) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Harris | 23 | 1 | 89 | 1 | 3.83 |
| Ned Leonard | 23 | 6 | 71 | 0 | 3.04 |
| Andy Gorvin | 14 | 2 | 63 | 1 | 4.50 |
| Benjamin Kellaway | 43 | 8 | 142 | 5 | 3.30 |
| Daniel Douthwaite | 16 | 1 | 77 | 2 | 4.81 |
| Kiran Carlson | 11 | 1 | 36 | 1 | 3.27 |
| Asa Tribe | 2 | 1 | 1 | 0 | 0.50 |
Fall of wickets: 1-110 (TJ Haines - 32.4 ov), 2-188 (DPHughes - 53.2 ov), 3-198 (H T Crocombe - 58.2 ov), 4-208 (TP Alsop - 62.1 ov), 5-213 (J Coles - 63.1 ov), 6-426 (JA Simpson - 116.1 ov), 7-463 (FJ Hudson-Prentice - 125.1 ov), 8-464 (J J Carson - 126.1 ov), 9-486 (OE Robinson - 130.4 ov), 10-491 (J Unadkat - 131.6 ov)
Glamorgan 2nd InningGLA 2nd Inning218/10 (72.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Billy Root | b H T Crocombe | 19 | 47 | 3 | 0 | 40.42 |
b H T Crocombe | ||||||
| Asa Tribe | c JA Simpson b J Unadkat | 0 | 2 | 0 | 0 | 0.00 |
c JA Simpson b J Unadkat | ||||||
| Colin Ingram | c FJ Hudson-Prentice b J J Carson | 71 | 102 | 12 | 0 | 69.60 |
c FJ Hudson-Prentice b J J Carson | ||||||
| Kiran Carlson | c TP Alsop b J J Carson | 66 | 97 | 8 | 1 | 68.04 |
c TP Alsop b J J Carson | ||||||
| Sam Northeast(C) | c J Coles b H T Crocombe | 0 | 4 | 0 | 0 | 0.00 |
c J Coles b H T Crocombe | ||||||
| Benjamin Kellaway | lbw b J J Carson | 30 | 60 | 3 | 1 | 50.00 |
lbw b J J Carson | ||||||
| Chris Cooke(WK) | lbw b OE Robinson | 5 | 34 | 0 | 0 | 14.71 |
lbw b OE Robinson | ||||||
| Daniel Douthwaite | b H T Crocombe | 16 | 57 | 2 | 0 | 28.07 |
b H T Crocombe | ||||||
| James Harris | b OE Robinson | 0 | 5 | 0 | 0 | 0.00 |
b OE Robinson | ||||||
| Andy Gorvin | b OE Robinson | 4 | 13 | 1 | 0 | 30.77 |
b OE Robinson | ||||||
| Ned Leonard | Not out | 4 | 13 | 1 | 0 | 30.77 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 218/10 (72.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 17 | 6 | 38 | 3 | 2.24 |
| Jaydev Unadkat | 10 | 1 | 31 | 1 | 3.10 |
| Jack Joshua Carson | 22 | 5 | 67 | 3 | 3.04 |
| Henry Thomas Crocombe | 10.2 | 2 | 44 | 3 | 4.26 |
| Fynn Hudson-Prentice | 5 | 1 | 23 | 0 | 4.60 |
| James Coles | 8 | 3 | 12 | 0 | 1.50 |
Fall of wickets: 1-8 (A Tribe - 1.6 ov), 2-55 (WT Root - 17.1 ov), 3-124 (CA Ingram - 33.4 ov), 4-131 (SA Northeast - 36.2 ov), 5-188 (B Kellaway - 51.4 ov), 6-191 (KS Carlson - 53.1 ov), 7-201 (CB Cooke - 62.2 ov), 8-201 (JAR Harris - 64.1 ov), 9-211 (AW Gorvin - 66.6 ov), 10-218 (DA Douthwaite - 72.2 ov)
Date
2024-09-09 15:00 PM
Venue
County Ground, Hove, Brighton
Toss
Sussex elected to bowl
Umpires
- Nigel Llong
- Sue Redfern
Tv Umpires
Match Referee
- Wayne Noon
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Cambodia need 16 runs in 14 remaining balls

Indonesia
INA
141/5 (20)

Cambodia
CMD
*126/5 (17.4)
Live
Cambodia need 16 runs in 14 remaining balls
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*95/3 (11.2)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM